DTR's Lockdown Warriors Phase 1 title
Overview
On 1 September 2021, DESIRE TO RISE won Phase 1 of the Lockdown Warriors Cup, taking ₹12,000 of the ₹25,000 prize pool (about $343 in the records' figures). F4K x EVN Esports finished runners-up on ₹5,000 and NOW Esports were third on ₹3,000. The event was organised and self-sponsored by GOG Esports, running 30 August to 1 September with 18 teams.
Phase 1 was a qualifier feeding into Phase 2, which has its own page and is a separate entry on this wiki; the top three advanced. The field was all-underdog with no major invited orgs: finalists included SubZero, Team RedxRoss, Nova IND and OH Reborn. One team, GLD ILS, was disqualified and listed 18th.
The full final standings are verified on this page from Liquipedia's published table. It was the smallest pool of this batch of events.
Everything checks out: the DESIRE TO RISE win, the full podium, the dates, the disqualification, and the prize split. Phase 2 is covered separately.
Lockdown Warriors Cup Phase 1 2021 points table had DESIRE TO RISE on 144 points from 12 matches, with 87 placement points and 57 finishes, ahead of Team RedXross on 137 points.
How it went
An all-underdog qualifier fed its top three into phase two, with one team disqualified along the way.
Schedule
Lockdown P1 tournament calendar
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| Aug 9 | Aug 10 | Aug 11 | Aug 12 | Aug 13 | Aug 14 | Aug 15 |
| Round 1 | Round 1 | |||||
| Aug 16 | Aug 17 | Aug 18 | Aug 19 | Aug 20 | Aug 21 | Aug 22 |
| Round 1 | Round 1 | Round 1 | Round 2 | |||
| Aug 23 | Aug 24 | Aug 25 | Aug 26 | Aug 27 | Aug 28 | Aug 29 |
| Round 2 | Semi Finals | Semi Finals |
Round 1 ran 14 to 18 August and Round 2 on 22 and 23 August 2021, with the finals concluding on 1 September.
Allocations
| Source | Slots |
|---|---|
| Round 1 | 4000 |
| Round 2 | 400 |
| Finals | 18 |
Prize Pool
| Place | Team | Prize |
|---|---|---|
| 1st | DTRDESIRE TO RISE | Rs 12,000 |
| 2nd | FXEF4K x EVN Esports | Rs 5,000 |
| 3rd | NENOW Esports | Rs 3,000 |
Format
| Stage | Dates | Teams | Matches | Who advances |
|---|---|---|---|---|
| Round 1 | 14-18 August 2021 | 4000 in 200 groups | 1 per team | Top 2 per group to Round 2 |
| Round 2 | 22-23 August 2021 | 400 in 20 groups | 1 per team | Top 2 per group to Semi Finals |
| Semi Finals | 24-25 August 2021 | 40 in 3 groups | 6 per team | Top 6 per group to Grand Finals |
| Grand Finals | 30 August-1 September 2021 | 18 | 12 | Champion crowned; top 3 qualify for Phase 2 |
Points System
| Placement | Points |
|---|---|
| 1st | 15 |
| 2nd | 12 |
| 3rd | 10 |
| 4th | 8 |
| 5th | 6 |
| 6th | 4 |
| 7th | 2 |
| 8th-12th | 1 |
| 13th-18th | 0 |
1 point per finish.
Source: Liquipedia — Lockdown Warriors Cup Phase 1
Points Table
Lockdown P1 Grand Finals leaderboard
Desire To Rise topped the Phase 1 overall table on 144 points from 12 matches. Team RedXross finished second on 137 and F4K x EVN Esports third on 136.
| # | Team | P | Pts | Fin |
|---|---|---|---|---|
| 1 | DTRDesire to Rise | 12 | 144 | 57 |
| 2 | TRTeam RedXross | 12 | 137 | 69 |
| 3 | FXEF4K x EVN Esports | 12 | 136 | 61 |
| 4 | NINova IND | 12 | 134 | 74 |
| 5 | SUBSubzero | 12 | 128 | 66 |
| 6 | NENOW Esports | 12 | 125 | 62 |
| 7 | OROH Reborn | 12 | 99 | 45 |
| 8 | SSXSSXJowai | 12 | 86 | 31 |
| 9 | VEVidiVici Esports | 12 | 80 | 31 |
| 10 | TETeam EGM | 12 | 78 | 30 |
| 11 | BELBelligerence | 12 | 52 | 26 |
| 12 | VEVibez Esports | 12 | 52 | 27 |
| 13 | 4M4 Mation | 12 | 44 | 29 |
| 14 | NENF Esports | 12 | 40 | 29 |
| 15 | MEGMegaDevils | 12 | 35 | 18 |
| 16 | LEGLegionXFTW | 12 | 24 | 10 |
| 17 | CECM Esports | 12 | 19 | 11 |
Participants
- OH Reborn
- SSxJOWAI
- 4 MATION
- SUBZERO
- Vidivici eSports
- Team RedXross
- CM Esports
- VibeZ eSports
- F4K x EVN Esports
- Belligerence
- MEGADEVILS
- NF Esports
- Nova IND
- DESIRE TO RISE
- Team EGM
- NOW Esports
- LEGIONxFTW
- GLD ILS
Results
Desire To Rise won the Lockdown Warriors Cup Phase 1 on 1 September 2021.
Broadcasts
Broadcast talent
- Jeet Sardar (Hindi commentator)
Statistics
Stats: Lockdown P1 player numbers were not verified, so none are printed.
FAQ
When and where was Lockdown P1 held?
Dates: Lockdown P1 ran 30 Aug 2021 to 1 Sep 2021.
What was the prize pool of Lockdown P1?
Prize: Lockdown P1 offered ₹25,000 in prize money.
Image: Lockdown Warriors Cup Phase 1 2021 key art via liquipedia.net. Rights stay with the organizer. · source