PMGC 2022: S2G Esports end China's run
Overview
The third Global Championship ran from 10 November 2022 to 8 January 2023, with the league stage in Kuala Lumpur and the Grand Finals in Jakarta, Indonesia. Fifty teams competed for a $4,000,000 prize pool.
S2G Esports of Türkiye won the title, ending China's run of back-to-back titles. It was the first PMGC Grand Finals played as an offline LAN event after the online editions.
Forty-eight teams entered the League stage in Kuala Lumpur, split into three groups of sixteen that each played one week of twenty-four matches. The top three from each group reached the Grand Finals, while fourth to eleventh went to the Survival Stage and the bottom five went out.
Twenty-four Survival Stage teams played eighteen matches across three days, with the top sixteen reaching the Last Chance round. Twelve Last Chance matches then sent five more teams into the Grand Finals.
Jakarta staged eighteen Grand Finals matches from 6 to 8 January 2023, with S2G taking the title on 190 points. The Grand Finals carried a $1,500,000 pool, with $400,000 for the winners.
Top of Godlike Stalwart was named the tournament MVP after 31 eliminations and 10,074 damage across the eighteen matches.
Placement points ran 15 for a win, then 12, 10, 8, 6, 4 and 2, with one point for eighth to twelfth and one more per elimination.
Jakarta hosted the first PMGC Grand Finals played in front of a live audience, after the 2020 and 2021 editions were played online. Fans could follow in English, Indonesian, Arabic, Thai and more languages on the official PUBG Mobile Esports channels.
S2G banked $510,000 across the whole event, with DRS on $292,000 and Alpha7 on $217,000.
Schedule
PMGC 2022 tournament calendar
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| Nov 28 | Nov 29 | Nov 30 | Dec 1 | Dec 2 | Dec 3 | Dec 4 |
| Last Chance | Last Chance | |||||
| Dec 5 | Dec 6 | Dec 7 | Dec 8 | Dec 9 | Dec 10 | Dec 11 |
| Dec 12 | Dec 13 | Dec 14 | Dec 15 | Dec 16 | Dec 17 | Dec 18 |
| Dec 19 | Dec 20 | Dec 21 | Dec 22 | Dec 23 | Dec 24 | Dec 25 |
| Dec 26 | Dec 27 | Dec 28 | Dec 29 | Dec 30 | Dec 31 | Jan 1 |
| Jan 2 | Jan 3 | Jan 4 | Jan 5 | Jan 6 | Jan 7 | Jan 8 |
| Grand Finals | Grand Finals | Grand Finals |
PMGC 2022: no match-by-match clock was verified, so none is printed.
Allocations
Slots: PMGC 2022 allocation was not verified, so no split is printed.
Prize Pool
| Place | Team | Prize |
|---|---|---|
| 1st | ![]() | $400,000 |
| 2nd | ![]() | $200,000 |
| 3rd | ![]() | $120,000 |
| 4th | GSGodlike Stalwart | $80,000 |
| 5th | ![]() | $60,000 |
| 6th | ![]() | $50,000 |
| 7th | IGiNCO Gaming | $42,000 |
| 8th | ![]() | $35,000 |
| 9th | ![]() | $32,500 |
| 10th | ![]() | $30,000 |
| 11th | ![]() | $27,500 |
| 12th | BUEBuriram United Esports | $25,000 |
| 13th | ![]() | $22,500 |
| 14th | AELAlter Ego LIMAX | $20,000 |
| 15th | ![]() | $17,500 |
| 16th | ICInfluence Chemin | $15,000 |
Format
| Stage | Dates | Teams | Matches | Who advances |
|---|---|---|---|---|
| League Stage | 10 November to 4 December 2022 | 48 | 24 per group | Top 3 per group to Grand Finals; 4th-11th to Survival Stage |
| Survival Stage | 30 November to 2 December 2022 | 24 | 18 | Top 16 to Last Chance |
| Last Chance | 3-4 December 2022 | 16 | 12 | Top 5 to Grand Finals |
| Grand Finals | 6-8 January 2023 | 16 | 18 | S2G champions |
Viewership
Peak viewers: 852K
Points System
| Placement | Points |
|---|---|
| 1 | 15 |
| 2 | 12 |
| 3 | 10 |
| 4 | 8 |
| 5 | 6 |
| 6 | 4 |
| 7 | 2 |
| 8 | 1 |
| 9 | 1 |
| 10 | 1 |
| 11 | 1 |
| 12 | 1 |
| 13 | 0 |
| 14 | 0 |
| 15 | 0 |
| 16 | 0 |
1 point per finish.
Source: Liquipedia - PMGC 2022
Points Table
Grand Finals, final table
The eighteen Grand Finals matches ended on 8 January 2023, with S2G Esports on 190 points, ahead of DRS Gaming on 158 and Alpha7 Esports on 156.
| Team | WWCD | Place | Elims | Total | Status |
|---|---|---|---|---|---|
![]() | 1 | 97 | 93 | 190 | Champion |
![]() | 2 | 88 | 70 | 158 | |
![]() | 1 | 79 | 77 | 156 | |
| GSGodlike Stalwart | 0 | 79 | 77 | 156 | |
![]() | 2 | 70 | 74 | 144 | |
![]() | 3 | 68 | 74 | 142 | |
| IGiNCO Gaming | 2 | 87 | 55 | 142 | |
![]() | 1 | 74 | 67 | 141 | |
![]() | 1 | 71 | 64 | 135 | |
![]() | 0 | 54 | 71 | 125 | |
![]() | 0 | 66 | 57 | 123 | |
| BUEBuriram United Esports | 1 | 60 | 55 | 115 | |
![]() | 0 | 59 | 53 | 112 | |
| AELAlter Ego LIMAX | 2 | 56 | 51 | 107 | |
![]() | 1 | 49 | 57 | 106 | |
| ICInfluence Chemin | 1 | 59 | 46 | 105 |
Participants
S2G Esports
DRS Gaming
Alpha7 Esports
- Godlike Stalwart
IHC Esports
Vampire Esports
- iNCO Gaming
Four Angry Men
Nova Esports
- Geek Fam
Wolves Esports
- Buriram United Esports
Trained To Kill
- Alter Ego LIMAX
- Fire Flux Esports
- Influence Chemin
Results
The third PUBG Mobile Global Championship, played from November 2022 to January 2023, where S2G Esports of Türkiye won the $4,000,000 event. Status: Completed.
Broadcasts
Statistics
Stats: PMGC 2022 player numbers were not verified, so none are printed.

