Team Falcons won PMSL Europe Spring 2025 ahead of Fire Flux Esports
Team Falcons won the PUBG Mobile Super League Europe Spring 2025 in Istanbul, Türkiye, beating Fire Flux Esports in the grand finals held from July 4 to July 6, 2025. The winners took $37,000 of the $200,000 prize pool, while Fire Flux Esports earned $23,750 for second place.
The league stage in Istanbul featured twenty four teams from June 23 to June 25, 2025, in three groups of eight, with 12 matches per group. Twenty teams advanced to the knockout stage from June 27 to June 29, 2025, in five groups of four, playing 12 of 15 matches, and 16 teams reached the grand finals.
Complex Istanbul hosted the grand finals, with 18 matches and the Smash Rule in effect on day three. IDA Esports finished third with $19,500, Regnum Carya Esports finished fourth with $15,000, and IW NRX finished fifth with $12,250. Coa77 of Team Falcons was named the most valuable player and earned $3,000.
Team Falcons, Fire Flux Esports, IDA Esports and Regnum Carya Esports qualified for the PUBG Mobile World Cup 2025. The published prize rows total $199,000, which is $1,000 short of the $200,000 pool, and the remaining amount is not accounted for on the page.
Schedule
No match-by-match clock was verified.
Allocations
| Source | Slots |
|---|---|
| 2025 PUBG Mobile World Cup | 4 |
Prize Pool
| Place | Team | Prize |
|---|---|---|
| 1st | ![]() | $37,000 |
| 2nd | ![]() | $23,750 |
| 3rd | ![]() | $19,500 |
| 4th | ![]() | $15,000 |
| 5th | INIW NRX | $12,250 |
| 6th | ![]() | $17,000 |
| 7th | ![]() | $9,000 |
| 8th | BGBoars Gaming | $8,250 |
| 9th | ![]() | $5,250 |
| 10th | KEK1 Esports | $5,250 |
| 11th | TTThunder TalQ | $9,250 |
| 12th | ![]() | $7,000 |
| 13th | BEBlack EsportsDOK | $4,500 |
| 14th | ![]() | $5,500 |
| 15th | BEBarsay Esports | $5,000 |
| 16th | BBEBRA BrxMumia Esports | $4,500 |
| 17th | BGBeşiktaş Getso | $750 |
| 18th | ![]() | $750 |
| 19th | ![]() | $1,250 |
| 20th | BBBX Brothers | $750 |
| 21st | ![]() | $500 |
| 22nd | TETeam EGO | $250 |
| 23rd | REERAFHA Esports EU | $250 |
| 24th | MEMVP Esports | $250 |
Format
| Stage | Dates | Teams | Matches | Who advances |
|---|---|---|---|---|
| League Stage | 23 to 25 June 2025 | 24 teams in 3 groups of 8 | 12 matches per group | Top 20 to Knockout Stage |
| Knockout Stage | 27 to 29 June 2025 | 20 teams in 5 groups of 4 | 12 of 15 matches | Top 16 to Grand Finals |
| Grand Finals | 4 to 6 July 2025 | 16 | 18 matches, with Smash Rule on day 3 | Champion decided on finals points |
Points System
Not published by the organizer.
Points Table
PMSL Europe Spring 2025 standings
Team Falcons won PMSL Europe Spring 2025 with 136 points from 17 matches, ahead of Fire Flux Esports on 125.
| # | Team | Played | WWCD | Points |
|---|---|---|---|---|
| 1 | ![]() | 17 | 2 | 136 |
| 2 | ![]() | 17 | 3 | 125 |
| 3 | ![]() | 17 | 2 | 119 |
| 4 | ![]() | 17 | 1 | 117 |
| 5 | BNRBW Next Ruya | 17 | 1 | 112 |
| 6 | ![]() | 17 | 2 | 109 |
| 7 | ![]() | 17 | 1 | 109 |
| 8 | BGBoars Gaming | 17 | 0 | 105 |
| 9 | ![]() | 17 | 2 | 100 |
| 10 | K1K1 | 17 | 0 | 88 |
| 11 | TTThunder TalQ | 17 | 0 | 79 |
| 12 | FEFenerbahçe Esports | 17 | 1 | 77 |
| 13 | BEBlack EsportsDOK | 17 | 0 | 72 |
| 14 | ![]() | 17 | 1 | 69 |
| 15 | BEBarsay Esports | 17 | 0 | 62 |
| 16 | BBBRA BrxMumia | 17 | 1 | 62 |
Participants
Team Falcons
Fire Flux Esports
IDA Esports
Regnum Carya Esports
- INIW NRX
S2G Esports
Kara Esports
- BGBoars Gaming
Papara SuperMassive
- K1 Esports
- Thunder TalQ
Fenerbahce Esports
- BEBlack Esports
FUT Esports
- Barsay Esports
- BRA BrxMumia Esports
- BGBeşiktaş Getso
RUKH eSports
Guild Esports
- BX Brothers
Galatasaray Esports
- Team EGO
- RAFHA Esports EU
- MVP Esports
Results
Team Falcons closed out PMSL Europe Spring 2025 on 6 July 2025 as champions, with Fire Flux Esports second.

Broadcasts
Statistics
Stats: no verified player numbers.
FAQ
Who won PMSL Europe Spring 2025?
The Istanbul event was won by Team Falcons, beating Fire Flux Esports in the July 2025 grand finals.
Why does the prize total not match the pool?
The published prize rows total $199,000 against a $200,000 pool, and the remaining $1,000 is not accounted for on the page.