PMWC 2024: Alpha7 Esports are the first champions
Overview
Riyadh hosted the first PUBG Mobile World Cup, as part of the Esports World Cup, with 28 teams competing for a $3,050,000 prize pool. Alpha7 Esports of Brazil won the inaugural title, beating REJECT of Japan in the Grand Finals.
The tournament used a Group Stage, a Survival Stage and Grand Finals. Alpha7's victory made them the first team to lift the World Cup trophy.
Twenty-eight teams entered across three stages. The Group Stage ran from 19 to 21 July with 24 teams playing 18 matches, sending the top 12 to the Main Tournament and the bottom 12 to the Survival Stage. Sixteen teams played the Survival Stage on 23 and 24 July, with the top four joining the Main Tournament field of 16 for 18 matches from 26 to 28 July.
Alpha7 collected $400,000 for winning the Main Tournament, from a Main Tournament pool of $1,500,000. The event pool reached $3,050,000 in total, with $1,000,000 set aside for the Group Stage and $380,000 for the Survival Stage.
Boulevard Riyadh City hosted the event in Riyadh, Saudi Arabia, with the BR Arena named as the venue. The tournament ran offline from 19 to 28 July 2024 as part of the Esports World Cup.
Placement points followed the Points10 scale, paying 10 points for first place down to one point for seventh and eighth, plus one point per finish. The Main Tournament carried no Smash Rule, so the title went to the highest total after 18 matches.
Reiji of REJECT took the MVP award with a $50,000 prize. Mafioso of Alpha7 was named Gunslinger, Revo of Alpha7 took Grenade Master, and Frentzy of BOOM Esports was named Field Medic. The Dream Squad named Reiji, Qzz of Tianba, Mafioso and Revo.
English language coverage ran on the PUBG Mobile Esports channels on YouTube, Facebook and Twitch, with TikTok clips under @pubgmobileesports. Regional channels carried the event in Arabic, Indonesian, Malay, Thai, Vietnamese, Korean, Japanese and other languages.
Schedule
PMWC 2024 tournament calendar
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| Jul 15 | Jul 16 | Jul 17 | Jul 18 | Jul 19 | Jul 20 | Jul 21 |
| Group Stage | Group Stage | Group Stage | ||||
| Jul 22 | Jul 23 | Jul 24 | Jul 25 | Jul 26 | Jul 27 | Jul 28 |
| Survival Stage | Survival Stage | Main Tournament | Main Tournament | Main Tournament |
PMWC 2024: no match-by-match clock was verified, so none is printed.
Allocations
Slots: PMWC 2024 allocation was not verified, so no split is printed.
Prize Pool
| Place | Team | Prize |
|---|---|---|
| 1st | ![]() | $400,000 |
| 2nd | ![]() ![]() | $200,000 |
| 3rd | ![]() | $140,000 |
| 4th | ![]() ![]() ![]() ![]() ![]() | $110,000 |
| 5th | ![]() | $90,000 |
| 6th | ![]() | $80,000 |
| 7th | ![]() | $75,000 |
| 8th | ![]() | $65,000 |
Format
| Stage | Dates | Teams | Matches | Who advances |
|---|---|---|---|---|
| Group Stage | 19-21 July 2024 | 24 | 18 | Top 12 to Main Tournament; bottom 12 to Survival Stage |
| Survival Stage | 23-24 July 2024 | 16 | 12 | Top 4 to Main Tournament |
| Main Tournament | 26-28 July 2024 | 16 | 18 | Alpha7 champions |
Viewership
Peak viewers: 565K
Points System
| Placement | Points |
|---|---|
| 1st | 10 |
| 2nd | 6 |
| 3rd | 5 |
| 4th | 4 |
| 5th | 3 |
| 6th | 2 |
| 7th-8th | 1 |
| 9th-16th | 0 |
1 point per finish.
Source: Liquipedia - PMWC 2024
Points Table
Group Stage, PMWC 2024: standings.
| rank | team | finish_points | placement_points | points | wwcd |
|---|---|---|---|---|---|
| 1 | YAYoodo Alliance | 79 | 43 | 122 | 3 |
| 2 | ![]() | 77 | 29 | 106 | 0 |
| 3 | ![]() | 65 | 29 | 94 | 2 |
| 4 | ![]() | 54 | 37 | 91 | 2 |
| 5 | ![]() | 57 | 34 | 91 | 1 |
| 6 | ![]() | 54 | 30 | 84 | 1 |
| 7 | DXD'Xavier | 43 | 39 | 82 | 1 |
| 8 | ![]() | 59 | 21 | 80 | 0 |
| 9 | PEPOWR eSports | 46 | 33 | 79 | 2 |
| 10 | ![]() | 51 | 25 | 76 | 1 |
| 11 | ![]() | 42 | 28 | 70 | 0 |
| 12 | ![]() ![]() | 49 | 20 | 69 | 0 |
| 13 | IGINCO Gaming | 38 | 28 | 66 | 1 |
| 14 | ![]() ![]() ![]() ![]() | 49 | 14 | 63 | 1 |
| 15 | ![]() | 45 | 15 | 60 | 0 |
| 16 | ![]() | 38 | 22 | 60 | 0 |
| 17 | TETJB Esports | 32 | 24 | 56 | 1 |
| 18 | BEBeşiktaş Esports | 25 | 30 | 55 | 1 |
| 19 | BFBrute Force | 32 | 21 | 53 | 0 |
| 20 | MMMoney Makers | 37 | 14 | 51 | 1 |
| 21 | THBTeam Harame Bro | 29 | 13 | 42 | 0 |
| 22 | INIW NRX | 32 | 10 | 42 | 0 |
| 23 | ![]() | 19 | 12 | 31 | 0 |
| 24 | ![]() ![]() ![]() ![]() ![]() | 18 | 5 | 23 | 0 |
Survival Stage, PMWC 2024: standings.
| rank | team | finish_points | placement_points | points | wwcd |
|---|---|---|---|---|---|
| 1 | INIW NRX | 74 | 48 | 122 | 2 |
| 2 | ![]() ![]() ![]() ![]() ![]() | 52 | 41 | 93 | 3 |
| 3 | TETJB Esports | 48 | 33 | 81 | 1 |
| 4 | ![]() | 48 | 32 | 80 | 1 |
| 5 | ![]() | 56 | 21 | 77 | 1 |
| 6 | ![]() ![]() ![]() ![]() | 55 | 21 | 76 | 0 |
| 7 | BFBrute Force | 48 | 26 | 74 | 0 |
| 8 | MMMoney Makers | 51 | 22 | 73 | 0 |
| 9 | TPTeam Pandum | 53 | 19 | 72 | 1 |
| 10 | ![]() | 43 | 28 | 71 | 2 |
| 11 | ![]() | 50 | 17 | 67 | 0 |
| 12 | THBTeam Harame Bro | 29 | 20 | 49 | 1 |
| 13 | BEBeşiktaş Esports | 25 | 20 | 45 | 0 |
| 14 | RERUKH eSports | 33 | 9 | 42 | 0 |
| 15 | TSTeam Spirit | 27 | 12 | 39 | 0 |
| 16 | IGINCO Gaming | 23 | 15 | 38 | 0 |
Main Tournament, PMWC 2024: standings.
| rank | team | finish_points | placement_points | points | wwcd |
|---|---|---|---|---|---|
| 1 | ![]() | 82 | 71 | 153 | 5 |
| 2 | ![]() ![]() | 84 | 40 | 124 | 2 |
| 3 | ![]() | 97 | 27 | 124 | 0 |
| 4 | ![]() ![]() ![]() ![]() ![]() | 63 | 48 | 111 | 1 |
| 5 | ![]() | 70 | 38 | 108 | 2 |
| 6 | ![]() | 73 | 33 | 106 | 1 |
| 7 | ![]() | 59 | 45 | 104 | 1 |
| 8 | ![]() | 66 | 35 | 101 | 1 |
| 9 | DXD'Xavier | 59 | 38 | 97 | 1 |
| 10 | TETJB Esports | 53 | 41 | 94 | 1 |
| 11 | AUXAl Ula x IHC Esports | 58 | 35 | 93 | 1 |
| 12 | ![]() | 63 | 27 | 90 | 0 |
| 13 | ![]() | 60 | 28 | 88 | 1 |
| 14 | INIW NRX | 65 | 20 | 85 | 0 |
| 15 | YAYoodo Alliance | 50 | 32 | 82 | 1 |
| 16 | PEPOWR eSports | 47 | 18 | 65 | 0 |
Participants
Alpha7 Esports
REJECT
DRX
Vampire Esports
- BOOM Esports
- D'Xavier
- Yoodo Alliance
- Talon Esports
- 4Merical Vibes
- Falcons Force
- MadBulls
- Al Ula x IHC
- Brute Force
- IW NRX
- Beşiktaş Black
- Money Makers
- Team Liquid
- iNCO Gaming
- Team Harame Bro
- CAG OSAKA
- Dplus
- Tianba
- TJB Esports
- POWR Esports
- Team Pandum
- RUKH eSports
- Team Spirit
- Twisted Minds BR
Results
In Riyadh, Alpha7 Esports of Brazil became the inaugural champions at the first PUBG Mobile World Cup, where 28 teams played for $3,050,000 in 2024. Status: Completed.

Broadcasts
Statistics
Stats: PMWC 2024 player numbers were not verified, so none are printed.


















