Astra Academy won the PMCO Spring Split 2021 Wildcard ahead of APES INC
Overview
The PMCO Spring Split 2021 Wildcard finals title went to Astra Academy, who closed the event on 7 March 2021 with 264 points from 16 matches.
APES INC finished second on 190 points, while PeaklySeven took third on 186 points. Reaper X placed fourth on 161 points, and VICTOR GAMING completed the top five on 148 points.
Astra Academy and APES INC qualified for the PMPL South Asia Championship Season 1 finals through their top-two finishes. The finals ran over 16 matches from 4 March, with Astra Academy winning six of them.
The event began with open online qualifiers from 1 to 7 February, where each team could play 21 matches and counted its six best results. The group stage followed from 23 to 28 February with 32 entrants, and the top 16 reached the finals.
Astra Academy earned $3,900 as winners, APES INC took $2,300 for second, and PeaklySeven received $1,900 for third. Four teams were listed as disqualified: GopOG, The Rocker, Team Muslim King and Team Kangaroo.
Schedule
PMCO Spring 2021 WC: no match-by-match clock was verified, so none is printed.
Allocations
| Source | Slots |
|---|---|
| PUBG Mobile Pro League South Asia Championship Season 1 | 2 |
Prize Pool
| Place | Team | Prize |
|---|---|---|
| 1st | AAAstra Academy | $3,900 |
| 2nd | AIAPES INC | $2,300 |
| 3rd | PEAPeaklySeven | $1,900 |
| 4th | RXReaper X | $1,600 |
| 5th | VGVICTOR GAMING | $1,450 |
| 6th | 5PO5Power | $1,400 |
| 7th | TNTeam Naikon | $1,350 |
| 8th | TSTen Shade | $1,300 |
| 9th | NENepal Esports | $1,250 |
| 10th | PGPAIN GAMING | $1,200 |
| 11th | WKRWC KTM RAGE | $1,150 |
| 12th | EGEpic Gaming | $1,150 |
| 13th | TUMteam unity (mongolian team) | $1,150 |
| 14th | WAYway2conqueror | $1,100 |
| 15th | GEGOZZA ESPORTS | $1,100 |
| 16th | NMNight mare | $1,100 |
| 17th | EMexodus mobile | $300 |
| 18th | TGTeam Gravity | $300 |
| 19th | TITeam Ignore | $300 |
| 20th | B5Battalion 5 | $300 |
| 21st | TWThe Wonkru | $300 |
| 22nd | EAEclaiR au | $300 |
| 23rd | E9Equinox 922 | $300 |
| 24th | CECosmonaut Esports | $300 |
| 25th | YESYocto E-Sport | $300 |
| 26th | VELVelociRaptor | $300 |
| 27th | TGTGT Gaming | $300 |
| 28th | HWHYPE WC | $300 |
Format
| Stage | Dates | Teams | Matches | Who advances |
|---|---|---|---|---|
| Online Qualifiers | 2021-02-01 to 2021-02-07 | Top 32 advance to Group Stage (4 later disqualified; 28 appear in the cached group table) | ||
| Group Stage | 2021-02-23 to 2021-02-28 | 32 | Top 16 advance to Finals | |
| Finals | 2021-03-04 to 2021-03-07 | 16 | 16 | Top 2 qualify for PMPL South Asia Championship Season 1 |
Points System
| Placement | Points |
|---|---|
| 1st | 15 |
| 2nd | 12 |
| 3rd | 10 |
| 4th | 8 |
| 5th | 6 |
| 6th | 4 |
| 7th | 2 |
| 8th | 1 |
| 9th | 1 |
| 10th | 1 |
| 11th | 1 |
| 12th | 1 |
| 13th | 0 |
| 14th | 0 |
| 15th | 0 |
| 16th | 0 |
1 point per finish.
Source: Liquipedia — PUBG Mobile Club Open Spring 2021 Wildcard
Points Table
Finals standings
Astra Academy's 264 points from 16 matches won the PMCO Spring Split 2021 Wildcard finals.
| Rank | Team | Played | WWCD | Points |
|---|---|---|---|---|
| 1 | AAAstra Academy | 16 | 6 | 264 |
| 2 | AIAPES INC | 16 | 2 | 190 |
| 3 | PEAPeaklySeven | 16 | 1 | 186 |
| 4 | RXReaper X | 16 | 3 | 161 |
| 5 | VGVICTOR GAMING | 16 | 1 | 148 |
| 6 | 5PO5Power | 16 | 0 | 128 |
| 7 | TNTeam Naikon | 16 | 0 | 123 |
| 8 | TSTen Shade | 16 | 1 | 116 |
| 9 | NENepal Esports | 16 | 1 | 96 |
| 10 | PGPAIN GAMING | 16 | 0 | 80 |
| 11 | WKRWC KTM RAGE | 16 | 1 | 74 |
| 12 | EGEpic Gaming | 16 | 0 | 70 |
| 13 | TUMteam unity (mongolian team) | 16 | 0 | 65 |
| 14 | WAYway2conqueror | 16 | 0 | 64 |
| 15 | GEGOZZA ESPORTS | 16 | 0 | 64 |
| 16 | NMNight mare | 16 | 0 | 58 |
Participants
- AAAstra Academy
- APES INC
- PeaklySeven
- Reaper X
- VICTOR GAMING
- 5Power
- Team Naikon
- Ten Shade
- Nepal Esports
- PAIN GAMING
- WC KTM RAGE
- Epic Gaming
- team unity (mongolian team)
- way2conqueror
- GOZZA ESPORTS
- Night mare
- exodus mobile
- Team Gravity
- Team Ignore
- Battalion 5
- The Wonkru
- EclaiR au
- Equinox 922
- Cosmonaut Esports
- Yocto E-Sport
- VelociRaptor
- TGT Gaming
- HYPE WC
- GopOG
- The Rocker
- Team Muslim King
- Team Kangaroo
Results
Astra Academy are the PMCO Spring Split 2021 Wildcard champions, after the event ended on 7 March 2021 with 264 points, ahead of APES INC on 190.
Broadcasts
Statistics
Stats: PMCO Spring 2021 WC player numbers were not verified, so none are printed.
FAQ
Who won the PMCO Spring Split 2021 Wildcard?
The Wildcard finals title went to Astra Academy, who scored 264 points against 190 for APES INC and 186 for PeaklySeven.
What did the top two teams qualify for?
The top two finishers moved into the PMPL South Asia Championship Season 1 finals: Astra Academy and APES INC.
What was the prize pool for the PMCO Spring Split 2021 Wildcard?
The pool was $29,200, with $3,900 going to winners Astra Academy, $2,300 to runners-up APES INC, and $1,900 to third-placed PeaklySeven.