Watch CEGC 2026 Group Stage 2 Day 1 live
Group Stage 2 of the Chennai Esports Global Championship 2026 starts on Saturday 14 November at 1 PM IST, with the 24 teams that finished ninth to 32nd in Group Stage 1 playing for eight Upper Bracket places.
Team Outrage, Team Tamilas, Unsigned Esports, GodLike Esports and the other top eight sides from Group Stage 1 are already through to the Upper Bracket, so today belongs to the chasing pack. Revenant Xspark, Orangutan, 8bit and the rest of the 24 need a top-eight finish here to stay on the road to the Grand Finals.
Skyesports puts every match on Kick, and there is no YouTube stream for this event. Results from today decide which eight teams join the Group Stage 1 top eight in the Upper Bracket from 17 November.
Sixteen teams reach the Grand Finals in Chennai on 11 to 13 December, and the Smash Rule decides the title on the last day. Seven of those 16 places come through the Last Chance Qualifier on 27 to 29 November, so a team that misses the Upper Bracket cut today still has a route to the final.
Watch live
Matches today
Chicken dinner for each finished match on Group Stage 2 Day 1. The official points sheet is not published yet.
Points table
| Team | Played | WWCD | Place | Elims | Total |
|---|---|---|---|---|---|
![]() | 6 | 1 | 21 | 40 | 61 |
![]() ![]() ![]() ![]() ![]() | 6 | 2 | 20 | 36 | 56 |
![]() | 6 | 1 | 21 | 21 | 42 |
![]() | 6 | 0 | 14 | 24 | 38 |
![]() | 6 | 0 | 8 | 30 | 38 |
![]() ![]() ![]() ![]() | 6 | 0 | 10 | 27 | 37 |
![]() ![]() ![]() ![]() ![]() | 3 | 0 | 13 | 21 | 34 |
![]() ![]() ![]() ![]() | 3 | 1 | 14 | 17 | 31 |
![]() | 6 | 0 | 8 | 23 | 31 |
![]() | 3 | 1 | 16 | 11 | 27 |
![]() ![]() ![]() | 3 | 0 | 9 | 18 | 27 |
![]() ![]() ![]() ![]() | 6 | 0 | 7 | 20 | 27 |
![]() ![]() ![]() ![]() ![]() | 3 | 0 | 8 | 14 | 22 |
![]() | 3 | 0 | 0 | 20 | 20 |
![]() | 3 | 0 | 9 | 8 | 17 |
![]() ![]() | 3 | 0 | 3 | 14 | 17 |
![]() ![]() ![]() ![]() ![]() | 3 | 0 | 6 | 8 | 14 |
![]() ![]() | 3 | 0 | 1 | 10 | 11 |
![]() | 3 | 0 | 2 | 8 | 10 |
![]() | 3 | 0 | 0 | 10 | 10 |
![]() | 3 | 0 | 0 | 10 | 10 |
![]() ![]() ![]() | 3 | 0 | 0 | 6 | 6 |
![]() ![]() ![]() | 3 | 0 | 2 | 3 | 5 |
![]() | 3 | 0 | 0 | 3 | 3 |
6 matches are done: 4TR Official top the Group Stage 2 table on 61 points.
























































