
Team 8Bit took a direct final place, one point off the week lead
Image: 8Bit mascot, saved locally for identification. Rights stay with the team. · source
Team 8Bit went to the BMSD Grand Finals the short way. In Week 3 of Group A they were second on 53 points, one behind Meta Ninza. That week, not a later bracket, is why they are in Hyderabad. Revenant XSpark on 51 and Blitz Epigrotive Gaming on 45 were the other two direct tickets. 8Bit did not play the semi-finals and did not play Last Chance.
Because the 53 is a one-week figure, it should not be lined up against Apex's 152 or Myth's 119. Those numbers come from other stages with other match counts. 8Bit's verified BMSD achievement, until the final begins, is the direct berth itself.
The BGIS 2026 top 16 published by KRAFTON does not include 8Bit, so this page does not borrow a series place from a similarly named side. A starting lineup for 16 October is not verified. The final is a blank sheet: 18 matches, Smash Rule on the last day, and a top-six reward of a BMIC spot that the direct qualifiers have to earn again in the same lobby as the teams who just survived Last Chance.
8Bit is among the oldest names in Indian mobile esports, founded in 2018 and owned by the talent agency 8Bit Creatives. The roster has been rebuilt rather than retired whenever it broke up: Chemin Esports acquired the lineup in October 2021, the Numen Esports roster came across in December 2024, and the side disbanded and re-formed twice during 2025 alone.
The present lineup is the October 2025 rebuild. Raiden rejoined on 19 October 2025, Sarang arrived a day later, and Juicy and Skipz followed on 21 October; Shorty and Shubh completed the roster in the spring of 2026. That group is the one that took third place at the BMSD 2026 Grand Finals and the BMIC 2026 slot that came with it.
For Team 8Bit, the verified current lineup is Sarang, Juicy, Skipz, Shorty and Shubh.
Current roster
SarangSarangajyoti DekaSupportJoined 2025-10-20
- VBIGLJuicyVishwas BattooIGLJoined 2022-04-18
- ASAssaulterSkipzAmaan ShaikhAssaulterJoined 2025-10-21
- SHAssaulterShortyJagrit WaliaAssaulterJoined 2026-04-26
- SHAssaulterShubhShubh KhuranaAssaulterJoined 2026-04-30
Staff
- Team captain
- Juicy
Former players
- 2025-07-22 → 2025-09-18TPAssaulterInsidious
- 2025-05-19 → 2025-09-16
Sheek
- 2025-05-19 → 2025-07-15
GamlaBoy
- 2025-05-19 → 2025-07-15SPAssaulterTroye
- 2024-12-03 → 2025-05-17
Mafia
- 2024-03-21 → 2024-12-03
Aditya
- 2024-03-12 → 2024-10-03MCTBAMac
- Date not published → 2024NJTBANinjuu
- 2022-06 → 2023-11-05
Beast
- 2022 → 2023
Madman
- 2022-04-18 → 2022-05-27TSUTBATsunami
- 2022-04-18 → 2022-05-27
Rayed
- 2022-04-18 → 2022-04SCTBASecrett
- 2020-03-21 → 2022-02-28MLTBABeg4Mercy
- 2022-04-18 → 2022
Regaltos
- 2022 → 2022
Ultron
- 2021 → date not published
DeltaPG
- 2020-08-30 → 2020-11-17
Omega
- 2020-07-14 → 2020-08-31
Spower
- 2020 → date not published
Cloak
- 2020-08-30 → 2020
Akshat
- 2019-11 → 2020
Trilok
- 2019-06 → 2019-11-05
GiLL
- 2019-01 → 2019-06
Slayer
- 2019-09-24 → 2019
Prince
- 2019-09-24 → 2019
Avii
- 2019-06-14 → 2019
Ash
- 2019-09-24 → 2019AKEntry FraggerAkshu
- 2018 → 2018
Thug
- Date not published → date not publishedAKTBAAkshay
Organization
Parent group: S8UL Esports.
Achievements
| Date | Place | Tier | Tournament | Prize |
|---|---|---|---|---|
| 1 Nov 2026 | 9th | A | ![]() | ₹2,50,000 |
| 18 Oct 2026 | 3rd | A | ![]() | ₹10,00,000 |
| 6 Sep 2026 | 11th | A | ![]() | Rs 1,60,000 |
| 29 Jul 2026 | 14th | C | ![]() | — |
| 21 Jun 2026 | — | A | ![]() | ₹8,00,000 |
| 30 Apr 2026 | 13th | C | ![]() | — |
| 26 Apr 2026 | 6th | B | ![]() | ₹40,000 |
| 4 Mar 2026 | 5th | C | ![]() | ₹20,000 |
| 12 Jan 2026 | 20th | A | ![]() | — |
| 16 Nov 2025 | 10th | B | ![]() | ₹50,000 |
| 12 Oct 2025 | 10th | A | ![]() | ₹2,50,000 |
| 14 Sep 2025 | 15th | A | ![]() | — |
| 15 Aug 2025 | 11th | C | LC2Legacies Clash 2025 | — |
| 10 Aug 2025 | 6th | A | ![]() | ₹2,00,000 |
| 6 Jul 2025 | 5th | A | ![]() | ₹18,00,000 |
| 18 May 2025 | — | B | ![]() | — |
| 27 Apr 2025 | 29th | A | ![]() | — |
| 19 Mar 2025 | 8th | C | ![]() | — |
| 25 Jan 2025 | 1st | B | ![]() | Rs 3,00,000 |
| 29 Dec 2024 | — | B | ![]() | — |
| 16 Nov 2024 | 19th | C | ![]() | — |
| 14 Nov 2024 | — | C | ![]() | — |
| 27 Oct 2024 | — | B | ![]() | — |
| 27 Oct 2024 | 2nd | B | ![]() | ₹400,000 |
| 13 Oct 2024 | 1st | B | ![]() | Rs 4,00,000 |
| 29 Sep 2024 | 15th | A | ![]() | ₹2,00,000 |
| 11 Aug 2024 | 16th | A | ![]() | ₹75,000 |
| 30 Jun 2024 | 7th | A | ![]() | ₹9,00,000 |
| 22 Jun 2024 | 11th | C | ![]() | — |
| 22 Jun 2024 | 21st | C | ![]() | — |
| 29 May 2024 | — | B | ![]() | — |
| 29 May 2024 | 14th | B | ![]() | — |
| 8 May 2024 | 23rd | C | ![]() | — |
| 3 Apr 2024 | — | B | ![]() | — |
| 28 Mar 2024 | — | B | ![]() | ₹50,000 |
| 19 Mar 2024 | 4th | C | ![]() | Rs 25,000 |
| 10 Mar 2024 | 21st | B | ![]() | — |
| 29 Feb 2024 | — | C | ![]() | — |
| 18 Feb 2024 | 21st | A | ![]() | — |
| 11 Feb 2024 | — | B | ![]() | — |
| 17 Jan 2024 | — | B | ![]() | — |
| 17 Jan 2024 | 12th | C | ![]() | — |
| 6 Jan 2024 | 30th | B | ![]() | — |
| 5 Jan 2024 | 9th | C | ![]() | — |
| 27 Dec 2023 | 19th | B | ![]() | — |
| 17 Dec 2023 | — | A | ![]() | — |
| 8 Nov 2023 | 16th | A | ![]() | — |
| 27 Sep 2023 | 8th | B | ![]() | — |
| 27 Aug 2023 | 6th | A | ![]() | ₹3,50,000 |
| 16 Jul 2023 | — | C | ![]() | — |
| 16 Jul 2023 | 12th | B | ![]() | — |
| 13 Jul 2023 | 2nd | B | ![]() | Rs 5,00,000 |
| 13 Jul 2023 | 1st | B | ![]() | ₹7,00,000 |
| 11 Jul 2023 | 16th | C | ![]() | — |
| 2 Jul 2023 | 3rd | B | ![]() | Rs 3,00,000 |
| 2 Jul 2023 | 10th | A | ![]() | — |
| 26 Jun 2023 | 17th | B | ![]() | — |
| 22 Jun 2023 | 1st | C | ![]() | Rs 1,50,000 |
| 18 Jun 2023 | 24th | B | ![]() | — |
| 17 Jun 2023 | 2nd | C | ![]() | Rs 1,25,000 |
| 12 Jun 2023 | 13th | C | ![]() | — |
| 8 Jun 2023 | 10th | C | ![]() | Rs 10,000 |
| 8 Jun 2023 | 20th | B | ![]() | — |
| 17 Jul 2022 | — | B | ![]() | ₹4,20,000 |
| 16 Jun 2022 | — | B | ![]() | — |
| 28 Apr 2022 | 9th | A | ![]() | ₹40,000 |
| 19 Apr 2022 | 4th | B | ![]() | Rs 30,000 |
| 3 Apr 2022 | 4th | B | ![]() | $700 |
| 24 Mar 2022 | 14th | B | ![]() | — |
| 6 Mar 2022 | — | B | ![]() | — |
| 16 Feb 2022 | 6th | B | ![]() | Rs 25,000 |
| 10 Feb 2022 | — | B | ![]() | — |
| 31 Jan 2022 | — | B | ![]() | — |
| 26 Dec 2021 | — | B | ![]() | — |
| 9 Dec 2021 | 6th | C | ![]() | — |
| 5 Dec 2021 | 13th | B | ![]() | ₹80,000 |
| 1 Dec 2021 | — | B | ![]() | — |
| 22 Nov 2021 | 2nd | B | ![]() | ₹310,000 |
| 17 Nov 2021 | 2nd | B | ![]() | — |
| 31 Oct 2021 | — | A | ![]() | — |
| 27 Oct 2021 | 5th | B | ![]() | ₹25,000 |
| 24 Oct 2021 | 11th | C | ![]() | — |
| 22 Oct 2021 | 14th | B | ![]() | — |
| 4 Oct 2021 | — | C | ![]() | — |
| 2 Oct 2021 | 17th | C | ![]() | — |
| 2 Oct 2021 | 16th | C | ![]() | — |
| 1 Oct 2021 | 8th | B | ![]() | - |
| 25 Sep 2021 | 2nd | C | ![]() | Rs 30,000 |
| 23 Sep 2021 | — | C | ![]() | — |
| 21 Sep 2021 | — | C | ![]() | — |
| 18 Sep 2021 | — | C | ![]() | — |
| 16 Sep 2021 | 17th | C | ![]() | — |
| 12 Sep 2021 | 3rd | A | ![]() | Rs 3,00,000 |
| 1 Sep 2021 | 5th | C | ![]() | Rs 5,000 |
| 31 Aug 2021 | — | C | ![]() | — |
| 29 Aug 2021 | 8th | C | ![]() | — |
| 26 Aug 2021 | 2nd | C | ![]() | Rs 40,000 |
| 24 Aug 2021 | 7th | D | ![]() | — |
| 23 Aug 2021 | 10th | C | ![]() | — |
| 22 Aug 2021 | — | C | ![]() | — |
| 15 Aug 2021 | 1st | C | ![]() | ₹80,000 |
| 5 Aug 2021 | — | D | ![]() | — |
| 31 Aug 2020 | 15th | C | ![]() | — |
| 6 Aug 2020 | 6th | D | ![]() | — |
| 5 Aug 2020 | 6th | C | LK2Loco KO 2020 | ₹2,000 |
| 16 Jun 2020 | 11th | C | ![]() | — |
| 28 May 2020 | 12th | C | ![]() | — |
| 19 May 2020 | 8th | C | ![]() | — |
| 15 May 2020 | 5th | D | ![]() | — |
| 24 Mar 2020 | 13th | C | FI2Fnatic Invite 2020 | — |
| 22 Dec 2019 | 10th | A | ![]() | ₹1,00,000 |
| 10 Nov 2019 | — | A | ![]() | $600 |
| 20 Oct 2019 | 6th | A | ![]() | Rs 2,50,000 |
| 15 Jun 2019 | 12th | A | ![]() | $2,000 |
Medal table
| Tier | 1st | 2nd | 3rd |
|---|---|---|---|
| A-Tier | · | · | 2 |
| B-Tier | 3 | 4 | 1 |
| C-Tier | 2 | 3 | · |
| Total | 5 | 7 | 3 |
Awards & MVPs
- Tournament MVPSHAssaulterShubh
BMSD 2026
- Champions
1M Slayy Zone
- Tournament MVPMafia36
Slayy Zone 2025
- Champions
Revenant Invitational Showdown 2023
- Champions
Ranbhoomi Season 2
- Tournament MVP
Beast
Ranbhoomi S2 2023
- Tournament MVP
Beast
Fight Night
- Champions
EGI Revamp Battle 2021
- Tournament MVP
DeltaPG
Weekly Wars S1
- Tournament MVP
AkshaT
THUG S1
- Tournament MVP
AkshaTLK2Loco KO 2020
Other honours
- Direct BMSD Grand Finals berth, Week 3 Group A, 53 points.
- Qualified for BMIC 2026 via BMSD 2026 Grand Finals.
Earnings
Earnings by Event
Prize money per event, taken from each tournament’s published prize distribution.
| Event | Date | Place | Prize |
|---|---|---|---|
![]() | 1 Nov 2026 | 9th | ₹2,50,000 |
![]() | 18 Oct 2026 | 3rd | ₹10,00,000 |
![]() | 18 Oct 2026 | Tournament MVP | ₹2,00,000 |
![]() | 6 Sep 2026 | 11th | Rs 1,60,000 |
![]() | 21 Jun 2026 | 11th | ₹8,00,000 |
![]() | 26 Apr 2026 | 6th | ₹40,000 |
![]() | 4 Mar 2026 | 5th | ₹20,000 |
![]() | 16 Nov 2025 | 10th | ₹50,000 |
![]() | 12 Oct 2025 | 10th | ₹2,50,000 |
![]() | 10 Aug 2025 | 6th | ₹2,00,000 |
![]() | 6 Jul 2025 | 5th | ₹18,00,000 |
![]() | 25 Jan 2025 | 1st | Rs 3,00,000 |
![]() | 27 Oct 2024 | 2nd | ₹400,000 |
![]() | 13 Oct 2024 | 1st | Rs 4,00,000 |
![]() | 29 Sep 2024 | 15th | ₹2,00,000 |
![]() | 11 Aug 2024 | 16th | ₹75,000 |
![]() | 30 Jun 2024 | 7th | ₹9,00,000 |
![]() | 28 Mar 2024 | 8th | ₹50,000 |
![]() | 19 Mar 2024 | 4th | Rs 25,000 |
![]() | 27 Aug 2023 | 10th | ₹3,50,000 |
![]() | 13 Jul 2023 | 2nd | Rs 5,00,000 |
![]() | 13 Jul 2023 | 1st | ₹7,00,000 |
![]() | 2 Jul 2023 | 3rd | Rs 3,00,000 |
![]() | 22 Jun 2023 | 1st | Rs 1,50,000 |
![]() | 17 Jun 2023 | 2nd | Rs 1,25,000 |
![]() | 8 Jun 2023 | 10th | Rs 10,000 |
![]() | 17 Jul 2022 | 12th | ₹4,20,000 |
![]() | 28 Apr 2022 | 9th | ₹40,000 |
![]() | 19 Apr 2022 | 4th | Rs 30,000 |
![]() | 3 Apr 2022 | 4th | $700 |
![]() | 16 Feb 2022 | 6th | Rs 25,000 |
![]() | 5 Dec 2021 | 13th | ₹80,000 |
![]() | 22 Nov 2021 | 2nd | ₹310,000 |
![]() | 27 Oct 2021 | 5th | ₹25,000 |
![]() | 24 Oct 2021 | 11th | — |
![]() | 1 Oct 2021 | 8th | - |
![]() | 25 Sep 2021 | 2nd | Rs 30,000 |
![]() | 12 Sep 2021 | 3rd | Rs 3,00,000 |
![]() | 12 Sep 2021 | Emerging Player | Rs 50,000 |
![]() | 1 Sep 2021 | 5th | Rs 5,000 |
![]() | 26 Aug 2021 | 2nd | Rs 40,000 |
![]() | 15 Aug 2021 | 1st | ₹80,000 |
| LK2Loco KO 2020 | 5 Aug 2020 | 6th | ₹2,000 |
| LK2Loco KO 2020 | 5 Aug 2020 | MVP | ₹20,000 |
![]() | 22 Dec 2019 | 10th | ₹1,00,000 |
![]() | 10 Nov 2019 | Semi Finals | $600 |
![]() | 20 Oct 2019 | 6th | Rs 2,50,000 |
![]() | 15 Jun 2019 | 12th | $2,000 |
| Total | ₹11,062,000 + $3,300 |
Prize money by year (INR prize tables)
- 2026₹2,470,000
- 2025₹2,600,000
- 2024₹2,050,000
- 2023₹2,135,000
- 2022₹515,000
- 2021₹920,000
- 2020₹22,000
- 2019₹350,000
Timeline
- 2019-06-14Ash, Ted, Riser, Matt and Rav3n join.
- 2019-12-01ClutchGod joins.
- 2019-12-31ClutchGod leaves for Entity Gaming.
- 2021-07Thug leaves the Owner position.
- 2021-10-038Bit roster acquired by Chemin Esports.
- 2022-04-18Tsunami, Juicy, Secrett, MadMan, Rayed and ReGaLToS join.
- 2022-04-22Surya joins as Coach.
- 2023-11-21Ronak, Sarthak, Ranadip and LeeoYT join.
- 2024-12-038Bit acquires roster of Numen Esports.
- 2025-05-178Bit disband.
- 2025-05-198Bit acquires roster of Team Versatile.
- 2025-07-17Spower joins.
- 2025-10-15Spower leaves for GodLike Esports.
- 2025-10-188Bit disband.
- 2025-10-19Raiden joins.
- 2025-10-20Sarang joins.
- 2025-10-21Juicy and Skipz join.
- 2025-11-30Hexy joins.
- 2026-03-16Raiden leaves.
- 2026-04-26Hexy leaves. Shorty joins.
- 2026-04-30Shubh joins.
FAQ
When was Team 8Bit founded?
Team 8Bit was founded on 2018-??-??.
Who plays for Team 8Bit?
The current Team 8Bit roster lists Sarang, Juicy, Skipz, Shorty, Shubh.
What has Team 8Bit won?
Team 8Bit's best recorded result is Direct BMSD Grand Finals berth, Week 3 Group A, 53 points.
How much prize money has Team 8Bit earned?
Team 8Bit has about $70,187 in recorded prize winnings.
Who leads Team 8Bit?
Team 8Bit's listed captain Juicy.






































































































