Revenant XSpark's OneGame Summer Series 2026 title
Overview
Revenant XSpark won the OneGame Championship Summer Series 2026, confirmed by Sportskeeda in early May 2026. The Grand Finale was played on 29 April 2026, capping an event that ONE Game billed as the biggest BGMI prize it had ever put up: ₹8,00,000, about $8,453 in the records' figures. Our records list Victores Sumus as runners-up; no press outlet found corroborates that, so this page marks the placement as unverified.
The event used a three-stage filter. Thirty-two teams played quarter-finals on 22 and 23 April in two groups of 16; the top four per group went straight to the finale, while the next twelve per group entered semi-finals (24 teams, three groups, eight advancing). The Grand Finale on 29 April featured 16 teams. Sponsors MerchGarage and EngagePoints backed the event, organised by ONE Game itself.
The quarter-finals produced the event's great irony: Godlike dominated with 47 finishes in six matches in Group A and did not win the title. One-point margins decided multiple direct-finale berths, with Gods Reign and Troy Tamilan edging through in Group A while Reckoning missed out. Revenant XSpark, already building the 2026 season that would later include the Trident IGNITE Challengers vs Masters win, took the trophy when the finale arrived.
The confirmed record is thinner than the event deserves: no outlet found published the final points, the prize split beyond the ₹8 lakh total, or an MVP name. Third place is TBA, and the runner-up rests on the records alone.
A later check of Liquipedia's event page closed the gaps the first reports left open. Victores Sumus are confirmed as runners-up on 154 points, Gods Reign took third on 138, and the winners' 182 came in day splits of 63, 66 and 53. Tracegod of Revenant XSpark was the tournament MVP and took Rs 25,000, while Gods Reign collected the Most WWCD award, also Rs 25,000.
How it went
Revenant XSpark's strong 2026 continued with the OneGame title, while Godlike's quarter-final dominance (47 finishes in six matches) produced nothing when it mattered.
Schedule
OneGame 2026 tournament calendar
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| Apr 6 | Apr 7 | Apr 8 | Apr 9 | Apr 10 | Apr 11 | Apr 12 |
| Round 1 | Round 1 | |||||
| Apr 13 | Apr 14 | Apr 15 | Apr 16 | Apr 17 | Apr 18 | Apr 19 |
| Round 1 | Round 1 | Pre-Quarters | Pre-Quarters | |||
| Apr 20 | Apr 21 | Apr 22 | Apr 23 | Apr 24 | Apr 25 | Apr 26 |
| Pre-Quarters | Pre-Quarters | Quarter Finals | Quarter Finals | Semi Finals | Semi Finals | Semi Finals |
| Apr 27 | Apr 28 | Apr 29 | Apr 30 | May 1 | May 2 | May 3 |
| Grand Finals | Grand Finals | Grand Finals |
Summer Series 2026: eighteen Grand Finals matches ran across three days, six per day. No per-match maps or start times were made public for the Summer Series.
Allocations
| Source | Slots |
|---|---|
| Invite | 32 (into Pre-Quarters) |
| Qualified (open) | 32 (into Pre-Quarters) |
| Pre-Quarters — top 8 per group | 32 advance to Quarter Finals |
| Quarter Finals — top 4 per group | 8 advance directly to Grand Finals |
| Quarter Finals — bottom 12 per group | 24 advance to Semi Finals |
| Semi Finals — top 8 overall | 8 advance to Grand Finals |
Prize Pool
| Place | Team | Prize |
|---|---|---|
| 1st | ![]() ![]() ![]() | ₹3,50,000 |
| 2nd | ![]() ![]() | ₹2,00,000 |
| 3rd | ![]() ![]() ![]() ![]() ![]() | ₹1,00,000 |
| 4th | ![]() ![]() ![]() ![]() ![]() | ₹60,000 |
| 5th | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ₹40,000 |
| 6th–16th | Team Omega, Higgboson Esports, Welt Esports, Wyld Fangs, Orangutan, Learn From Past, Phoenix Esports, Nebula Esports, True Rippers, Troy Tamilan Esports, Vanguard Esports (in published order) | no published cheque |
| MVP | ![]() ![]() ![]() | ₹25,000 |
| Most WWCD | ![]() ![]() ![]() ![]() ![]() | ₹25,000 |
Format
| Stage | Dates | Teams | Matches | Who advances |
|---|---|---|---|---|
| Round 1 | 11–14 Apr 2026 | — | — | to Round 2 |
| Round 2 | 15 Apr 2026 | — | — | to Pre-Quarters |
| Pre-Quarters | 18–21 Apr 2026 | 64 | 6 per group | Top 8 per group (32) to Quarter Finals |
| Quarter Finals | 22–23 Apr 2026 | 32 | 6 per group | Top 4 per group (8) to Grand Finals; bottom 12 per group (24) to Semi Finals |
| Semi Finals | 24–26 Apr 2026 | 24 | 12 per group (round-robin) | Top 8 to Grand Finals |
| Grand Finals | 27–29 Apr 2026 | 16 | 18 | Final event - no advancement |
Points System
| Placement | Points |
|---|---|
| 1st | 10 |
| 2nd | 6 |
| 3rd | 5 |
| 4th | 4 |
| 5th | 3 |
| 6th | 2 |
| 7th-8th | 1 |
| 9th-16th | 0 |
1 point per finish.
Source: Liquipedia — OneGame Championship Summer Series 2026
Points Table
OneGame 2026 Grand finals
Grand finals, OneGame 2026: standings.
| # | Team | Points |
|---|---|---|
| 1 | ![]() ![]() ![]() | 182 |
| 2 | ![]() ![]() | 154 |
| 3 | ![]() ![]() ![]() ![]() ![]() | 138 |
| 4 | ![]() ![]() ![]() ![]() ![]() | 136 |
| 5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 127 |
| 6 | TOTEAM OMEGA | 122 |
| 7 | ![]() | 115 |
| 8 | ![]() | 113 |
| 9 | ![]() ![]() ![]() ![]() | 107 |
| 10 | ![]() ![]() ![]() ![]() ![]() | 97 |
| 11 | ![]() | 91 |
| 12 | ![]() | 87 |
| 13 | ![]() ![]() ![]() ![]() ![]() | 85 |
| 14 | ![]() | 84 |
| 15 | ![]() | 79 |
| 16 | ![]() | 68 |
Participants
Revenant XSpark
Victores Sumus
Gods Reign
Genesis Esports
GodLike Esports
- Team Omega
- Higgboson Esports
Welt Esports
Wyld Fangs
Orangutan
- Learn From Past
Phoenix Esports
Nebula Esports
True Rippers
- Troy Tamilan Esports
- Vanguard Esports
The Grand Finale went to Revenant XSpark on 182 points; Victores Sumus finished second on 154 and Gods Reign third on 138, per Liquipedia's published finals standings and prize table.
Results
Revenant XSpark clinched the OneGame Championship Summer Series on 29 April 2026, topping the 16-team Grand Finals with 182 points over three days.

Broadcasts
Broadcast talent
- Gamezo Tech (Commentator)
- NekRoz (Commentator)
- TTRXD (Commentator)
Statistics
Stats: OneGame 2026 player numbers were not verified, so none are printed.
FAQ
When and where was OneGame 2026 held?
Dates: OneGame 2026 ran 27 Apr 2026 to 29 Apr 2026.
What was the prize pool of OneGame 2026?
Prize: OneGame 2026 offered ₹8,00,000 in prize money.
Image: OneGame Championship Summer Series 2026 key art via liquipedia.net. Rights stay with the organizer. · source































