
GodLike Esports are in the final under a shorter name than BGIS
Image: GodLike shield, saved locally so the row can be recognised. Rights stay with the team. · source
GodLike Esports reached the BMSD Grand Finals by finishing sixth in Group A of the semi-finals, on 126 points. Nebula Esports won that group on the overall table with 146. GodLike's 126 was still inside the top eight, four points above Team Outrage and five above the cut at Gladiators Esports.
KRAFTON printed the fifth-place BGIS row as Hero Xtreme Godlike, on 118 points: 90 finish points, 28 position points, two chicken dinners. The finish column is heavy and the position column is light. This site links that row to GodLike Esports because the distinctive name is GodLike and the Hero Xtreme wording matches the sponsor-style prefixes KRAFTON used on other rows, such as iQOO Soul. If that reading is wrong, and Hero Xtreme Godlike was a different roster, the link should be split. Nothing else on the leaderboard suggests a second GodLike.
They were not a direct finalist from the qualifiers, and they did not go through Last Chance. The semi-final was the whole of their BMSD route into Hyderabad, and the Grand Finals closed at 15th on 68 points from 18 matches.
GodLike trains out of the GodLike Bootcamp in Mumbai, a 25,000 square foot facility unveiled in July 2022 and billed at launch as the largest gaming facility in India. It houses more than forty players, content creators and staff across five floors, with ten streaming rooms, a server room and an in-house arena and cafe.
Silverware arrived in May 2026, when GodLike won the Battlegrounds Mobile India Pro Series 2026, an event played for a prize pool of Rs 4 crore. The autumn LAN in Hyderabad ran colder: sixth in the semi-finals on 126 points brought the Grand Finals place, and the final itself closed at 15th on 68 points from 18 matches.
GodLike Esports confirmed Hero Xtreme as a naming-rights partner, which settles the prefix on the BGIS rows. SportsDigest records that Hero MotoCorp took the naming rights for the GodLike side, and the BGIS 2026 leaderboard prints the same side as Hero Xtreme Godlike. The prefix is a sponsor line, not a separate roster, so the BGIS fifth place stays on this page.
For GodLike Esports, the verified current lineup is admino, godz, manya, spower, saumay and aditya.
Current roster
AdminoTanishk SinghAssaulterJoined 2024-03-23
GodzMeghraj JaatAssaulterJoined 2025-08-14
ManyaMohammad RajaIGLJoined 2025-10-15
SpowerRudra BanswaniAssaulterJoined 2021
SaumaySaumay AnandAssaulterJoined 2026-04-18
AdityaAditya MatheJoined 2023-11-24
Staff
- Manager
- Aryan "RAVAN" Choudhary
- Coach
- Smxkie
- Team captain
- Manya
Former players
- 2021-08-26 → 2026-04-05
Jonathan
- 2024-07-02 → 2025-10-13
Punkk
- 2024-04-06 → 2025-10-13
SIMP
- 2021-08-26 → 2025-08-18
ZGod
- 2024-12-27 → 2025-05-20
Zap
- 2023-11-10 → 2024-10-21
Jelly
- 2021-08-26 → 2024-05-02
Neyoo
- 2024-01-12 → 2024-03-12MCTBAMac
- 2021-08-26 → 2023-12-11
Ghatak
- 2022-06-19 → 2023-11-21
Shadow
- 2022-12-28 → 2023-09-26
420op
- 2020-06-22 → 2021-06-26
Rayed
- 2020 → 2021
Hastar
- 2020-06-17 → 2020-11-21
Vampire
- 2020-06-26 → 2020-09-24
Xz1st
- 2018 → 2020
KikiOP
- 2019 → 2019-08-08
Anto
- 2019-06 → 2019-08
Avii
- 2019 → 2019-03-04
CARTOONZ
- 2019 → 2019
Aladin
- 2018-11-25 → date not published
Naruto
- 2018 → date not published
Kronten
- Date not published → date not published
ClutchGod
Organization
Parent group: GodLike Esports.
Achievements
| Date | Place | Tier | Tournament | Prize |
|---|---|---|---|---|
| 18 Oct 2026 | 15th | A | ![]() | ₹1,25,000 |
| 6 Sep 2026 | 3rd | A | ![]() | Rs 80,000 |
| 16 Aug 2026 | 13th | S | ![]() | $100,000 |
| 21 Jun 2026 | 1st | A | ![]() | ₹1,00,00,000 |
| 25 May 2026 | 2nd | D | ![]() | ₹7,500 |
| 29 Apr 2026 | 5th | C | ![]() | ₹40,000 |
| 17 Apr 2026 | 3rd | C | ![]() | ₹80,000 |
| 29 Mar 2026 | — | A | ![]() | ₹20,50,000 |
| 4 Mar 2026 | — | C | ![]() | ₹20,000 |
| 12 Jan 2026 | — | A | ![]() | ₹30,000 |
| 11 Jan 2026 | 1st | C | ![]() | ₹120,000 |
| 22 Dec 2025 | 2nd | C | ![]() | ₹100,000 |
| 22 Dec 2025 | 12th | C | ![]() | — |
| 30 Nov 2025 | 4th | C | ![]() | ₹50,000 |
| 20 Nov 2025 | 9th | C | ![]() | — |
| 12 Oct 2025 | 13th | A | ![]() | ₹1,50,000 |
| 14 Sep 2025 | 10th | A | ![]() | ₹2,50,000 |
| 15 Aug 2025 | 7th | C | LC2Legacies Clash 2025 | — |
| 5 Aug 2025 | 10th | C | ![]() | — |
| 20 Jul 2025 | 3rd | C | ![]() | ₹80,000 |
| 6 Jul 2025 | 24th | A | ![]() | ₹2,00,000 |
| 18 May 2025 | 11th | B | ![]() | — |
| 27 Apr 2025 | 2nd | A | ![]() | ₹37,20,000 |
| 17 Apr 2025 | — | C | ![]() | — |
| 2 Feb 2025 | 5th | A | ![]() | Rs 3,00,000 |
| 25 Jan 2025 | — | B | ![]() | — |
| 19 Jan 2025 | 4th | C | ![]() | Rs 8,000 |
| 16 Nov 2024 | — | C | ![]() | — |
| 29 Sep 2024 | 3rd | A | ![]() | ₹20,00,000 |
| 19 Aug 2024 | 14th | B | ![]() | — |
| 11 Aug 2024 | — | A | ![]() | ₹1,75,000 |
| 14 Jul 2024 | 11th | B | ![]() | — |
| 22 Jun 2024 | 15th | C | ![]() | — |
| 22 Jun 2024 | 17th | C | ![]() | — |
| 19 Jun 2024 | 14th | C | ![]() | ₹20,000 |
| 29 May 2024 | — | B | ![]() | — |
| 29 May 2024 | 2nd | B | ![]() | ₹1,25,000 |
| 8 May 2024 | 16th | C | ![]() | — |
| 1 May 2024 | 1st | B | ![]() | ₹2,25,000 |
| 17 Apr 2024 | 2nd | C | ![]() | ₹2,00,000 |
| 28 Mar 2024 | — | B | ![]() | — |
| 19 Mar 2024 | 10th | C | ![]() | — |
| 10 Mar 2024 | 6th | B | ![]() | — |
| 29 Feb 2024 | — | C | ![]() | — |
| 18 Feb 2024 | 17th | A | ![]() | — |
| 11 Feb 2024 | — | B | ![]() | ₹25,000 |
| 1 Feb 2024 | 15th | B | ![]() | — |
| 31 Jan 2024 | 14th | B | ![]() | — |
| 17 Jan 2024 | 3rd | B | ![]() | ₹1,50,000 |
| 17 Jan 2024 | 5th | C | ![]() | — |
| 6 Jan 2024 | 17th | B | ![]() | — |
| 5 Jan 2024 | 19th | C | ![]() | — |
| 27 Dec 2023 | 12th | B | ![]() | — |
| 8 Nov 2023 | 9th | A | ![]() | — |
| 5 Nov 2023 | 6th | A | ![]() | ₹2,00,000 |
| 3 Oct 2023 | 5th | C | ![]() | ₹40,000 |
| 27 Sep 2023 | — | B | ![]() | — |
| 27 Aug 2023 | 22nd | A | ![]() | ₹1,00,000 |
| 16 Jul 2023 | — | C | ![]() | — |
| 16 Jul 2023 | 16th | B | ![]() | — |
| 15 Jul 2023 | 16th | C | ![]() | Rs 3,000 |
| 13 Jul 2023 | 15th | B | ![]() | — |
| 13 Jul 2023 | 6th | B | ![]() | — |
| 13 Jul 2023 | 11th | C | ![]() | — |
| 2 Jul 2023 | 1st | A | ![]() | ₹4,00,000 |
| 2 Jul 2023 | 15th | B | ![]() | — |
| 26 Jun 2023 | 6th | B | ![]() | — |
| 18 Jun 2023 | 12th | B | ![]() | — |
| 17 Jun 2023 | 9th | C | ![]() | — |
| 8 Jun 2023 | 10th | B | ![]() | — |
| 3 Aug 2022 | — | B | ![]() | — |
| 24 Jul 2022 | — | B | ![]() | ₹20,000 |
| 17 Jul 2022 | 2nd | B | ![]() | ₹15,00,000 |
| 16 Jun 2022 | — | B | ![]() | — |
| 25 May 2022 | 14th | B | ![]() | — |
| 28 Apr 2022 | 14th | A | ![]() | ₹30,000 |
| 19 Apr 2022 | 22nd | B | ![]() | — |
| 3 Apr 2022 | 6th | B | ![]() | $700 |
| 29 Mar 2022 | 2nd | B | ![]() | Rs 1,50,000 |
| 24 Mar 2022 | 4th | B | ![]() | Rs 50,000 |
| 6 Mar 2022 | 4th | B | ![]() | Rs 75,000 |
| 5 Mar 2022 | — | C | ![]() | — |
| 21 Feb 2022 | 1st | D | ![]() | ₹75,000 |
| 20 Feb 2022 | — | C | ![]() | — |
| 16 Feb 2022 | — | B | ![]() | — |
| 10 Feb 2022 | — | B | ![]() | — |
| 23 Jan 2022 | 13th | S | ![]() | $57,000 |
| 16 Jan 2022 | 4th | A | ![]() | Rs 3,00,000 |
| 26 Dec 2021 | 6th | B | ![]() | ₹40,000 |
| 9 Dec 2021 | 18th | C | ![]() | — |
| 5 Dec 2021 | 3rd | B | ![]() | ₹80,000 |
| 1 Dec 2021 | 1st | B | ![]() | ₹14,00,000 |
| 28 Nov 2021 | 8th | C | ![]() | — |
| 22 Nov 2021 | 9th | B | ![]() | ₹60,000 |
| 17 Nov 2021 | 2nd | B | ![]() | ₹230,000 |
| 1 Nov 2021 | — | C | ![]() | — |
| 31 Oct 2021 | — | A | ![]() | ₹20,00,000 |
| 27 Oct 2021 | 1st | B | ![]() | ₹500,000 |
| 24 Oct 2021 | 9th | C | ![]() | — |
| 22 Oct 2021 | 1st | B | ![]() | — |
| 4 Oct 2021 | — | C | ![]() | — |
| 2 Oct 2021 | 11th | C | ![]() | — |
| 2 Oct 2021 | 14th | C | ![]() | — |
| 1 Oct 2021 | 2nd | B | ![]() | Rs 80,000 |
| 25 Sep 2021 | 18th | C | ![]() | — |
| 21 Sep 2021 | — | C | ![]() | — |
| 18 Sep 2021 | — | C | ![]() | — |
| 16 Sep 2021 | 21st | C | ![]() | — |
| 12 Sep 2021 | 1st | A | ![]() | Rs 12,00,000 |
| 1 Sep 2021 | 6th | C | ![]() | — |
| 31 Aug 2021 | — | C | ![]() | — |
| 29 Aug 2021 | 2nd | C | ![]() | Rs 35,000 |
| 29 Aug 2021 | 8th | B | ![]() | — |
| 24 Aug 2021 | 19th | D | ![]() | — |
| 23 Aug 2021 | 22nd | C | ![]() | — |
| 9 Jun 2021 | 7th | D | ![]() | — |
| 31 Aug 2020 | 7th | C | ![]() | — |
| 9 Aug 2020 | 19th | S | ![]() | $4,000 |
| 6 Aug 2020 | 15th | D | ![]() | — |
| 5 Aug 2020 | 3rd | C | LK2Loco KO 2020 | ₹30,000 |
| 16 Jun 2020 | 6th | C | ![]() | — |
| 14 Jun 2020 | 7th | A | ![]() | $11,500 |
| 28 May 2020 | 19th | C | ![]() | — |
| 19 May 2020 | 14th | C | ![]() | — |
| 24 Mar 2020 | 2nd | C | FI2Fnatic Invite 2020 | ₹30,000 |
| 22 Dec 2019 | 14th | A | ![]() | ₹50,000 |
| 10 Nov 2019 | 11th | A | ![]() | $2,600 |
| 15 Jun 2019 | 7th | A | ![]() | $7,000 |
Medal table
| Tier | 1st | 2nd | 3rd |
|---|---|---|---|
| A-Tier | 3 | 1 | 1 |
| B-Tier | 4 | 5 | 2 |
| C-Tier | 1 | 4 | 3 |
| D-Tier | 1 | 1 | · |
| Total | 9 | 11 | 6 |
Awards & MVPs
- Champions
Battlegrounds Mobile India Pro Series 2026
- Champions
Upthrust Esports Pro Showdown 2026
- Tournament MVP
Spower
Blizzard 2026
- Tournament MVP
Spower
Orion 2026
- Tournament MVP
Spower
Pro Showdown
- Tournament MVP
ADMINO
BGIS 2025
- Tournament MVP
Spower
Skirmish 2025
- Champions
RA Esports Champions Gala Season 1 2024
- Tournament MVP
Jonathan
Multiverse 24
- Tournament MVP
Jonathan
UCSS S2 2024
- Champions
iQOO BGMI Pro Series 2023
- Tournament MVP
JONATHAN
iQOO Series 2023
- Champions
Survivors Throne Season 2 2022
- Tournament MVP
Neyoo
BGIS 2021
- Tournament MVP
JONATHAN
BGMS 2022
- Tournament MVP
JONATHAN
Grand Slam 2022
- Tournament MVP
JONATHAN
Winter Masters 2022
- Tournament MVP
JONATHAN
Throne S2
- Champions
OneShot Showdown Season 2: Grand Finals
- Champions
LOCO War of Glory: Grand Finals
- Champions
Skyesports Championship 3.0
- Champions
Ranbhoomi Season 1 2021
- Tournament MVP
JONATHAN
Red Bull MEO 2021
- Tournament MVP
JONATHAN
SC 3.0
- Tournament MVP
JONATHAN
WoG GF
- Tournament MVP
JONATHAN
OneShot S2 GF
- Tournament MVP
JONATHAN
EWar S2
Earnings
Earnings by Event
Prize money per event, taken from each tournament’s published prize distribution.
| Event | Date | Place | Prize |
|---|---|---|---|
![]() | 18 Oct 2026 | 15th | ₹1,25,000 |
![]() | 6 Sep 2026 | 19th | Rs 80,000 |
![]() | 16 Aug 2026 | 13th | $100,000 |
![]() | 21 Jun 2026 | 1st | ₹1,00,00,000 |
![]() | 25 May 2026 | 2nd | ₹7,500 |
![]() | 29 Apr 2026 | 5th | ₹40,000 |
![]() | 17 Apr 2026 | 3rd | ₹80,000 |
![]() | 17 Apr 2026 | MVP | ₹50,000 |
![]() | 29 Mar 2026 | 5th | ₹20,50,000 |
![]() | 4 Mar 2026 | Fan Fav. Player | ₹20,000 |
![]() | 4 Mar 2026 | Fan Fav. Team | ₹20,000 |
![]() | 12 Jan 2026 | MVP | ₹30,000 |
![]() | 12 Jan 2026 | Fan Favourite Player | ₹25,000 |
![]() | 12 Jan 2026 | Fan Favourite Team | ₹25,000 |
![]() | 11 Jan 2026 | 1st | ₹120,000 |
![]() | 11 Jan 2026 | MVP | ₹20,000 |
![]() | 22 Dec 2025 | 2nd | ₹100,000 |
![]() | 22 Dec 2025 | MVP | 50000 |
![]() | 30 Nov 2025 | 4th | ₹50,000 |
![]() | 30 Nov 2025 | Best Clutch | ₹50,000 |
![]() | 12 Oct 2025 | 13th | ₹1,50,000 |
![]() | 12 Oct 2025 | Fan Fav. Player | ₹50,000 |
![]() | 14 Sep 2025 | 10th | ₹2,50,000 |
![]() | 20 Jul 2025 | 3rd | ₹80,000 |
![]() | 20 Jul 2025 | Fan Favourite Player | ₹5,000 |
![]() | 20 Jul 2025 | Fan Favourite Team | ₹5,000 |
![]() | 6 Jul 2025 | 24th | ₹2,00,000 |
![]() | 27 Apr 2025 | 2nd | ₹37,20,000 |
![]() | 2 Feb 2025 | 5th | Rs 3,00,000 |
![]() | 19 Jan 2025 | 4th | Rs 8,000 |
![]() | 29 Sep 2024 | 3rd | ₹20,00,000 |
![]() | 11 Aug 2024 | 8th | ₹1,75,000 |
![]() | 19 Jun 2024 | 14th | ₹20,000 |
![]() | 29 May 2024 | 2nd | ₹1,25,000 |
![]() | 1 May 2024 | 1st | ₹2,25,000 |
![]() | 17 Apr 2024 | 2nd | ₹2,00,000 |
![]() | 11 Feb 2024 | Fan Favourite Player | ₹25,000 |
![]() | 11 Feb 2024 | Fan Favourite Team | ₹25,000 |
![]() | 17 Jan 2024 | 3rd | ₹1,50,000 |
![]() | 5 Nov 2023 | 6th | ₹2,00,000 |
![]() | 3 Oct 2023 | 5th | ₹40,000 |
![]() | 27 Aug 2023 | 22nd | ₹1,00,000 |
![]() | 15 Jul 2023 | 16th | Rs 3,000 |
![]() | 2 Jul 2023 | 1st | ₹4,00,000 |
![]() | 2 Jul 2023 | MVP | ₹50,000 |
![]() | 24 Jul 2022 | 14th | ₹20,000 |
![]() | 17 Jul 2022 | 2nd | ₹15,00,000 |
![]() | 28 Apr 2022 | 14th | ₹30,000 |
![]() | 3 Apr 2022 | 6th | $700 |
![]() | 29 Mar 2022 | 2nd | Rs 1,50,000 |
![]() | 24 Mar 2022 | 4th | Rs 50,000 |
![]() | 6 Mar 2022 | 4th | Rs 75,000 |
![]() | 6 Mar 2022 | MVP | Rs 1,00,000 |
![]() | 6 Mar 2022 | Most Finishes By a Squad | Rs 50,000 |
![]() | 21 Feb 2022 | 1st | ₹75,000 |
![]() | 23 Jan 2022 | 13th | $57,000 |
![]() | 16 Jan 2022 | 4th | Rs 3,00,000 |
![]() | 26 Dec 2021 | 6th | ₹40,000 |
![]() | 5 Dec 2021 | 3rd | ₹80,000 |
![]() | 1 Dec 2021 | 1st | ₹14,00,000 |
![]() | 22 Nov 2021 | 9th | ₹60,000 |
![]() | 17 Nov 2021 | 2nd | ₹230,000 |
![]() | 17 Nov 2021 | Week 1 Top Fragger | ₹30,000 |
![]() | 31 Oct 2021 | 1st | ₹20,00,000 |
![]() | 31 Oct 2021 | MVP | ₹1,00,000 |
![]() | 31 Oct 2021 | MVP | ₹20,000 |
![]() | 27 Oct 2021 | 1st | ₹500,000 |
![]() | 27 Oct 2021 | (Semi-Finals + Grand Finals) Top Fragger | ₹20,000 |
![]() | 27 Oct 2021 | Grand Finals Top Fragger #1 | ₹20,000 |
![]() | 27 Oct 2021 | Grand Finals Top Fragger #2 | ₹10,000 |
![]() | 24 Oct 2021 | 9th | — |
![]() | 1 Oct 2021 | 2nd | Rs 80,000 |
![]() | 12 Sep 2021 | 1st | Rs 12,00,000 |
![]() | 12 Sep 2021 | MVP | Rs 1,00,000 |
![]() | 29 Aug 2021 | 2nd | Rs 35,000 |
![]() | 9 Aug 2020 | 19th | $4,000 |
| LK2Loco KO 2020 | 5 Aug 2020 | 3rd | ₹30,000 |
![]() | 14 Jun 2020 | 7th | $11,500 |
| FI2Fnatic Invite 2020 | 24 Mar 2020 | 2nd | ₹30,000 |
![]() | 22 Dec 2019 | 14th | ₹50,000 |
![]() | 10 Nov 2019 | 11th | $2,600 |
![]() | 15 Jun 2019 | 7th | $7,000 |
| Total | ₹29,833,500 + $182,800 |
Prize money by year (INR prize tables)
- 2026₹12,692,500
- 2025₹5,018,000
- 2024₹2,945,000
- 2023₹793,000
- 2022₹2,350,000
- 2021₹5,925,000
- 2020₹60,000
- 2019₹50,000
Sponsors & partners
Media & VODs
- ONE STEP CLOSER TO THE FINAL GOAL 💛| GRAND FINALS NEXT! 🔥| TEAM GODLIKEGodLike Esports · 2026-10-12
- WE’RE GRAND FINALS BOUND! 🔥💛| TEAM GODLIKE💛GodLike Esports · 2026-10-11
- WE TOOK OVER DAY 2 🔥💛 | TEAM GODLIKEGodLike Esports · 2026-10-10
Timeline
- 2018GodLike Esports was created.
- 2018Abhijit joined as community manager.
- 2018Amar Chandgude joined as co-owner.
- 2018KiLLeR BaBa (Swapnil Kakkar) joined as management head.
- 2018Kronten (Chetan Chandgude) joined as streamer and owner.
- 2018-12-09Finished 1st at Fighting League 2018 - India ($7,065).
- 2020-05-05Finished 1st at Gamers Without Borders 2020: Asia ($2,000).
- 2020-06-19KikiOP (Varun Vinod Chauhan) joined as content creator.
- 2021-08-26JONATHAN (Jonathan Jude Amaral) joined GodLike Esports.
- 2021-08-26ZGOD (Abhishek Choudhary) joined GodLike Esports.
- 2021-08-26Kamaljeet Singh joined as general manager.
- 2021-09-10Guru (Mudasar Ali) joined as content creator.
- 2021-09-12Finished 1st at Skyesports Championship 3.0 ($16,321).
- 2021-09-25LoLzZz joined as content creator.
- 2021-10-20MrSpike (Nitish Reddy) joined as content creator.
- 2021-10-27Finished 1st at Ranbhoomi Season 1 ($6,664).
- 2021-10-31Finished 1st at LOCO War of Glory: Grand Finals ($26,692).
- 2022-01-23Finished 13th at PUBG Mobile Global Championship 2021: Grand Finals ($57,000).
- 2022-07-17Finished 2nd at BGMI Masters Series ($18,823).
- 2022-08-03Maxtern joined as content creator.
- 2022-12-28420 was announced as a new content creator of the GodLike family.
- 2023-06-27Numen Esports unveiled its official BGMI lineup, built around the departing GodLike core.
- 2023-07-02Finished 1st at IQOO Pro Series ($4,872).
- 2023-07-19Spower returned to GodLike.
- 2023-10-12Spower was welcomed back to GodLike once more.
- 2023-11-10Jelly (Gunjan Thakur) joined the BGMI roster.
- 2023-11-21Numen Gaming announced its BGMI roster for the Pro Series 2023.
- 2023-11-24Aditya 'Jod' joined the BGMI roster.
- 2023-12-11Ghatak parted ways with the organization after a celebrated tenure.
- 2024-01-03AnkiiiBOT (Ankit Pandey) joined as content creator.
- 2024-01-03A well-known BGMI caster became the voice of GodLike.
- 2024-01-12Mac joined the squad ahead of the Snapdragon Pro Series.
- 2024-02-21Apollo joined the BGMI lineup for India League 2024.
- 2024-03-23ADMINO (Tanishk Singh) joined the BGMI roster.
- 2024-04-06SIMP (Kaushal Jaiswal) joined the BGMI roster.
- 2024-05-01Finished 1st at RA Esports - Champions Gala Season 1 ($2,695).
- 2024-05-01Hadesplays (Vinay Rao) joined global operations.
- 2024-05-02Neyo was announced as a Carnival Gaming signing.
- 2024-07-02Punkk (Ashutosh Singh) joined GodLike Esports.
- 2024-09-29Finished 3rd at Battlegrounds Mobile India Pro Series 2024 ($23,890).
FAQ
When was GodLike Esports founded?
GodLike Esports was founded on 2018.
Who plays for GodLike Esports?
The current GodLike Esports roster lists Admino, Godz, Manya, Spower, Saumay, Aditya.
What has GodLike Esports won?
GodLike Esports's best recorded result is BGIS 2026, 5th, 118 points, under the Hero Xtreme name.
How much prize money has GodLike Esports earned?
GodLike Esports has about $254,617 in recorded prize winnings.
Who leads GodLike Esports?
GodLike Esports's listed coach Smxkie, manager Aryan "RAVAN" Choudhary and captain Manya.







































































































