Team Soul won PMCO 2019 Spring Split India
Overview
Thirty-two squads entered the PMCO 2019 Spring Split India, an offline qualifier at the Thyagraj Sports Complex in Delhi organised by NODWIN Gaming with Tencent Games and PUBG Corporation.
On 14-15 June 2019, Team Soul claimed the Grand Finals and the $60,000 top prize, plus a direct slot at the PMCO Spring Championship Finals. TeamIND ($30,000) and Intiger ($20,000) qualified for the Championship Prelims.
The $175,000 prize pool was spread across 16 Grand Finalists. Daljitsk of TeamIND led all players with 30 kills across the 12 final matches.
The winning Team Soul roster in Delhi was Mortal, Viper, Ronak and Owais, the four players on Liquipedia's team card for the finals.
The prize list also names sixteen further squads at $600 each, eight in each of two shared slots.
The full event span ran from 26 April to 15 June, with the group stage opening in late April and the semi-finals following in May.
English and Hindi commentary teams covered the Grand Finals, and the event's listed YouTube channel is the official PUBG MOBILE Esports channel.
Schedule
PMCO Spring IN tournament calendar
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| May 6 | May 7 | May 8 | May 9 | May 10 | May 11 | May 12 |
| Semi Finals | Semi Finals | Semi Finals | ||||
| May 13 | May 14 | May 15 | May 16 | May 17 | May 18 | May 19 |
| Semi Finals | Semi Finals | Semi Finals | Semi Finals | Semi Finals | Semi Finals | Semi Finals |
| May 20 | May 21 | May 22 | May 23 | May 24 | May 25 | May 26 |
| May 27 | May 28 | May 29 | May 30 | May 31 | Jun 1 | Jun 2 |
| Jun 3 | Jun 4 | Jun 5 | Jun 6 | Jun 7 | Jun 8 | Jun 9 |
| Jun 10 | Jun 11 | Jun 12 | Jun 13 | Jun 14 | Jun 15 | Jun 16 |
| Grand Finals | Grand Finals |
The split ran from 26 April to 15 June 2019: Group Stage from 26 April to 5 May, Semi Finals from 10 to 19 May, and the 12-match Grand Finals on 14 and 15 June 2019 at the Thyagraj Sports Complex in Delhi.
| Match | Map | Start (IST) |
|---|---|---|
| Match 1 | Erangel | 2:30 PM |
| Match 2 | Vikendi | 3:55 PM |
| Match 3 | Sanhok | 4:20 PM |
| Match 4 | Miramar | 5:15 PM |
| Match 5 | Sanhok | 6:10 PM |
| Match 6 | Erangel | 7:05 PM |
| Match | Map | Start (IST) |
|---|---|---|
| Match 7 | Sanhok | 2:30 PM |
| Match 8 | Vikendi | 3:25 PM |
| Match 9 | Erangel | 4:20 PM |
| Match 10 | Miramar | 5:15 PM |
| Match 11 | Sanhok | 6:10 PM |
| Match 12 | Erangel | 7:05 PM |
Allocations
| Source | Slots |
|---|---|
| Group Stage | 32 |
| Semi Finals | 24 |
| Grand Finals | 16 |
Prize Pool
| Place | Team | Prize |
|---|---|---|
| 1st | ![]() ![]() ![]() ![]() ![]() ![]() | $60,000 |
| 2nd | ![]() ![]() | $30,000 |
| 3rd | ![]() ![]() ![]() ![]() ![]() | $20,000 |
| 4th | ![]() | $15,000 |
| 5th | LFPLFP | $10,000 |
| 6th | ![]() | $8,000 |
| 7th | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | $7,000 |
| 8th | EBFEBF | $5,000 |
| 9th | ![]() | $4,000 |
| 10th | ![]() | $4,000 |
| 11th | PRPain Ret | $2,000 |
| 12th | ![]() ![]() | $2,000 |
| 13th | ![]() | $2,000 |
| 14th | RIPRIP | $2,000 |
| 15th | TBThe Brawlers | $2,000 |
| 16th | DAKDaku | $2,000 |
| Shared | SOSWAT OFFICIAL | $600 |
| Shared | SKUSKUL | $600 |
| Shared | ![]() | $600 |
| Shared | ZEZFX Evolution | $600 |
| Shared | MAMaximus Alpha | $600 |
| Shared | PEPAiN eSPORTS | $600 |
| Shared | PSPixL Spades | $600 |
| Shared | GODGodLike | $600 |
| Shared | TEATEAMGODLIKE | $600 |
| Shared | EHETERNAL HYDRA | $600 |
| Shared | TGTeam Gravity | $600 |
| Shared | LORLORD | $600 |
| Shared | TITeam IGC | $600 |
| Shared | TRTeam RN | $600 |
| Shared | AKHAAO KABHI HAVELI PE | $600 |
| Shared | TOTMT Official | $600 |
Format
| Stage | Dates | Teams | Matches | Who advances |
|---|---|---|---|---|
| Group Stage | 26 Apr – 5 May 2019 | 32 | 24 | Top 24 to Semi Finals |
| Semi Finals | 10 – 19 May 2019 | 24 | 24 | Top 16 to Grand Finals |
| Grand Finals | 14–15 Jun 2019 | 16 | 12 | Winner to PMCO Spring Championship Finals; 2nd-3rd to Championship Prelims |
Viewership
Not published.
Points System
| Placement | Points |
|---|---|
| 1st | 30 |
| 2nd | 22 |
| 3rd | 19 |
| 4th | 16 |
| 5th | 14 |
| 6th | 12 |
| 7th | 10 |
| 8th | 8 |
| 9th | 7 |
| 10th | 6 |
| 11th | 5 |
| 12th | 4 |
| 13th | 3 |
| 14th | 2 |
| 15th | 1 |
| 16th | 0 |
1 point per finish.
Source: Liquipedia — PUBG Mobile Club Open/2019/Spring/India
Points Table
PMCO Spring IN Grand Finals leaderboard
Soul took the Grand Finals in Delhi with 254 points from 12 matches, ahead of Team IND on 246 and Intiger on 219.
| # | Team | WWCD | PP | Finishes | Points |
|---|---|---|---|---|---|
| 1 | ![]() ![]() ![]() ![]() ![]() ![]() | 2 | 168 | 86 | 254 |
| 2 | ![]() ![]() | 2 | 178 | 68 | 246 |
| 3 | ![]() ![]() ![]() ![]() ![]() | 3 | 162 | 57 | 219 |
| 4 | ![]() | 0 | 159 | 46 | 205 |
| 5 | LFPLFP | 1 | 137 | 50 | 187 |
| 6 | ![]() | 1 | 109 | 54 | 163 |
| 7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 | 119 | 40 | 159 |
| 8 | EBFEBF | 1 | 105 | 44 | 149 |
| 9 | ![]() | 0 | 114 | 34 | 148 |
| 10 | ![]() | 0 | 111 | 36 | 147 |
| 11 | PRPain Ret | 1 | 103 | 42 | 145 |
| 12 | ![]() ![]() | 0 | 110 | 32 | 142 |
| 13 | ![]() | 0 | 98 | 31 | 129 |
| 14 | RIPRIP | 0 | 94 | 25 | 119 |
| 15 | TBThe Brawlers | 1 | 76 | 16 | 92 |
| 16 | DAKDaku | 0 | 65 | 18 | 83 |
Participants
Team Soul
Team IND
Intiger
Entity
- LFP
- ORB
GodLike Esports
- EBF
Hydra
Megastars
- Pain Ret
8Bit
- Team Insidious
- RIP
- The Brawlers
- Daku
- SWAT Official
- Skul
Gods Reign
- ZFX Evolution
- Maximus Alpha
- Pain Esports
- Pixl Spades
- Eternal Hydra
- Team Gravity India
- Lord
- Team IGC
- Team RN
- Aao Kabhi Haveli Pe
- TMT Official
- GodLike
- TEAMGODLIKE
Results
PMCO 2019 Spring Split India ended on 15 June 2019 with Team Soul champions.
Broadcasts
Broadcast talent
- JKaplan
- John Allen
- Alex Byfield (Snodz)
- Sudhen Wahengbam (Bleh)
- Vageesh Bhan
- Ketan Patel
- Dharam Kundra
- Mannu Karki
Statistics
Stats: PMCO Spring IN player numbers were not verified, so none are printed.
FAQ
Who won PMCO 2019 Spring Split India?
Delhi's Grand Finals went to Team Soul, who finished on 254 points across 12 matches, ahead of TeamIND on 246 and Intiger on 219.
What was the PMCO 2019 Spring Split India prize pool?
A total of $175,000 was spread across the 16 finalists, with $60,000 to Team Soul, $30,000 to TeamIND and $20,000 to Intiger.
How did teams qualify from PMCO 2019 Spring Split India?
Champions Team Soul went straight into the PMCO Spring Championship Finals in Berlin, and runners-up TeamIND plus third-placed Intiger took the Championship Prelims slots.
How many teams played PMCO 2019 Spring Split India?
Thirty-two squads started in the Group Stage on 26 April 2019, 24 advanced to the Semi Finals and 16 reached the Grand Finals in Delhi.

















