
Team SouL, BGIS champions and BMSD 2026 champions
Image: S8UL mark used for Team SouL, including the small Soul and 8Bit badges. Rights stay with S8UL. · source
Team SouL enter the BMSD Grand Finals as the BGIS 2026 champions. KRAFTON's BGIS leaderboard lists them as iQOOSOUL, first on 173 points: 119 finish points, 54 position points, two chicken dinners. Genesis Esports finished on 169. The iQOO prefix is a sponsor line on that leaderboard. The lineup published for BMSD is Team SouL, the BGMI team of S8UL Esports.
In the BMSD semi-finals they were third on 137 points from 16 matches in Group C. K9 Esports and Version1 x Blue Army, the other Group C qualifiers, finished on 132 and 130. Soul did not need Last Chance, and they were not one of the four teams sent straight from Week 3 of Group A. The Grand Finals on 16 October start everyone on a blank table, including the series champions.
The roster printed by TalkEsport for BMSD, dated 2 October 2026, is a five-player list: Nakul as IGL, with Goblin, Legit, Jokerr and Thunder as assaulters, plus coach Ayogi. A BGMI match uses four. The starting four for Hyderabad is not published. In June, Sportskeeda reported that Goblin had been benched after BMPS and that Thunder was coming back in. The October list still carries both names. That tension is written up on the roster-changes page rather than resolved by a guess.
TalkEsport also lists Soul third at BMSD 2025 on 134 points and ninth at BMIC 2025 on 111 points. Those two lines are single-source history, so they are not given their own tournament pages here. The verified results on record are the BGIS 2026 win and the 137-point semi-final.
On about 12 October, after claims that Nakul's squad had teamed up with Owais's side in a BMSD match, Nakul denied it publicly. SportsDigest reported his answer: Owais's team had beaten Soul in the final game, which he offered as the opposite of coordinating, and he denied sharing plane paths or colluding. The denial is logged because the accusation keeps resurfacing in fan discussion, not because the match needs re-scoring.
Team SouL is based at the S8UL Gaming House in Mumbai, the parent organisation's 15,000 square foot facility, which houses S8UL's competitive players alongside around twenty five gaming creators.
Team SouL finished 12th at the BGMI International Cup 2026 in Mumbai, scoring 87 points from 18 matches with no chicken dinners.
For Team SouL, the verified current lineup is Nakul, Goblin, Legit, Jokerr and Thunder.
Current roster
NakulNakul SharmaIGLJoined 2024-01-01
GoblinHarsh PaudwalFraggerJoined 2022-03-04
LegitYash ChoudharyAssaulterJoined 2025-05-13
JokerrKhush SinghSupportJoined 2024-01-01
ThunderAaryaman SethAssaulterJoined 2025-09-20
Staff
- Manager
- Siddhant "Sid" Joshi
- Coach
- Ayogi
- Team captain
- NakuL
Former players
- 2024-01-01 → 2025-07-28
Manya
- 2024-01-01 → 2025-07-28
Mayavi
- 2024-01-01 → 2025-07-17
Rony
- 2024-10-09 → 2025-04-30
Saumay
- 2025-01 → 2025-04
Hunterz
- 2024-10-08 → date not publishedASAssaulterSkipz
- 2024-08-19 → date not published
NinjaJOD
- 2024-01-01 → 2024-07-12
Spower
- 2022-03-04 → 2023-12-23
Hector
- 2022-01-13 → 2023-12-23
Omega
- 2019 → 2022-04-18
Regaltos
- 2022-01-13 → date not published
Akshat
- 2021-11 → 2022-01-13
RoXX
- 2021-07-07 → 2021-10-17
Mavi
- 2020-01-17 → 2020-11-17
Sangwan
- 2019-12-01 → 2020-06-17
AMAN
- 2019 → 2020
RonaK
- 2018-12-21 → 2019-09-10
Owais
- 2018-12-21 → 2019-08-05
Mortal
- 2018-12-21 → 2019
Slayer
- Date not published → date not published
ClutchGod
Organization
Parent group: S8UL Esports.
Achievements
| Date | Place | Tier | Tournament | Prize |
|---|---|---|---|---|
| 1 Nov 2026 | 12th | A | ![]() | ₹2,00,000 |
| 18 Oct 2026 | 1st | A | ![]() | ₹30,00,000 |
| 14 Sep 2026 | 8th | C | ![]() | ₹15,000 |
| 6 Sep 2026 | 8th | A | ![]() | Rs 2,30,000 |
| 29 Jul 2026 | 4th | C | ![]() | ₹50,000 |
| 17 Jul 2026 | 12th | C | ![]() | — |
| 21 Jun 2026 | — | A | ![]() | ₹6,00,000 |
| 25 May 2026 | 3rd | D | ![]() | ₹6,000 |
| 29 Mar 2026 | 1st | A | ![]() | ₹1,00,00,000 |
| 12 Jan 2026 | 18th | A | ![]() | — |
| 11 Jan 2026 | 6th | C | ![]() | — |
| 22 Dec 2025 | 7th | C | ![]() | — |
| 11 Dec 2025 | 9th | C | ![]() | — |
| 20 Nov 2025 | 11th | C | ![]() | — |
| 16 Nov 2025 | 1st | B | ![]() | ₹21,50,000 |
| 2 Nov 2025 | 9th | A | ![]() | ₹2,50,000 |
| 12 Oct 2025 | 3rd | A | ![]() | ₹10,00,000 |
| 14 Sep 2025 | 3rd | A | ![]() | ₹12,50,000 |
| 15 Aug 2025 | 3rd | C | LC2Legacies Clash 2025 | ₹1,00,000 |
| 5 Aug 2025 | 1st | C | ![]() | ₹2,00,000 |
| 20 Jul 2025 | 5th | C | ![]() | ₹30,000 |
| 6 Jul 2025 | 29th | A | ![]() | ₹1,00,000 |
| 18 May 2025 | — | B | ![]() | — |
| 27 Apr 2025 | 15th | A | ![]() | ₹6,10,000 |
| 17 Apr 2025 | — | C | ![]() | — |
| 19 Mar 2025 | 13th | C | ![]() | — |
| 2 Feb 2025 | 3rd | A | ![]() | Rs 1,75,000 |
| 26 Jan 2025 | 1st | C | ![]() | ₹125,000 |
| 25 Jan 2025 | — | B | ![]() | — |
| 29 Dec 2024 | 5th | B | ![]() | ₹75,000 |
| 1 Dec 2024 | — | B | ![]() | — |
| 16 Nov 2024 | — | C | ![]() | — |
| 14 Nov 2024 | — | C | ![]() | — |
| 27 Oct 2024 | 4th | B | ![]() | ₹75,000 |
| 11 Aug 2024 | 1st | A | ![]() | ₹55,00,000 |
| 14 Jul 2024 | 1st | B | ![]() | ₹3,00,000 |
| 30 Jun 2024 | 4th | A | ![]() | ₹15,00,000 |
| 22 Jun 2024 | 32nd | C | ![]() | — |
| 19 Jun 2024 | 4th | C | ![]() | ₹35,000 |
| 29 May 2024 | 16th | B | ![]() | ₹1,45,000 |
| 29 May 2024 | 9th | B | ![]() | ₹50,000 |
| 8 May 2024 | 13th | C | ![]() | — |
| 1 May 2024 | 3rd | B | ![]() | ₹75,000 |
| 17 Apr 2024 | 1st | C | ![]() | ₹4,00,000 |
| 3 Apr 2024 | 2nd | B | ![]() | ₹2,50,000 |
| 28 Mar 2024 | — | B | ![]() | ₹2,50,000 |
| 19 Mar 2024 | 10th | C | ![]() | — |
| 10 Mar 2024 | 2nd | B | ![]() | ₹2,50,000 |
| 18 Feb 2024 | 2nd | A | ![]() | Rs 11,97,500 |
| 11 Feb 2024 | — | B | ![]() | ₹20,000 |
| 1 Feb 2024 | 2nd | B | ![]() | ₹3,00,000 |
| 31 Jan 2024 | 12th | B | ![]() | — |
| 17 Jan 2024 | — | B | ![]() | — |
| 17 Jan 2024 | 22nd | C | ![]() | — |
| 5 Jan 2024 | 14th | C | ![]() | — |
| 17 Dec 2023 | 5th | A | ![]() | ₹3,00,000 |
| 8 Nov 2023 | 1st | A | ![]() | — |
| 5 Nov 2023 | 4th | A | ![]() | ₹6,75,000 |
| 3 Oct 2023 | 1st | C | ![]() | ₹6,00,000 |
| 27 Sep 2023 | 1st | B | ![]() | ₹4,50,000 |
| 27 Aug 2023 | 7th | A | ![]() | ₹1,50,000 |
| 16 Jul 2023 | — | C | ![]() | — |
| 16 Jul 2023 | 21st | B | ![]() | — |
| 15 Jul 2023 | 3rd | C | ![]() | Rs 50,000 |
| 13 Jul 2023 | — | B | ![]() | — |
| 13 Jul 2023 | 4th | B | ![]() | ₹1,00,000 |
| 11 Jul 2023 | 1st | C | ![]() | Rs 80,000 |
| 2 Jul 2023 | — | A | ![]() | — |
| 2 Jul 2023 | 5th | B | ![]() | Rs 1,00,000 |
| 1 Jul 2023 | 4th | C | ![]() | ₹50,000 |
| 26 Jun 2023 | 13th | B | ![]() | — |
| 22 Jun 2023 | 6th | C | ![]() | — |
| 18 Jun 2023 | 2nd | B | ![]() | Rs 6,00,000 |
| 17 Jun 2023 | 8th | C | ![]() | — |
| 8 Jun 2023 | 9th | C | ![]() | Rs 10,000 |
| 8 Jun 2023 | 3rd | B | ![]() | Rs 1,00,000 |
| 13 Aug 2022 | 11th | S | ![]() | $58,500 |
| 24 Jul 2022 | — | B | ![]() | ₹40,000 |
| 17 Jul 2022 | — | B | ![]() | ₹6,50,000 |
| 16 Jun 2022 | — | B | ![]() | — |
| 12 Jun 2022 | 1st | A | ![]() | ₹75,00,000 |
| 25 May 2022 | 7th | B | ![]() | — |
| 14 May 2022 | 3rd | B | ![]() | — |
| 19 Apr 2022 | 1st | B | ![]() | Rs 3,00,000 |
| 3 Apr 2022 | 9th | B | ![]() | $300 |
| 29 Mar 2022 | 7th | B | ![]() | — |
| 6 Mar 2022 | — | B | ![]() | — |
| 5 Mar 2022 | — | C | ![]() | — |
| 21 Feb 2022 | 16th | D | ![]() | — |
| 20 Feb 2022 | 2nd | C | ![]() | Rs 1,00,000 |
| 16 Feb 2022 | 2nd | B | ![]() | Rs 3,00,000 |
| 10 Feb 2022 | 1st | B | ![]() | Rs 2,00,000 |
| 31 Jan 2022 | — | B | ![]() | — |
| 9 Dec 2021 | 16th | C | ![]() | — |
| 5 Dec 2021 | — | B | ![]() | ₹80,000 |
| 1 Dec 2021 | — | B | ![]() | — |
| 28 Nov 2021 | 12th | C | ![]() | — |
| 22 Nov 2021 | 18th | B | ![]() | ₹30,000 |
| 17 Nov 2021 | 18th | B | ![]() | — |
| 1 Nov 2021 | — | C | ![]() | — |
| 24 Oct 2021 | 7th | C | ![]() | — |
| 22 Oct 2021 | 20th | B | ![]() | — |
| 4 Oct 2021 | 3rd | C | ![]() | ₹20,000 |
| 2 Oct 2021 | 9th | C | ![]() | — |
| 1 Oct 2021 | 19th | B | ![]() | - |
| 25 Sep 2021 | 5th | C | ![]() | — |
| 18 Sep 2021 | — | C | ![]() | — |
| 16 Sep 2021 | 19th | C | ![]() | — |
| 12 Sep 2021 | 13th | A | ![]() | Rs 10,000 |
| 1 Sep 2021 | 17th | C | ![]() | — |
| 31 Aug 2021 | — | C | ![]() | — |
| 29 Aug 2021 | 20th | B | ![]() | — |
| 29 Aug 2021 | 20th | C | ![]() | — |
| 26 Aug 2021 | 16th | C | ![]() | — |
| 24 Aug 2021 | 20th | D | ![]() | — |
| 23 Aug 2021 | 19th | C | ![]() | — |
| 22 Aug 2021 | — | C | ![]() | — |
| 19 Aug 2021 | 13th | D | ![]() | — |
| 15 Aug 2021 | 18th | C | ![]() | — |
| 5 Aug 2021 | — | D | ![]() | — |
| 31 Aug 2020 | 12th | C | ![]() | — |
| 5 Aug 2020 | 10th | C | LK2Loco KO 2020 | ₹2,000 |
| 16 Jun 2020 | 14th | C | ![]() | — |
| 14 Jun 2020 | 13th | A | ![]() | $5,500 |
| 28 May 2020 | 25th | C | ![]() | — |
| 19 May 2020 | 2nd | C | ![]() | ₹60,000 |
| 15 May 2020 | 3rd | D | ![]() | — |
| 24 Mar 2020 | 17th | C | FI2Fnatic Invite 2020 | — |
| 10 Nov 2019 | 2nd | A | ![]() | $30,600 |
| 15 Jun 2019 | 1st | A | ![]() | $60,000 |
| 10 Mar 2019 | 1st | A | ![]() | Rs 30,00,000 |
Medal table
| Tier | 1st | 2nd | 3rd |
|---|---|---|---|
| A-Tier | 6 | 2 | 2 |
| B-Tier | 5 | 4 | 2 |
| C-Tier | 5 | 2 | 3 |
| D-Tier | · | · | 2 |
| Total | 16 | 8 | 9 |
Awards & MVPs
- Champions
Battlegrounds Mobile India Series 2026
- Finals MVP
Legit
Battlegrounds Mobile India Showdown 2026
- Grenadier
Legit
Battlegrounds Mobile India Showdown 2026
- Finals MVP
Legit
Battlegrounds Mobile India Series 2026
- Champions
Chennai Esports Global Championship 2025
- Champions
Survival Surge Chapter 1 2025
- Champions
Upthrust Esports Multiverse Series 2025
- Tournament MVP
Manya
Multiverse
- Champions
1M DYNASTY 2024
- Champions
Deepavali BattleMania 2024
- Champions
Upthrust Esports India Rising 2024
- Champions
RA Battle For Swaraj 2024
- Champions
BGMI Masters Series Season 3
- Champions
OneGame Pro Championship Season 1 2024
- Champions
Rooter x APL Invitational Series 2024
- Tournament MVP
Spower
Gala S1 2024
- Tournament MVP
Rony
APL Inv 2024
- Tournament MVP
Rony
THUG Inv 2024
- Champions
Skyesports Championship 5.0
- Champions
Upthrust Esports Diwali Battle 2023
- Champions
BGMI Battle For Revolution Season 2
- Champions
BGMI OS Invitational Season 1
- Champions
Villager Esports Pro Invitational Season 2
- Tournament MVP
Goblin
BFR S2 2023
- Tournament MVP
AkshaT
OS S1 2023
- Tournament MVP
Goblin
Lidoma BI 23
- Champions
Pro Warrior Cup Season 1 2022
- Champions
Pro Warrior Cup Season 2: Conquest Round 2022
- Tournament MVP
Goblin
BMPS S1 2022
- Champions
PUBG Mobile Club Open 2019 Spring Split: India
- Champions
PUBG Mobile India Series 2019
Other honours
- Qualified for BMIC 2026 via BMSD 2026 Grand Finals.
Earnings
Earnings by Event
Prize money per event, taken from each tournament’s published prize distribution.
| Event | Date | Place | Prize |
|---|---|---|---|
![]() | 1 Nov 2026 | 12th | ₹2,00,000 |
![]() | 18 Oct 2026 | 1st | ₹30,00,000 |
![]() | 18 Oct 2026 | Finals MVP | ₹1,00,000 |
![]() | 18 Oct 2026 | Grenadier | ₹50,000 |
![]() | 14 Sep 2026 | 8th | ₹15,000 |
![]() | 6 Sep 2026 | 8th | Rs 2,30,000 |
![]() | 29 Jul 2026 | 4th | ₹50,000 |
![]() | 21 Jun 2026 | 13th | ₹6,00,000 |
![]() | 25 May 2026 | 3rd | ₹6,000 |
![]() | 29 Mar 2026 | 1st | ₹1,00,00,000 |
![]() | 29 Mar 2026 | Finals MVP | ₹1,50,000 |
![]() | 29 Mar 2026 | Best IGL | ₹2,00,000 |
![]() | 29 Mar 2026 | Fan Fav. Team | ₹1,00,000 |
![]() | 16 Nov 2025 | 1st | ₹21,50,000 |
![]() | 2 Nov 2025 | 9th | ₹2,50,000 |
![]() | 12 Oct 2025 | 3rd | ₹10,00,000 |
![]() | 14 Sep 2025 | 3rd | ₹12,50,000 |
| LC2Legacies Clash 2025 | 15 Aug 2025 | 3rd | ₹1,00,000 |
![]() | 5 Aug 2025 | 1st | ₹2,00,000 |
![]() | 20 Jul 2025 | 5th | ₹30,000 |
![]() | 20 Jul 2025 | Team With Most Finishes | ₹5,000 |
![]() | 6 Jul 2025 | 29th | ₹1,00,000 |
![]() | 27 Apr 2025 | 15th | ₹6,10,000 |
![]() | 2 Feb 2025 | 7th | Rs 1,75,000 |
![]() | 26 Jan 2025 | 1st | ₹125,000 |
![]() | 29 Dec 2024 | 5th | ₹75,000 |
![]() | 27 Oct 2024 | 4th | ₹75,000 |
![]() | 11 Aug 2024 | 1st | ₹55,00,000 |
![]() | 14 Jul 2024 | 1st | ₹3,00,000 |
![]() | 14 Jul 2024 | MVP | ₹50,000 |
![]() | 14 Jul 2024 | Fan Fav. Player | ₹25,000 |
![]() | 14 Jul 2024 | Fan Fav. Team | ₹25,000 |
![]() | 30 Jun 2024 | 4th | ₹15,00,000 |
![]() | 19 Jun 2024 | 4th | ₹35,000 |
![]() | 29 May 2024 | 9th | ₹50,000 |
![]() | 29 May 2024 | 16th | ₹1,45,000 |
![]() | 1 May 2024 | 3rd | ₹75,000 |
![]() | 17 Apr 2024 | 1st | ₹4,00,000 |
![]() | 3 Apr 2024 | 2nd | ₹2,50,000 |
![]() | 28 Mar 2024 | 1st | ₹2,50,000 |
![]() | 28 Mar 2024 | Week 1 MVP | ₹25,000 |
![]() | 28 Mar 2024 | Week 2 MVP | ₹25,000 |
![]() | 10 Mar 2024 | 2nd | ₹2,50,000 |
![]() | 18 Feb 2024 | 2nd | Rs 11,97,500 |
![]() | 11 Feb 2024 | 6th | ₹20,000 |
![]() | 1 Feb 2024 | 2nd | ₹3,00,000 |
![]() | 17 Dec 2023 | 5th | ₹3,00,000 |
![]() | 5 Nov 2023 | 4th | ₹6,75,000 |
![]() | 5 Nov 2023 | Semi Finals Most WWCDs | ₹25,000 |
![]() | 3 Oct 2023 | 1st | ₹6,00,000 |
![]() | 27 Sep 2023 | 1st | ₹4,50,000 |
![]() | 27 Sep 2023 | Top performer | ₹50,000 |
![]() | 27 Aug 2023 | 17th | ₹1,50,000 |
![]() | 15 Jul 2023 | 3rd | Rs 50,000 |
![]() | 13 Jul 2023 | 4th | ₹1,00,000 |
![]() | 11 Jul 2023 | 1st | Rs 80,000 |
![]() | 2 Jul 2023 | 5th | Rs 1,00,000 |
![]() | 1 Jul 2023 | 4th | ₹50,000 |
![]() | 18 Jun 2023 | 2nd | Rs 6,00,000 |
![]() | 8 Jun 2023 | 9th | Rs 10,000 |
![]() | 8 Jun 2023 | 3rd | Rs 1,00,000 |
![]() | 13 Aug 2022 | 11th | $58,500 |
![]() | 24 Jul 2022 | 7th | ₹40,000 |
![]() | 17 Jul 2022 | 6th | ₹6,50,000 |
![]() | 12 Jun 2022 | 1st | ₹75,00,000 |
![]() | 12 Jun 2022 | MVP | ₹2,50,000 |
![]() | 19 Apr 2022 | 1st | Rs 3,00,000 |
![]() | 3 Apr 2022 | 9th | $300 |
![]() | 20 Feb 2022 | 2nd | Rs 1,00,000 |
![]() | 16 Feb 2022 | 2nd | Rs 3,00,000 |
![]() | 10 Feb 2022 | 1st | Rs 2,00,000 |
![]() | 10 Feb 2022 | Most Valuable Team | Rs 25,000 |
![]() | 5 Dec 2021 | 23th | ₹80,000 |
![]() | 22 Nov 2021 | 18th | ₹30,000 |
![]() | 24 Oct 2021 | 7th | — |
![]() | 4 Oct 2021 | 3rd | ₹20,000 |
![]() | 1 Oct 2021 | 19th | - |
![]() | 12 Sep 2021 | 13th | Rs 10,000 |
![]() | 12 Sep 2021 | Best Clutch (Fan Vote) | Rs 50,000 |
| LK2Loco KO 2020 | 5 Aug 2020 | 10th | ₹2,000 |
![]() | 14 Jun 2020 | 13th | $5,500 |
![]() | 19 May 2020 | 2nd | ₹60,000 |
![]() | 10 Nov 2019 | 2nd | $30,600 |
![]() | 15 Jun 2019 | 1st | $60,000 |
![]() | 10 Mar 2019 | 1st | Rs 30,00,000 |
| Total | ₹47,225,500 + $154,900 |
Prize money by year (INR prize tables)
- 2026₹14,701,000
- 2025₹5,995,000
- 2024₹10,572,500
- 2023₹3,340,000
- 2022₹9,365,000
- 2021₹190,000
- 2020₹62,000
- 2019₹3,000,000
Sponsors & partners
Media & VODs
- Presenting TEAM SOUL || Powered by S8UL ESPORTSS8UL · 2021-07-07
Timeline
- 2018-12-21Team SouL was founded.
- 2018-12-21Goldy (Lokesh Jain) joined as co-owner.
- 2018-12-21MortaL (Naman Sandeep Mathur) joined as owner and streamer.
- 2018-12-21Thug (Animesh Agarwal) joined as co-owner.
- 2019-03-10Finished 1st at PUBG Mobile India Series 2019 ($42,828).
- 2019-06-15Finished 1st at PUBG Mobile Club Open - Spring Split: India ($60,000).
- 2019-11-10Finished 2nd at PUBG Mobile Club Open - Fall Split: South Asia ($30,000).
- 2022-06-12Finished 1st at Battlegrounds Mobile India Pro Series - Season 1 ($95,935).
- 2022-08-13Finished 11th at PUBG Mobile World Invitational 2022 ($58,500).
- 2023-07-29Announced the 2023 lineup under S8UL Esports backing.
- 2023-10-03Finished 1st at Battle For Revolution Season 2 ($7,209).
- 2023-12-23Parted ways with Omega, Hector, Neyo and Akshat.
- 2024-01-11The released players were announced in Carnival Gaming's new BGMI roster.
- 2024-02-18Finished 2nd at ESL Snapdragon Pro Series: 2024 BGMI ($14,425).
- 2024-06-30Finished 4th at Battlegrounds Mobile India Series 2024 ($17,993).
- 2024-07-12Bid farewell to Spower from the iQOOSOUL roster.
- 2024-08-11Finished 1st at BGMI Masters Series Season 3 ($65,515).
- 2024-08-19Announced a wildcard roster swap.
- 2024-10-04Sid (Siddhant Joshi) joined as manager.
- 2024-10-09Saumay and Skipz joined the roster.
- 2025-01-12HunterZ joined the iQOOSOUL lineup.
- 2025-04-30Released Hunterz and Saumay.
- 2025-05-01Goblin (Harsh Paudwal) returned to the team.
- 2025-05-13LEGIT (Yash Choudhary) joined the lineup.
- 2025-07-17Parted ways with Rony from the BGMI lineup.
- 2025-07-20Jokerr (Khush Singh) returned to the roster.
- 2025-07-28Released Manya and Mayavi.
- 2025-09-14Finished 3rd at BGMI Masters Series Season 4 ($14,160).
- 2025-09-20Teased a new squad arrival; Thunder joined on this date.
FAQ
When was Team SouL founded?
Team SouL was founded on 21 Dec 2018.
Who plays for Team SouL?
The current Team SouL roster lists Nakul, Goblin, Legit, Jokerr, Thunder.
What has Team SouL won?
Team SouL's best recorded result is BGIS 2026 champions, 173 points, Chennai.
How much prize money has Team SouL earned?
Team SouL has about $569,996 in recorded prize winnings.
Who leads Team SouL?
Team SouL's listed coach Ayogi, manager Siddhant "Sid" Joshi and captain NakuL.






































































































