Goten plays for Wyld Fangs
Garv Tomar, tagged Goten, joined Wyld Fangs on 23 November 2025, the last of the five current names to arrive. TalkEsport's Wyld Fangs roster lists him as an assaulter, and his individual award record carries one entry: MVP at Survival Surge Chapter 1. He completed a lineup that already featured SPRAYGOD, Kanha, SENSEI and Sam999.
The team's published record holds no titles and one runner-up finish, the Weltify Pro Clash in June 2025, which predates the entire current five. Goten's tenure has covered qualifier campaigns, including the BMSD 2026 qualifiers in Group B. All results are recorded at squad level, with his MVP award kept as the one personal honor on his line.
Beyond the Survival Surge Chapter 1 MVP award, Goten's published personal data stays limited: 16score carries per-event figures for his 2025 and 2026 campaigns, but no career winnings total appears in the sources used here. The page records the award, the join date and the squad context.
Team history
- 2025-11-23 → date not published
Wyld Fangs
Achievements
| Date | Place | Tier | Tournament | Team | Prize |
|---|---|---|---|---|---|
| 18 Oct 2026 | 13th | A | ![]() | ![]() | ₹1,50,000 |
| 6 Sep 2026 | 12th | A | ![]() | ![]() | Rs 1,10,000 |
| 21 Jun 2026 | 1st | A | ![]() | ![]() | ₹1,50,000 |
| 29 Mar 2026 | 8th | A | ![]() | ![]() | ₹14,00,000 |
| 26 Jan 2025 | 2nd | C | ![]() | ![]() | — |
Awards & honours
Career stats
| Event | Stage | Matches | Finishes | Avg | Damage | Source |
|---|---|---|---|---|---|---|
![]() | All stages | 58 | 65 | 1.12 | — | 16score |
![]() | All stages | 110 | 135 | 1.23 | — | 16score |
![]() | All stages | 16 | 21 | 1.31 | — | 16score |
| BGMI Pro Series 2026 | All stages | 55 | 60 | 1.09 | — | 16score |
![]() | All stages | 82 | 130 | 1.59 | — | 16score |
| Chennai Esports Global Championship 2025 | All stages | 32 | 48 | 1.50 | — | 16score |
![]() | All stages | 32 | 40 | 1.25 | — | 16score |
![]() | All stages | 76 | 88 | 1.16 | — | 16score |
Event Earnings
Team prize money from events this player attended. Individual splits are not publicly documented, so no per-player share is shown.
| Event | Date | Team | Place | Team prize |
|---|---|---|---|---|
![]() | 18 Oct 2026 | ![]() | 13th | ₹1,50,000 |
![]() | 6 Sep 2026 | ![]() | 15th | Rs 1,10,000 |
![]() | 21 Jun 2026 | ![]() | 27th | ₹1,50,000 |
![]() | 29 Mar 2026 | ![]() | 8th | ₹14,00,000 |
| Total | ₹1,810,000 |
Team prize money by year
- 2026₹1,810,000
Current teammates
Other event context
| Event | Team place | What is verified |
|---|---|---|
| Weltify Pro Clash (Jun 27-28, 2025) | 2nd | Squad result from the team's published record, not a personal tally. |
FAQ
What is Goten's real name?
Goten's real name is Garv Tomar.
Which team does Goten play for?
Goten plays for Wyld Fangs.
What role does Goten play?
Goten plays as assaulter.
Which teams has Goten played for before?
Goten earlier played for Phoenix Esports and Revenant XSpark.











