KnowMe plays as assaulter for Nebula Esports
Yash Negi, known as KnowMe, has been with Nebula Esports since 10 August 2025. Published BMSD 2026 roster tracking lists him as an assaulter. His signature honor is the Finals MVP award from the BGMI Masters Series Season 5, where published finals coverage credited him with 37 finishes, the most in the grand finals. Qualifier tracking for the BMSD 2026 added 91 finishes across 52 matches to his public numbers.
The BGMS Season 5 title (10 August-6 September 2026) is the centerpiece of Nebula's published record: the squad won the grand finals with 210 points across 18 matches at the NODWIN Gaming Arena, taking home 40 lakh. KnowMe was on the roster for the entire run, as he was for the Rising Championship Season 2 title in April 2026. These are squad achievements, and the page keeps the team points separate from his personal finish counts. Nebula entered the BMSD 2026 qualifiers in Group A.
The Finals MVP award and the two published finish counts are KnowMe's verifiable individual markers. His past teams before Nebula and any winnings total are not laid out in the sources used here. The page records the award, the verified role and the squad's titles.
Team history
- 2025-08-10 → date not published
Nebula Esports
Achievements
| Date | Place | Tier | Tournament | Team | Prize |
|---|---|---|---|---|---|
| 18 Oct 2026 | 14th | A | ![]() | ![]() | ₹1,50,000 |
| 6 Sep 2026 | 1st | A | ![]() | ![]() | Rs 40,00,000 |
| 21 Jun 2026 | 9th | A | ![]() | ![]() | ₹10,00,000 |
| 29 Apr 2026 | 13th | C | ![]() | ![]() | — |
| 29 Mar 2026 | 10th | A | ![]() | ![]() | ₹11,50,000 |
| 14 Sep 2025 | 6th | A | ![]() | ![]() | ₹3,00,000 |
Awards & honours
Career stats
| Event | Stage | Matches | Finishes | Avg | Damage | Source |
|---|---|---|---|---|---|---|
![]() | All stages | 64 | 102 | 1.59 | — | 16score |
![]() | All stages | 86 | 146 | 1.70 | — | 16score |
| BGMI Pro Series 2026 | All stages | 58 | 65 | 1.12 | — | 16score |
![]() | All stages | 88 | 113 | 1.28 | — | 16score |
| Battlegrounds Mobile India International Cup 2025 | All stages | 18 | 22 | 1.22 | — | 16score |
![]() | All stages | 72 | 75 | 1.04 | — | 16score |
| BGMI Challenger series 2025 | All stages | 47 | 55 | 1.17 | — | 16score |
![]() | All stages | 24 | 16 | 0.67 | — | 16score |
Event Earnings
Team prize money from events this player attended. Individual splits are not publicly documented, so no per-player share is shown.
| Event | Date | Team | Place | Team prize |
|---|---|---|---|---|
![]() | 18 Oct 2026 | ![]() | 14th | ₹1,50,000 |
![]() | 6 Sep 2026 | ![]() | 1st | Rs 40,00,000 |
![]() | 21 Jun 2026 | ![]() | 10th | ₹10,00,000 |
![]() | 29 Mar 2026 | ![]() | 10th | ₹11,50,000 |
![]() | 14 Sep 2025 | ![]() | 9th | ₹3,00,000 |
| Total | ₹6,600,000 |
Team prize money by year
- 2026₹6,300,000
- 2025₹300,000
Current teammates
Other event context
| Event | Team place | What is verified |
|---|---|---|
| BGMI Masters Series Season 5 (Aug 10-Sep 06, 2026) | 1st | Squad result from the team's published record, not a personal tally. |
| Rising Championship Season 2 (Apr 28-30, 2026) | 1st | Squad result from the team's published record, not a personal tally. |
FAQ
What is KnowMe's real name?
KnowMe's real name is Yash Negi.
Which team does KnowMe play for?
KnowMe plays for Nebula Esports.
What role does KnowMe play?
KnowMe plays as assaulter.









