Phoenix plays as assaulter for Nebula Esports
Harsh Khandelwal, tagged Phoenix, has been on the Nebula Esports roster since 10 August 2025, arriving with KnowMe and KRATOS. BMSD 2026 qualifier tracking lists his role as assaulter. No individual awards are on record for him. His public numbers come from qualifier tracking, which credited him with 97 finishes across 52 matches at the BMSD 2026, the fourth-highest total on the published leaderboard.
Phoenix was on the books for both of Nebula's published titles: the Rising Championship Season 2 in April 2026 and the BGMI Masters Series Season 5 in September 2026, the latter a 210-point grand-finals victory at the NODWIN Gaming Arena worth 40 lakh. The organization lists no runner-up finishes. These are team achievements recorded at squad level, kept separate from his personal tracking numbers. Nebula contested the BMSD 2026 qualifiers in Group A.
The qualifier finish count is currently Phoenix's clearest individual marker, since no awards are attached to his name in the records. His role is verified, while his past teams and any winnings total remain unpublished. The page records the tenure, the tracking line and the squad's two titles.
Team history
- 2025-08-10 → date not published
Nebula Esports
Achievements
| Date | Place | Tier | Tournament | Team | Prize |
|---|---|---|---|---|---|
| 18 Oct 2026 | 14th | A | ![]() | ![]() | ₹1,50,000 |
| 6 Sep 2026 | 1st | A | ![]() | ![]() | Rs 40,00,000 |
| 21 Jun 2026 | 9th | A | ![]() | ![]() | ₹10,00,000 |
| 29 Apr 2026 | 13th | C | ![]() | ![]() | — |
| 29 Mar 2026 | 10th | A | ![]() | ![]() | ₹11,50,000 |
| 14 Sep 2025 | 6th | A | ![]() | ![]() | ₹3,00,000 |
Awards & honours
- Rising Championship Season 2 champion with Nebula Esports.
- BGMI Masters Series Season 5 champion with Nebula Esports.
Career stats
| Event | Stage | Matches | Finishes | Avg | Damage | Source |
|---|---|---|---|---|---|---|
![]() | All stages | 64 | 108 | 1.69 | — | 16score |
![]() | All stages | 86 | 114 | 1.33 | — | 16score |
![]() | All stages | 18 | 32 | 1.78 | — | 16score |
| BGMI Pro Series 2026 | All stages | 58 | 79 | 1.36 | — | 16score |
![]() | All stages | 88 | 121 | 1.38 | — | 16score |
| Battlegrounds Mobile India International Cup 2025 | All stages | 18 | 25 | 1.39 | — | 16score |
![]() | All stages | 73 | 83 | 1.14 | — | 16score |
| BGMI Challenger series 2025 | All stages | 42 | 75 | 1.79 | — | 16score |
![]() | All stages | 24 | 30 | 1.25 | — | 16score |
Event Earnings
Team prize money from events this player attended. Individual splits are not publicly documented, so no per-player share is shown.
| Event | Date | Team | Place | Team prize |
|---|---|---|---|---|
![]() | 18 Oct 2026 | ![]() | 14th | ₹1,50,000 |
![]() | 6 Sep 2026 | ![]() | 1st | Rs 40,00,000 |
![]() | 21 Jun 2026 | ![]() | 10th | ₹10,00,000 |
![]() | 29 Mar 2026 | ![]() | 10th | ₹11,50,000 |
![]() | 14 Sep 2025 | ![]() | 9th | ₹3,00,000 |
| Total | ₹6,600,000 |
Team prize money by year
- 2026₹6,300,000
- 2025₹300,000
Current teammates
Other event context
| Event | Team place | What is verified |
|---|---|---|
| BGMI Masters Series Season 5 (Aug 10-Sep 06, 2026) | 1st | Squad result from the team's published record, not a personal tally. |
| Rising Championship Season 2 (Apr 28-30, 2026) | 1st | Squad result from the team's published record, not a personal tally. |
FAQ
What is Phoenix's real name?
Phoenix's real name is Harsh Khandelwal.
Which team does Phoenix play for?
Phoenix plays for Nebula Esports.
What role does Phoenix play?
Phoenix plays as assaulter.










