Orangutan's Novum Overpower Series triumph
Overview
Orangutan won the Novum Overpower Series Season 1, held 13 to 17 June 2023, taking ₹2,50,000 of the ₹6,00,000 prize pool. 8Bit finished runners-up on ₹1,25,000 and OR Esports third on ₹1,00,000. The records' $7,334 figure matches the ₹6 lakh total at contemporary rates.
The payout was strikingly top-heavy: 4th place (7Sea Esports) took ₹60,000, 5th (Medal Esports) ₹40,000, and the MVP award was worth ₹25,000, summing exactly to ₹6,00,000. Orangutan's ₹2.5 lakh was double the runner-up prize, a decisive rather than marginal victory. The event was organised by Novum Esports during the early BGMI relaunch competitive season.
The full record sits on Liquipedia's event page: 27 teams in three groups of nine, a ten-match Finals on 16 and 17 June, and an awards list that names Ash of Orangutan as MVP for Rs 25,000. No independent press coverage of the event was found, so this page rests on the Liquipedia page and the Esports Earnings listing, which agree on the prize split.
For Orangutan, the title sits in the middle of their strong 2023: the same core that would later win the Patriot Cup in 2024 and contend at the iQOO Pro Series.
Novum Overpower Series Season 1 league stage table was headed by Medal Esports with 111 points and 72 finishes, while Orangutan won the ten match finals on 87 points from 34 placement points and 53 finishes.
How it went
Orangutan took 42 percent of the entire prize pool in a top-heavy payout, doubling the runner-up's cheque in the June 2023 relaunch season.
Schedule
From 13 to 15 June 2023 the League Stage ran and the Finals followed on 16 and 17 June 2023, all online.
Allocations
| Source | Slots |
|---|---|
| League Stage | 27 |
| Finals | 18 |
Prize Pool
| Place | Team | Prize |
|---|---|---|
| 1st | ![]() ![]() ![]() ![]() ![]() | Rs 2,50,000 |
| 2nd | ![]() ![]() | Rs 1,25,000 |
| 3rd | ![]() ![]() ![]() ![]() | Rs 1,00,000 |
| 4th | ![]() ![]() ![]() ![]() | Rs 60,000 |
| 5th | ![]() | Rs 40,000 |
Format
| Stage | Dates | Teams | Matches | Who advances |
|---|---|---|---|---|
| League Stage | 2023-06-13 to 2023-06-15 | 27 | Top 18 to Finals | |
| Finals | 2023-06-16 to 2023-06-17 | 18 | 10 | Champion decided |
Points System
Not published by the organizer. The organizer has not published a points distribution for this event.
Points Table
Novum S1 2023 League Stage leaderboard
Medal Esports topped the League Stage with 111 points and 3 WWCDs. The top 18 teams moved into the Finals; the bottom 9 were eliminated.
| # | Team | WWCD | Pts | Fin |
|---|---|---|---|---|
| 1 | ![]() | 3 | 111 | 72 |
| 2 | ![]() ![]() ![]() ![]() ![]() ![]() | 2 | 98 | 67 |
| 3 | ![]() ![]() ![]() ![]() ![]() ![]() | 0 | 91 | 70 |
| 4 | ![]() ![]() | 1 | 81 | 41 |
| 5 | ![]() ![]() ![]() ![]() ![]() | 0 | 77 | 57 |
| 6 | ![]() | 1 | 75 | 44 |
| 7 | IOInside Out | 0 | 74 | 47 |
| 8 | RER ESPORTS | 1 | 71 | 41 |
| 9 | ![]() ![]() ![]() ![]() | 1 | 71 | 53 |
| 10 | TVTeam Veterans | 2 | 68 | 42 |
| 11 | TEFTeam Enigma Forever | 1 | 68 | 36 |
| 12 | ![]() ![]() ![]() ![]() | 0 | 68 | 54 |
| 13 | ![]() ![]() ![]() ![]() ![]() | 0 | 67 | 47 |
| 14 | TVTEAM VST | 0 | 63 | 41 |
| 15 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1 | 60 | 45 |
| 16 | ![]() ![]() ![]() | 1 | 59 | 34 |
| 17 | TATeam Avii | 0 | 55 | 42 |
| 18 | ![]() ![]() ![]() ![]() ![]() ![]() | 1 | 53 | 41 |
| 19 | ![]() ![]() ![]() | 0 | 53 | 37 |
| 20 | ![]() ![]() | 1 | 51 | 33 |
| 21 | ![]() ![]() ![]() ![]() | 0 | 51 | 36 |
| 22 | ![]() | 0 | 51 | 37 |
| 23 | TPTeam Psyche | 1 | 48 | 25 |
| 24 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1 | 48 | 27 |
| 25 | ![]() ![]() ![]() | 0 | 42 | 29 |
| 26 | ![]() ![]() ![]() | 0 | 36 | 27 |
| 27 | ![]() ![]() ![]() | 0 | 34 | 23 |
Novum Overpower Series Season 1 Finals leaderboard
| rank | team | wwcd | placement_points | finishes | points |
|---|---|---|---|---|---|
| 1 | ![]() ![]() ![]() ![]() ![]() | 1 | 34 | 53 | 87 |
| 2 | ![]() ![]() | 1 | 38 | 48 | 86 |
| 3 | ![]() ![]() ![]() ![]() | 3 | 42 | 38 | 80 |
| 4 | ![]() ![]() ![]() ![]() | 2 | 24 | 54 | 78 |
| 5 | ![]() | 1 | 19 | 44 | 63 |
| 6 | TVTeam VST | 1 | 21 | 39 | 60 |
| 7 | ![]() | 1 | 21 | 35 | 56 |
| 8 | ![]() ![]() ![]() ![]() ![]() ![]() | 0 | 17 | 39 | 56 |
| 9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 | 34 | 37 | 71 |
| 10 | ![]() ![]() ![]() ![]() ![]() ![]() | 0 | 14 | 37 | 51 |
| 11 | ![]() ![]() ![]() ![]() ![]() | 0 | 12 | 33 | 45 |
| 12 | IOInside Out | 0 | 10 | 27 | 37 |
| 13 | RER Esports | 0 | 14 | 21 | 35 |
| 14 | ![]() ![]() ![]() | 0 | 8 | 25 | 33 |
| 15 | TVTeam Veterans | 0 | 9 | 24 | 33 |
| 16 | ![]() ![]() ![]() ![]() ![]() ![]() | 0 | 5 | 27 | 32 |
| 17 | TEFTeam Enigma Forever | 0 | 11 | 20 | 31 |
| 18 | TATeam AVII | 0 | 7 | 17 | 24 |
Ranks follow Liquipedia's published Finals Standings for this event. GodLike Esports scored 71 points (34 placement points, 37 finishes) but is placed 9th in that table, behind Medal Esports on 63, Team VST on 60, Gujarat Tigers on 56 and Team Soul on 56, and Liquipedia's prize distribution also lists GodLike Esports in 9th place. No published source states a reason for the placement (no points deduction or tiebreak is documented), so the official order is kept as published.
Participants
Orangutan
Team 8Bit
OR Esports
7Sea Esports
Medal Esports
- Team VST
Gujarat Tigers
Team Soul
GodLike Esports
Gladiators Esports
Gods Reign
- Inside Out
- R Esports
Chemin Esports
- Team Veterans
Blind Esports
- Team Enigma Forever
- Team Avii
Global Esports
WSB Gaming
Velocity Gaming
Team iNSANE
- Team Psyche
- GodLike Girls
Revenant Esports
Team XSpark
Team Tamilas
Orangutan beat 8Bit and OR Esports to the title with a top-heavy payout.
Results
Orangutan took the Novum Overpower Series Season 1 title with a Rs 2,50,000 top prize.

Broadcasts
Broadcast talent
- Boss JP — Commentator (Hindi)
- RA1 — Commentator (Hindi)
- RusherCast — Commentator (Hindi)
Statistics
Stats: Novum S1 2023 player numbers were not verified, so none are printed.
FAQ
When and where was Novum S1 2023 held?
Dates: Novum S1 2023 ran 13 Jun 2023 to 17 Jun 2023.
What was the prize pool of Novum S1 2023?
Prize: Novum S1 2023 offered ₹6,00,000 in prize money.
Image: Novum Overpower Series Season 1 2023 key art via liquipedia.net. Rights stay with the organizer. · source



































