
WSB Gaming won two 2024 B-tier titles, then signed Omega
Image: WSB Gaming's mark via skyesports.in. Rights stay with the team. · source
WSB Gaming's best year was 2024, when the side won two B-tier titles. It took the Gauntlet Season 1 in August 2024 and the Skyesports Champions Series 2024 across February and March 2024, the two trophies that define the organisation's record. The wins marked WSB as a genuine contender in the tier below the official events.
In August 2024 the organisation signed Sahil Omega Jakhar from Carnival Gaming to lead the team into the Battlegrounds Mobile India Pro Series 2024. The reported lineup paired Omega with Armxn, Zeref, AnujTooOp, Godz and ShikariJOD, with Drigger departing to make room. Omega brought a BMPS Season 1 winners' medal from his Team Soul days.
The new-look side showed its ceiling in the BGMI Masters Series Season 3 playoffs, where ShikariJOD and Godz helped WSB top the table on 87 points. The finals were a different story, and the team finished fourteenth. Earlier, WSB had released Shubh from the roster in 2023. No verified lineup after the 2024 season is published, so the August 2024 six is the last confirmed roster.
Current roster
- SJTBAShikariJODKanwal Preet SinghJoined 2024-07-09
- ARTBAARMxNArmanJoined 2023-07-27
GodzMeghraj JaatAssaulterJoined 2024-01-05
- ZFTBAZerefRajJoined 2023-07-27
Staff
- Manager
- Yatri Joshi
Former players
Achievements
| Date | Place | Tier | Tournament | Prize |
|---|---|---|---|---|
| 29 Dec 2024 | 28th | B | ![]() | — |
| 16 Nov 2024 | — | C | ![]() | — |
| 19 Aug 2024 | 1st | B | ![]() | Rs 4,00,000 |
| 11 Aug 2024 | 14th | A | ![]() | ₹1,00,000 |
| 14 Jul 2024 | 15th | B | ![]() | — |
| 22 Jun 2024 | 26th | C | ![]() | — |
| 22 Jun 2024 | 8th | C | ![]() | — |
| 19 Jun 2024 | 12th | C | ![]() | ₹60,000 |
| 29 May 2024 | 5th | B | ![]() | ₹5,000 |
| 29 May 2024 | 11th | B | ![]() | — |
| 8 May 2024 | 18th | C | ![]() | — |
| 1 May 2024 | 7th | B | ![]() | — |
| 3 Apr 2024 | — | B | ![]() | — |
| 28 Mar 2024 | — | B | ![]() | ₹25,000 |
| 19 Mar 2024 | 2nd | C | ![]() | Rs 1,25,000 |
| 10 Mar 2024 | 1st | B | ![]() | ₹5,00,000 |
| 29 Feb 2024 | 1st | C | ![]() | Rs 1,35,000 |
| 18 Feb 2024 | 7th | A | ![]() | Rs 2,12,500 |
| 31 Jan 2024 | 10th | B | ![]() | — |
| 25 Jan 2024 | 4th | C | ![]() | ₹30,000 |
| 17 Jan 2024 | 2nd | C | ![]() | Rs 1,00,000 |
| 17 Jan 2024 | 15th | B | ![]() | — |
| 6 Jan 2024 | 27th | B | ![]() | — |
| 5 Jan 2024 | 13th | C | ![]() | — |
| 27 Dec 2023 | 2nd | B | ![]() | ₹3,00,000 |
| 8 Nov 2023 | 8th | A | ![]() | — |
| 5 Nov 2023 | 8th | A | ![]() | — |
| 3 Oct 2023 | 3rd | C | ![]() | ₹1,50,000 |
| 27 Sep 2023 | 11th | B | ![]() | — |
| 27 Aug 2023 | 11th | A | ![]() | ₹3,00,000 |
| 16 Aug 2023 | 4th | C | ![]() | Rs 60,000 |
| 16 Jul 2023 | 8th | B | ![]() | — |
| 13 Jul 2023 | — | B | ![]() | — |
| 13 Jul 2023 | 24th | B | ![]() | — |
| 11 Jul 2023 | 8th | C | ![]() | — |
| 2 Jul 2023 | 9th | B | ![]() | — |
| 1 Jul 2023 | 2nd | C | ![]() | ₹1,50,000 |
| 26 Jun 2023 | 3rd | B | ![]() | ₹1,50,000 |
| 22 Jun 2023 | 22nd | C | ![]() | — |
| 17 Jun 2023 | 20th | C | ![]() | — |
Medal table
| Tier | 1st | 2nd | 3rd |
|---|---|---|---|
| B-Tier | 2 | 1 | 1 |
| C-Tier | 1 | 3 | 1 |
| Total | 3 | 4 | 2 |
Awards & MVPs
- Champions
OnePlus Dominate Arena 2024 - February Edition
- Champions
Skyesports Champions Series 2024
- Champions
Gauntlet Season 1
Other honours
- Gauntlet Season 1 winners, August 2024.
- Skyesports Champions Series 2024 winners, February-March 2024.
- Signed Omega as IGL ahead of BMPS 2024.
Other results
| Event | Place | Tier | Date | Stage |
|---|---|---|---|---|
| Gauntlet Season 1 2024 | 1 | Won the event; listed at $11,922 by Liquipedia. | ||
| Skyesports Champions Series 2024 | 1 | Won the event; listed at $12,084 by Liquipedia. | ||
| BGMI Masters Series Season 3 | 14 | Topped the playoffs on 87 points, then finished 14th in the finals. |
Earnings
Earnings by Event
Prize money per event, taken from each tournament’s published prize distribution.
| Event | Date | Place | Prize |
|---|---|---|---|
![]() | 19 Aug 2024 | 1st | Rs 4,00,000 |
![]() | 11 Aug 2024 | 14th | ₹1,00,000 |
![]() | 19 Jun 2024 | 12th | ₹60,000 |
![]() | 29 May 2024 | 5th | ₹5,000 |
![]() | 28 Mar 2024 | 7th | ₹25,000 |
![]() | 19 Mar 2024 | 2nd | Rs 1,25,000 |
![]() | 10 Mar 2024 | 1st | ₹5,00,000 |
![]() | 29 Feb 2024 | 1st | Rs 1,35,000 |
![]() | 18 Feb 2024 | 13th | Rs 2,12,500 |
![]() | 25 Jan 2024 | 4th | ₹30,000 |
![]() | 17 Jan 2024 | 2nd | Rs 1,00,000 |
![]() | 27 Dec 2023 | 2nd | ₹3,00,000 |
![]() | 3 Oct 2023 | 3rd | ₹1,50,000 |
![]() | 27 Aug 2023 | 11th | ₹3,00,000 |
![]() | 16 Aug 2023 | 4th | Rs 60,000 |
![]() | 1 Jul 2023 | 2nd | ₹1,50,000 |
![]() | 26 Jun 2023 | 3rd | ₹1,50,000 |
| Total | ₹2,802,500 |
Prize money by year (INR prize tables)
- 2024₹1,692,500
- 2023₹1,110,000
Timeline
- 2023WSB Gaming organization created.
- 2023-07-27ScreaM, Armxn, Zeref, Raiden and Shub join.
- 2023-10-10Shub leaves.
- 2023-10-16Zap joins.
- 2023-11-21AnujTooOP joins.
- 2024-01-05Zap and ScreaM leave; Godz joins.
- 2024-06-18Raiden leaves for TWOB.
- 2024-07-09ShikariJOD and Drigger join.
- 2024-08-12Drigger leaves.
- 2024-08-13Omega joins.
- 2024-11-15Omega leaves for K9 Esports.
- 2024-12-07AnujTooOP leaves for Wyld Fangs.
- 2024-12-27Armxn, Zeref and Godz leave for Gujarat Tigers.
- 2024-12ShikariJOD leaves.
FAQ
When was WSB Gaming founded?
WSB Gaming was founded in 2023; its BGMI division began the same year.
Who plays for WSB Gaming?
WSB Gaming has no current roster. The organisation disbanded in December 2024, and ShikariJOD was the last player to leave that month.
What has WSB Gaming won?
WSB Gaming's best recorded result is Gauntlet Season 1 winners, August 2024.
How much prize money has WSB Gaming earned?
WSB Gaming has about $29,447 in recorded prize winnings.







































