Blind Esports ran away with the 2023 Champions Series
Overview
The Skyesports Champions Series 2023 ended on 18 June with Blind Esports as champions, by the biggest margin of any major that summer. Twenty four teams had entered, sixteen reached the five-day Grand Finals, and Blind finished on 255 points, 45 clear of Team SouL on 210, despite a quiet final day. The title was worth twelve lakh rupees from a twenty five lakh pool. Blind's roster was Jokerr, Manya, NakuL, Rony, spyOp and Spower, a lineup the organisation had signed shortly before and which had already won back-to-back third-party events.
Team SouL took second on 210 points with three chicken dinners and 132 eliminations, after an impressive comeback from the semi-finals. Team iNSANE were third on 207, OR Esports fourth on 206, Orangutan fifth on 204, Team VST sixth on 190, Velocity Gaming seventh on 168 and Revenant Esports eighth on 165. OR Esports won the most chicken dinners of the finals and collected a twenty five thousand rupee bonus for it. The prize money went eight deep: twelve lakh, six lakh, three lakh, one and a half lakh, seventy five thousand, fifty thousand, thirty thousand and twenty thousand.
Spower of Blind was the standout individual of the tournament. He finished with 55 eliminations at 1.83 per match and was named MVP, worth fifty thousand rupees. Behind him on the fragging list came Justin of Gladiators and Admino of OR Esports on 43 each, Nakul of Blind on 43, and Akshat of Team SouL on 42. The event was streamed on YouTube and Loco in Hindi and Malayalam, and the top teams were felicitated at an awards ceremony in Bangalore in August.
Twenty-four teams took part; sixteen reached a five-day Grand Finals of 30 matches, where Blind's 255 beat Team SouL's 210.
Skyesports Champions Series 2023 quarter-finals on 7 and 8 June 2023 sent six teams from nineteen invited sides into the semi-finals, where twenty-four teams fought for sixteen grand final places.
Schedule
On 7 and 8 June 2023 the quarter finals ran, the Semi Finals followed from 9 to 13 June and the Grand Finals from 14 to 18 June 2023, all online.
Allocations
| Source | Slots |
|---|---|
| Quarterfinals | 19 |
| Semifinals | 24 |
| Grand Finals | 16 |
Prize Pool
| Place | Team | Prize |
|---|---|---|
| 1st | ![]() ![]() ![]() ![]() ![]() ![]() | Rs 12,00,000 |
| 2nd | ![]() ![]() ![]() ![]() ![]() ![]() | Rs 6,00,000 |
| 3rd | ![]() | Rs 3,00,000 |
| 4th | ![]() ![]() ![]() ![]() | Rs 1,50,000 |
| 5th | ![]() ![]() ![]() ![]() ![]() | Rs 75,000 |
| 6th | TVTeam VST | Rs 50,000 |
| 7th | ![]() ![]() ![]() ![]() | Rs 30,000 |
| 8th | ![]() ![]() ![]() | Rs 20,000 |
Format
| Stage | Dates | Teams | Matches | Who advances |
|---|---|---|---|---|
| Quarterfinals | June 7-8, 2023 | 19 invited | Top 6 to Semifinals | |
| Semifinals | June 9-13, 2023 | 24 | Top 16 to Grand Finals | |
| Grand Finals | 2023-06-14 to 2023-06-18 | 16 | 30 | Champion: Blind eSports |
Viewership
Not published.
VODs
Not published.
Points System
| Placement | Points |
|---|---|
| 1st | 10 |
| 2nd | 6 |
| 3rd | 5 |
| 4th | 4 |
| 5th | 3 |
| 6th | 2 |
| 7th-8th | 1 |
| 9th-16th | 0 |
1 point per finish.
Source: Liquipedia — Skyesports/Champions Series
Points Table
SCS 2023 Semi Finals leaderboard
Orangutan topped the semi finals on 186 points, ahead of Blind Esports on 157 and Obey Esports on 154.
The top sixteen advanced to the Grand Finals. Team VST took the last finals place on 104 points, level with Verity Esports, who were eliminated.
| # | Team | WWCD | Position pts | Finishes | Total |
|---|---|---|---|---|---|
| 1 | ![]() ![]() ![]() ![]() ![]() | 3 | 60 | 126 | 186 |
| 2 | ![]() ![]() ![]() ![]() ![]() ![]() | 2 | 58 | 99 | 157 |
| 3 | OEObey Esports | 3 | 60 | 94 | 154 |
| 4 | ![]() | 2 | 58 | 87 | 145 |
| 5 | ![]() ![]() ![]() ![]() ![]() ![]() | 1 | 36 | 101 | 137 |
| 6 | ![]() | 2 | 63 | 64 | 127 |
| 7 | ![]() ![]() ![]() ![]() | 3 | 43 | 81 | 124 |
| 8 | TMTeam Misfits | 1 | 46 | 77 | 123 |
| 9 | ![]() ![]() ![]() ![]() | 2 | 43 | 79 | 122 |
| 10 | ![]() ![]() ![]() | 3 | 42 | 79 | 121 |
| 11 | ![]() ![]() ![]() ![]() | 1 | 25 | 94 | 119 |
| 12 | ![]() ![]() ![]() ![]() ![]() | 2 | 38 | 80 | 118 |
| 13 | ![]() ![]() ![]() ![]() ![]() ![]() | 2 | 46 | 69 | 115 |
| 14 | ![]() | 1 | 49 | 64 | 113 |
| 15 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 | 30 | 81 | 111 |
| 16 | TVTeam VST | 1 | 48 | 56 | 104 |
| 17 | VEVerity Esports | 0 | 34 | 70 | 104 |
| 18 | ![]() ![]() ![]() | 0 | 42 | 52 | 94 |
| 19 | ![]() | 0 | 28 | 48 | 76 |
| 20 | ![]() ![]() ![]() | 1 | 29 | 43 | 72 |
| 21 | IOInside Out | 0 | 28 | 43 | 71 |
| 22 | ![]() ![]() ![]() | 0 | 22 | 47 | 69 |
| 23 | TEFTeam Enigma Forever | 0 | 21 | 35 | 56 |
| 24 | ![]() ![]() | 0 | 11 | 38 | 49 |
Skyesports Champions Series 2023 Grand Finals leaderboard
| # | Team | Matches | Position pts | Finishes | Total | WWCD |
|---|---|---|---|---|---|---|
| 1 | ![]() ![]() ![]() ![]() ![]() ![]() | 30 | 96 | 159 | 255 | 3 |
| 2 | ![]() ![]() ![]() ![]() ![]() ![]() | 30 | 78 | 132 | 210 | 3 |
| 3 | ![]() | 30 | 91 | 116 | 207 | 3 |
| 4 | ![]() ![]() ![]() ![]() | 30 | 78 | 128 | 206 | 4 |
| 5 | ![]() ![]() ![]() ![]() ![]() | 30 | 86 | 118 | 204 | 2 |
| 6 | TVTeam VST | 30 | 82 | 108 | 190 | 2 |
| 7 | ![]() ![]() ![]() ![]() | 30 | 58 | 110 | 168 | 2 |
| 8 | ![]() ![]() ![]() | 30 | 63 | 102 | 165 | 2 |
| 9 | ![]() ![]() ![]() ![]() ![]() ![]() | 30 | 53 | 108 | 161 | 2 |
| 10 | ![]() ![]() ![]() ![]() ![]() | 30 | 47 | 105 | 152 | 2 |
| 11 | ![]() ![]() ![]() ![]() | 30 | 61 | 85 | 146 | 3 |
| 12 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 30 | 28 | 117 | 145 | 0 |
| 13 | ![]() | 30 | 40 | 84 | 124 | 0 |
| 14 | OEObey Esports | 30 | 36 | 84 | 120 | 1 |
| 15 | TMTeam Misfits | 30 | 28 | 82 | 110 | 0 |
| 16 | ![]() | 30 | 35 | 70 | 105 | 1 |
Participants
Blind eSports
Team SouL
TEAM iNSANE
OR Esports
Orangutan
- Team VST
Velocity Gaming
Revenant Esports
Gladiators Esports
Gods Reign
7Sea Esports
GodLike Esports
Medal Esports
- Obey Esports
- Team Misfits
Reckoning Esports
- Verity Esports
Team XSpark
Autobotz Esports
Team Tamilas
- Inside Out
Global Esports
- Team Enigma Forever
8Bit
Results
Blind eSports topped the Skyesports Champions Series 2023 standings with 255 points across the 30-match Grand Finals.

Broadcasts
Broadcast talent
- Fyxs — Commentator
- Captain Price — Commentator
- LUCIF3R — Commentator
- NekRoz — Commentator
Statistics
Stats: SCS 2023 player numbers were not verified, so none are printed.
FAQ
Who won SCS 2023?
Champion: SCS 2023 was won by Blind Esports, taking Rs 12,00,000.
When and where was SCS 2023 held?
Dates: SCS 2023 ran 9 Jun 2023 to 18 Jun 2023 at Online, India.
What was the prize pool of SCS 2023?
Prize: SCS 2023 offered ₹25,00,000 in prize money.



































