Blind eSports won Villager DOMIN8R Series
Overview
Villager Esports' DOMIN8R Series ended in June 2023 with Blind eSports as champions, part of the dominant post-unban run that also included the Skyesports Champions Series. The announced prize pool was Rs 7,00,000 (about $8,490): Rs 3 lakh to the winners, Rs 1.5 lakh to runners-up TEAM VST per the Liquipedia record, Rs 1 lakh for third, and Rs 50,000 each for fourth and fifth.
Liquipedia dates the event 5 to 8 June 2023 with 24 teams. Matches were streamed on Villager Esports' YouTube. Blind's roster at the time, Jokerr, Manya, NakuL, Rony, SpyOp and Spower, was the core that defined the summer of 2023.
Two independent sources confirm Blind as champions: Sportskeeda's Pro Scrims report calls them the Domin8r Series champions, and its Champions Cup preview notes they dominated both the Skyesports Champions Series and the Domin8r Series. The winner-announcement article itself is not indexed, which is why this page cites the secondary confirmations.
Blind's title is confirmed by two independent sources; the announced prize split, the organizer, and the winners' roster are documented. Liquipedia's record also documents the runner-up, the exact dates, the full format and the MVP award.
The DOMIN8R Series joined a crowded Blind eSports summer that also brought the Skyesports Champions Series title.
How it went
Blind eSports added the DOMIN8R Series to a summer that also brought the Skyesports Champions Series title.
Schedule
24 teams opened in three groups on 5-6 June, six matches a day, and the top 16 advanced to the Grand Finals on 7-8 June, also six matches a day.
Allocations
| Source | Slots |
|---|---|
| Group Stage | 24 |
| Grand Finals | 16 |
Prize Pool
| Place | Team | Prize |
|---|---|---|
| 1st | ![]() ![]() ![]() ![]() ![]() ![]() | Rs 3,00,000 |
| 2nd | TVTeam VST | Rs 1,50,000 |
| 3rd | ![]() ![]() ![]() ![]() ![]() ![]() | Rs 1,00,000 |
| 4th | TATeam Avii | Rs 50,000 |
| 5th | ![]() ![]() ![]() ![]() | Rs 50,000 |
| MVP | ![]() ![]() ![]() ![]() ![]() ![]() | Rs 50,000 |
Format
| Stage | Dates | Teams | Matches | Who advances |
|---|---|---|---|---|
| Group Stage | 2023-06-05 to 2023-06-06 | 24 | 12 | Top 16 to Grand Finals |
| Grand Finals | 2023-06-07 to 2023-06-08 | 16 | 12 | Champion decided |
Points System
| Placement | Points |
|---|---|
| 1st | 10 |
| 2nd | 6 |
| 3rd | 5 |
| 4th | 4 |
| 5th | 3 |
| 6th | 2 |
| 7th-8th | 1 |
| 9th-16th | 0 |
1 point per finish.
Source: Liquipedia — Villager Esports/DOMIN8R
Points Table
Group Stage standings
Placement points and finish points were added together for the group order.
Sixteen teams moved on from the DOMIN8R group stage.
| # | Team | WWCD | Points | Finishes |
|---|---|---|---|---|
| 1 | ![]() ![]() ![]() ![]() ![]() | 2 | 89 | 47 |
| 2 | ![]() ![]() ![]() ![]() ![]() ![]() | 2 | 78 | 52 |
| 3 | ![]() ![]() ![]() ![]() | 2 | 67 | 38 |
| 4 | TVTeam VST | 2 | 66 | 43 |
| 5 | ![]() ![]() ![]() ![]() ![]() ![]() | 1 | 61 | 41 |
| 6 | TDTeam Destro | 0 | 57 | 44 |
| 7 | VEVerity Esports | 1 | 52 | 23 |
| 8 | ![]() ![]() ![]() | 0 | 52 | 37 |
| 9 | TPTeam Punkk | 1 | 48 | 30 |
| 10 | TATeam Avii | 0 | 48 | 29 |
| 11 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1 | 46 | 28 |
| 12 | ![]() | 0 | 43 | 24 |
| 13 | TMTeam Mavi | 0 | 40 | 23 |
| 14 | ![]() ![]() | 0 | 37 | 27 |
| 15 | IOInside Out | 0 | 36 | 24 |
| 16 | ![]() ![]() ![]() ![]() | 0 | 36 | 27 |
| 17 | ![]() ![]() ![]() | 0 | 35 | 28 |
| 18 | TNTeam Ninja | 0 | 33 | 29 |
| 19 | ![]() ![]() ![]() | 0 | 32 | 18 |
| 20 | ![]() ![]() | 0 | 31 | 24 |
| 21 | ![]() | 0 | 30 | 18 |
| 22 | ![]() | 0 | 29 | 20 |
| 23 | ![]() | 0 | 24 | 14 |
| 24 | TEFTeam Enigma Forever | 0 | 14 | 12 |
Finals, final table
Blind eSports claimed the DOMIN8R title with 161 points, while Team VST and Team SouL tied for second on 87.
The DOMIN8R final order added placement points to one point per finish.
| # | Team | WWCD | Points | Finishes | Result |
|---|---|---|---|---|---|
| 1 | ![]() ![]() ![]() ![]() ![]() ![]() | 3 | 161 | 101 | Champions |
| 2 | TVTeam VST | 2 | 87 | 49 | — |
| 3 | ![]() ![]() ![]() ![]() ![]() ![]() | 1 | 87 | 51 | — |
| 4 | TATeam Avii | 0 | 87 | 58 | — |
| 5 | ![]() ![]() ![]() ![]() | 1 | 82 | 55 | — |
| 6 | TMTeam Mavi | 1 | 77 | 51 | — |
| 7 | ![]() ![]() ![]() ![]() ![]() | 1 | 74 | 40 | — |
| 8 | ![]() ![]() ![]() ![]() | 2 | 71 | 38 | — |
| 9 | ![]() ![]() ![]() ![]() | 1 | 57 | 45 | — |
| 10 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 | 57 | 42 | — |
| 11 | VEVerity Esports | 0 | 53 | 32 | — |
| 12 | IOInside Out | 0 | 52 | 30 | — |
| 13 | TDTeam Destro | 0 | 42 | 40 | — |
| 14 | ![]() ![]() | 0 | 33 | 22 | — |
| 15 | ![]() ![]() ![]() | 0 | 31 | 23 | — |
| 16 | ![]() | 0 | 26 | 17 | — |
Participants
Team XSpark
- Team Destro
Team SouL
Velocity Gaming
GodLike Esports
- Team VST
- Inside Out
- Verity Esports
OREsports
TEAM iNSANE
8Bit
- Team Enigma Forever
7Sea Esports
Medal Esports
Blind Esports
Team Tamilas
Revenant Esports
- Team Avii
- Team Mavi
Marcos Gaming
- Team Ninja
Revenge Esports
Orangutan
Hyderabad Hydras
A 161-point finals gave Blind eSports the title ahead of TEAM VST on 87, and both site tables match Liquipedia's published standings totals row for row.
Results
Blind Esports took home the Villager Esports DOMIN8R Series 2023 title, taking the Rs 3,00,000 top prize.

Broadcasts
Broadcast talent
- GamingWithAB
- RA1
- EngineerYT
- SardarjiYT
- Insane Arena
Statistics
Stats: DOMIN8R 2023 player numbers were not verified, so none are printed.
FAQ
When and where was DOMIN8R 2023 held?
Dates: DOMIN8R 2023 ran 5 Jun 2023 to 8 Jun 2023 in Online.
What was the prize pool of DOMIN8R 2023?
Prize: DOMIN8R 2023 offered ₹7,00,000 in prize money.
Image: Villager Esports DOMIN8R Series 2023 key art via liquipedia.net. Rights stay with the organizer. · source






























