Abhijot Singh, known as Pain09, assaults for Revenant XSpark
Abhijot Singh plays under the name Pain09 for Revenant XSpark. He joined on 23 November 2025, the same day as NinjaJOD, and the published lineup lists him as an assaulter.
Published results for the squad after he joined include the Skyesports Skirmish Series 2025 championship from 20 to 22 December 2025, the OneGame Championship Summer Series from 27 to 29 April 2026, Domination Arena Season 1 from 15 to 17 July 2026 and the Trident IGNITE 2026 Challengers vs Masters event from 11 to 14 September 2026. Runner-up finishes at Reload Arena in November 2025, Blizzard Battlegrounds in January 2026 and the Upthrust Esports Pro Showdown 2026 in January 2026 also belong to the squad's record. All of these are team results for Revenant XSpark.
Pain09 has no individual awards listed in the available data. When captain Punk departed in April 2026, reports listed Pain09 among the three retained assaulters. Verifiable sources do not publish his earlier teams, years active or personal statistics.
Team history
- 2025-11-23 → date not published
Revenant XSpark
Achievements
| Date | Place | Tier | Tournament | Team | Prize |
|---|---|---|---|---|---|
| 18 Oct 2026 | 11th | A | ![]() | ![]() | ₹2,00,000 |
| 6 Sep 2026 | 10th | A | ![]() | ![]() | Rs 1,80,000 |
| 21 Jun 2026 | 14th | A | ![]() | ![]() | ₹5,00,000 |
| 29 Apr 2026 | 1st | C | ![]() | ![]() | ₹3,50,000 |
| 17 Apr 2026 | 12th | C | ![]() | ![]() | — |
| 29 Mar 2026 | 7th | A | ![]() | ![]() | ₹14,00,000 |
| 10 Aug 2025 | 9th | A | ![]() | ![]() | ₹1,00,000 |
| 18 May 2025 | 1st | B | ![]() | ![]() | — |
| 2 Feb 2025 | 15th | A | ![]() | ![]() | Rs 45,000 |
| 26 Jan 2025 | 1st | C | ![]() | ![]() | — |
| 1 Dec 2024 | 2nd | B | ![]() | ![]() | — |
| 1 Feb 2024 | 5th | B | ![]() | ![]() | ₹75,000 |
| 3 Oct 2023 | 4th | C | ![]() | ![]() | ₹40,000 |
| 27 Sep 2023 | 16th | B | ![]() | ![]() | — |
| 13 Jul 2023 | 16th | B | ![]() | ![]() | — |
Event Earnings
Team prize money from events this player attended. Individual splits are not publicly documented, so no per-player share is shown.
| Event | Date | Team | Place | Team prize |
|---|---|---|---|---|
![]() | 18 Oct 2026 | ![]() | 11th | ₹2,00,000 |
![]() | 6 Sep 2026 | ![]() | 10th | Rs 1,80,000 |
![]() | 21 Jun 2026 | ![]() | 15th | ₹5,00,000 |
![]() | 29 Apr 2026 | ![]() | 1st | ₹3,50,000 |
![]() | 29 Mar 2026 | ![]() | 7th | ₹14,00,000 |
![]() | 10 Aug 2025 | ![]() | 14th | ₹1,00,000 |
![]() | 2 Feb 2025 | ![]() | 15th | Rs 45,000 |
![]() | 1 Feb 2024 | ![]() | 5th | ₹75,000 |
![]() | 3 Oct 2023 | ![]() | 4th | ₹40,000 |
| Total | ₹2,890,000 |
Team prize money by year
- 2026₹2,630,000
- 2025₹145,000
- 2024₹75,000
- 2023₹40,000
Current teammates
TracegodAssaulter
NinjaJODAssaulter/IGL
- PRAssaulterProtonAssaulter
- SUAssaulterSukunaAssaulter
- PRTBAPRATiKTBA
Other event context
| Event | Team place | What is verified |
|---|---|---|
| Trident IGNITE 2026: Challengers vs Masters | 1st | Squad title with Revenant XSpark. |
| Domination Arena Season 1 | 1st | Squad title with Revenant XSpark. |
| OneGame Championship Summer Series | 1st | Squad title with Revenant XSpark. |
| Skyesports Skirmish Series 2025 | 1st | Squad title with Revenant XSpark. |
FAQ
What is Pain09's real name?
Pain09's real name is Abhijot Singh.
Which team does Pain09 play for?
Pain09 plays for Revenant XSpark.
What role does Pain09 play?
Pain09 plays as assaulter.
Which teams has Pain09 played for before?
Pain09 earlier played for Revenant XSpark.














