Akshit Kumar Singh, known as Sukuna, plays for Revenant XSpark
Akshit Kumar Singh plays as Sukuna for Revenant XSpark. He joined the roster on 28 April 2026 and is listed as an assaulter in the published lineup.
In the months after he joined, the squad's results include the OneGame Championship Summer Series title from 27 to 29 April 2026, decided a day after his arrival, the Domination Arena Season 1 title from 15 to 17 July 2026 and the Trident IGNITE 2026 Challengers vs Masters title from 11 to 14 September 2026. Earlier squad finishes, including three runner-up results, sit in the team's record before he joined. All of these sit in Revenant XSpark's team record.
Sukuna has no individual awards listed in the available data. His earlier teams, years active and personal statistics are not published in verifiable sources. The records' award section for him is empty. The roster entry and the squad's results are what this page can confirm.
Team history
- 2026-04-28 → date not published
Revenant XSpark
Achievements
| Date | Place | Tier | Tournament | Team | Prize |
|---|---|---|---|---|---|
| 18 Oct 2026 | 11th | A | ![]() | ![]() | ₹2,00,000 |
| 6 Sep 2026 | 10th | A | ![]() | ![]() | Rs 1,80,000 |
| 21 Jun 2026 | 14th | A | ![]() | ![]() | ₹5,00,000 |
| 29 Apr 2026 | 1st | C | ![]() | ![]() | ₹3,50,000 |
| 17 Apr 2026 | 12th | C | ![]() | ![]() | — |
| 29 Mar 2026 | 7th | A | ![]() | ![]() | ₹14,00,000 |
| 10 Aug 2025 | 9th | A | ![]() | ![]() | ₹1,00,000 |
| 18 May 2025 | 1st | B | ![]() | ![]() | — |
| 2 Feb 2025 | 15th | A | ![]() | ![]() | Rs 45,000 |
| 26 Jan 2025 | 1st | C | ![]() | ![]() | — |
| 1 Dec 2024 | 2nd | B | ![]() | ![]() | — |
| 1 Feb 2024 | 5th | B | ![]() | ![]() | ₹75,000 |
| 3 Oct 2023 | 4th | C | ![]() | ![]() | ₹40,000 |
| 27 Sep 2023 | 16th | B | ![]() | ![]() | — |
| 13 Jul 2023 | 16th | B | ![]() | ![]() | — |
Career stats
| Event | Stage | Matches | Finishes | Avg | Damage | Source |
|---|---|---|---|---|---|---|
![]() | All stages | 17 | 13 | 0.76 | — | 16score |
| BGMI Pro Series 2026 | All stages | 6 | 4 | 0.67 | — | 16score |
![]() | All stages | 24 | 31 | 1.29 | — | 16score |
Earnings Chart
Event Earnings
Team prize money from events this player attended. Individual splits are not publicly documented, so no per-player share is shown.
| Event | Date | Team | Place | Team prize |
|---|---|---|---|---|
![]() | 18 Oct 2026 | ![]() | 11th | ₹2,00,000 |
![]() | 6 Sep 2026 | ![]() | 10th | Rs 1,80,000 |
![]() | 21 Jun 2026 | ![]() | 15th | ₹5,00,000 |
![]() | 29 Apr 2026 | ![]() | 1st | ₹3,50,000 |
![]() | 29 Mar 2026 | ![]() | 7th | ₹14,00,000 |
![]() | 10 Aug 2025 | ![]() | 14th | ₹1,00,000 |
![]() | 2 Feb 2025 | ![]() | 15th | Rs 45,000 |
![]() | 1 Feb 2024 | ![]() | 5th | ₹75,000 |
![]() | 3 Oct 2023 | ![]() | 4th | ₹40,000 |
| Total | ₹2,890,000 |
Team prize money by year
- 2026₹2,630,000
- 2025₹145,000
- 2024₹75,000
- 2023₹40,000
Current teammates
TracegodAssaulter
NinjaJODAssaulter/IGL
- PAAssaulterPain09Assaulter
- PRAssaulterProtonAssaulter
- PRTBAPRATiKTBA
Other event context
| Event | Team place | What is verified |
|---|---|---|
| Trident IGNITE 2026: Challengers vs Masters | 1st | Squad title with Revenant XSpark. |
| Domination Arena Season 1 | 1st | Squad title with Revenant XSpark. |
| OneGame Championship Summer Series | 1st | Squad title with Revenant XSpark. |
FAQ
What is Sukuna's real name?
Sukuna's real name is Akshit Kumar Singh.
Which team does Sukuna play for?
Sukuna plays for Revenant XSpark.
What role does Sukuna play?
Sukuna plays as assaulter.
Which teams has Sukuna played for before?
Sukuna earlier played for Revenant XSpark.














