BGMS Season 2 ended with Gladiators' one-point win
Overview
Gladiators Esports won the 2023 BGMI Masters Series by the smallest margin the tournament had ever seen. After more than three weeks of play from August 4, the Grand Finals closed on August 27 at the NODWIN Gaming Arena in New Delhi with Gladiators on one hundred fifty points, one ahead of Orangutan on one hundred forty nine. The champions collected one crore rupees from a pool of two point one crore, the biggest third party prize pool in India at the time.
The final match decided everything. Orangutan had led the table through the first two days, but a blank final game cost them while Gladiators scraped seventh place with six finishes to steal the title. Velocity Gaming took third on one hundred thirty seven points, followed by Global Esports and Team iNSANE. Justin of Gladiators was named MVP after eighty five finishes across the event, and also took the Most Wicked Player award.
Twenty four teams entered the season, which NODWIN Gaming ran with Star Sports and Rooter. Sixteen reached the Grand Finals, and several famous names never got there: Team SouL, GodLike, Revenant, Entity and Numen all missed the cut. Akshat of Team SouL won the Audience Favourite Raider vote despite his team's absence from the final.
The New Delhi final ran twelve matches; Gladiators Esports won on one hundred fifty points, a single point ahead of Orangutan on one hundred forty nine.
League play in the BGMI Masters Series Season 2 ended with Blind Esports on top of the overall table on 277 points, ahead of Team iNSANE on 261, Global Esports on 252 and Marcos Gaming on 231, and those four went straight to the Grand Finals while the sides ranked fifth to twentieth went to the playoffs. The league ran across a launch week and two further weeks, with points from each phase added to the overall table, and the bottom four sides were eliminated before the playoffs began.
Schedule
BGMS S2 2023 tournament calendar
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| Jul 31 | Aug 1 | Aug 2 | Aug 3 | Aug 4 | Aug 5 | Aug 6 |
| Launch Week | Launch Week | Launch Week | ||||
| Aug 7 | Aug 8 | Aug 9 | Aug 10 | Aug 11 | Aug 12 | Aug 13 |
| League Week 1 | League Week 1 | League Week 1 | League Week 1 | Super Weekend 1 | Super Weekend 1 | Super Weekend 1 |
| Aug 14 | Aug 15 | Aug 16 | Aug 17 | Aug 18 | Aug 19 | Aug 20 |
| League Week 2 | League Week 2 | League Week 2 | League Week 2 | Super Weekend 2 | Super Weekend 2 | Super Weekend 2 |
| Aug 21 | Aug 22 | Aug 23 | Aug 24 | Aug 25 | Aug 26 | Aug 27 |
| Playoffs | Playoffs | Playoffs | Grand Finals | Grand Finals | Grand Finals |
NODWIN's second Masters Series ran 4–27 August 2023 at the NODWIN Gaming Arena, Delhi NCR. Twenty-four teams played through Launch Week, two league weeks, two Super Weekends and playoffs before the sixteen-team Grand Finals (25–27 August). Per-match maps and start times were not published.
Allocations
| Source | Slots |
|---|---|
| Launch Week | 24 |
| League Week 1 | 24 |
| Super Weekend 1 | 16 |
| League Week 2 | 24 |
| Super Weekend 2 | 16 |
| Playoffs | 20 |
| Grand Finals | 16 |
Prize Pool
| Place | Team | Prize |
|---|---|---|
| 1st | ![]() ![]() ![]() ![]() ![]() ![]() | ₹1,00,00,000 |
| 2nd | ![]() ![]() ![]() ![]() ![]() | ₹35,00,000 |
| 3rd | ![]() ![]() ![]() ![]() | ₹12,50,000 |
| 4th | ![]() ![]() ![]() | ₹7,50,000 |
| 5th | ![]() | ₹4,50,000 |
| 6th | ![]() | ₹4,50,000 |
| 7th | ![]() ![]() ![]() | ₹4,00,000 |
| 8th | ![]() ![]() ![]() ![]() ![]() | ₹4,00,000 |
| 9th | ![]() ![]() ![]() ![]() ![]() ![]() | ₹3,50,000 |
| 10th | ![]() ![]() | ₹3,50,000 |
| 11th | ![]() ![]() | ₹3,00,000 |
| 12th | ![]() | ₹3,00,000 |
| 13th | ![]() ![]() ![]() ![]() | ₹2,50,000 |
| 14th | LGLucknow Giants | ₹2,50,000 |
| 15th | ![]() | ₹2,00,000 |
| 16th | ONETeam Oneblade | ₹2,00,000 |
| 17th | ![]() ![]() ![]() ![]() ![]() ![]() | ₹1,50,000 |
| 18th | ![]() ![]() ![]() ![]() | ₹1,50,000 |
| 19th | ![]() | ₹1,50,000 |
| 20th | ![]() ![]() ![]() | ₹1,50,000 |
| 21st | ![]() ![]() ![]() | ₹1,00,000 |
| 22nd | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ₹1,00,000 |
| 23rd | SESpy Esports | ₹1,00,000 |
| 24th | ![]() | ₹1,00,000 |
Format
| Stage | Dates | Teams | Matches | Who advances |
|---|---|---|---|---|
| Launch Week | 4–6 Aug 2023 | 24 (3 groups of 8) | 9 (3 per day, round robin) | Points added to overall leaderboard |
| League Week 1 | 7–10 Aug 2023 | 24 (3 groups of 8) | 12 (3 per day, round robin) | Top 16 to Super Weekend 1 |
| Super Weekend 1 | 11–13 Aug 2023 | 16 | 9 (3 per day) | Points added to overall leaderboard |
| League Week 2 | 14–17 Aug 2023 | 24 (3 groups of 8) | 12 (3 per day, round robin) | Top 12 to Super Weekend 2 |
| Super Weekend 2 | 18–20 Aug 2023 | 16 | 9 (3 per day) | Top 4 to Grand Finals |
| Playoffs | 21–23 Aug 2023 | 20 | Playoff bracket | Top 16 to Grand Finals |
| Grand Finals | 25–27 Aug 2023 | 16 | 12 (4 per day) | Gladiators Esports won on 1 crore prize. |
Viewership
Not published.
Rulebook
KRAFTON India Esports - Official Competition Rulebook
Points System
| Placement | Points |
|---|---|
| 1st | 15 |
| 2nd | 12 |
| 3rd | 10 |
| 4th | 8 |
| 5th | 6 |
| 6th | 4 |
| 7th | 2 |
| 8th-12th | 1 |
| 13th-16th | 0 |
1 point per finish.
Powerplay doubled every elimination in the first zone.
Source: Liquipedia — BGMI Masters Series Season 2 (Points System)
Points Table
BGMS S2 2023 Playoffs
2023 Playoffs, BGMS S2: standings.
| # | Team | Played |
|---|---|---|
| 1 | ![]() ![]() ![]() ![]() | 6 |
| 2 | ![]() | 6 |
| 3 | ![]() ![]() ![]() ![]() | 6 |
| 4 | ![]() | 6 |
| 5 | ![]() ![]() | 6 |
| 6 | ![]() ![]() | 6 |
| 7 | ![]() ![]() ![]() ![]() ![]() | 6 |
| 8 | ONEteam oneblade | 6 |
| 9 | ![]() ![]() ![]() ![]() ![]() | 6 |
| 10 | LGlucknow giants | 6 |
| 11 | ![]() ![]() ![]() ![]() ![]() ![]() | 6 |
| 12 | ![]() ![]() ![]() | 6 |
| 13 | ![]() ![]() ![]() ![]() ![]() ![]() | 6 |
| 14 | ![]() ![]() ![]() ![]() | 6 |
| 15 | ![]() | 6 |
| 16 | ![]() ![]() ![]() | 6 |
BGMS S2 2023 Finals
BGMS S2 2023 Finals.
| # | Team | WWCD | Points |
|---|---|---|---|
| 1 | ![]() ![]() ![]() ![]() ![]() ![]() | 2 | 150 |
| 2 | ![]() ![]() ![]() ![]() ![]() | 2 | 149 |
| 3 | ![]() ![]() ![]() ![]() | 3 | 137 |
| 4 | ![]() ![]() ![]() | 0 | 128 |
| 5 | ![]() | 1 | 126 |
| 6 | ![]() | 0 | 111 |
| 7 | ![]() ![]() ![]() | 1 | 107 |
| 8 | ![]() ![]() ![]() ![]() ![]() | 1 | 94 |
| 9 | ![]() ![]() ![]() ![]() ![]() ![]() | 0 | 90 |
| 10 | ![]() ![]() | 2 | 89 |
| 11 | ![]() ![]() | 0 | 78 |
| 12 | ![]() | 0 | 75 |
| 13 | ![]() ![]() ![]() ![]() | 0 | 71 |
| 14 | LGLucknow Giants | 0 | 68 |
| 15 | ![]() | 0 | 52 |
| 16 | ONEOneBlade | 0 | 48 |
Gladiators won BGMS Season 2 Grand Finals on 150 points: 12 matches with special scoring (1st=15, 2nd=12, 3rd=10, 4th=8, 5th=6, 6th=4, 7th=2, 8th-12th=1) + Powerplay. Totals from Liquipedia, corroborated by SportsTiger.
Participants
Orangutan
Gods Reign
Revenant Esports
Team XSpark
Numen Esports
Enigma Gaming
Blind eSports
8Bit
Medal Esports
Gladiators Esports
Global Esports
Team Soul
- Team OneBlade
GodLike Esports
Chemin Esports
Marcos Gaming
- Entity Gaming
TEAM iNSANE
Velocity Gaming
- Lucknow Giants
OR Esports
WSB Gaming
True Rippers
- Spy Esports
Results
Gladiators Esports won BGMS Season 2 on 150 points, one ahead of Orangutan.

Broadcasts
Broadcast talent
- Suren (stage host)
- SuperJonny (Hindi studio host)
- Bloter (Hindi studio host)
- Ocean Sharma (Hindi commentator)
- KRaT (Hindi commentator)
- Fyxs (Hindi commentator)
- Phoenix (Hindi commentator)
- Nekrou (English commentator)
- Arka (English commentator)
- MIDFAIL (Tamil commentator)
- Vaadhi (Tamil commentator)
Statistics
Stats: BGMS S2 2023 player numbers were not verified, so none are printed.
FAQ
Who won BGMS Season 2?
Gladiators Esports, on 150 points, one ahead of Orangutan.
What was the BGMS Season 2 prize pool?
Rs 2.1 crore, the biggest Indian third-party pool at the time.
Who was the BGMS Season 2 MVP?
Justin of Gladiators Esports, with 85 finishes.
When was BGMS Season 2?
From August 4 to 27, 2023.
Image: Gladiators Esports lift the BGMS Season 2 trophy; the winners' cheque carries the Masters Series mark. Via Khel Now. Rights stay with the organiser. · source




































