7Sea's Rooter Initial Phase title
Overview
On 24 August 2021, 7Sea Esports won the Initial Phase of the Rooter Pro Scrims, taking ₹40,000 of the roughly ₹1,20,000 phase pool (about $1,618 in the records' figures). TEAM iNSANE finished runners-up on ₹30,000. The event was organised by Rooter with Wings Lifestyle as sponsor, running 21–24 August with 40 teams, four days of three matches each, and was graded D-tier.
The Initial phase opened the seven-day Rooter Pro Scrims: the 40-team field played the Initial phase, the top eight from each group advanced to the Conqueror phase, and iNSANE went on to win that second phase four days later. 7Sea's win was the head-to-head statement, though, beating the team that would lift the bigger prize days later. ScoutOP finished 39th of 40, near the bottom of the batch's largest field. The D-tier grading, versus the Conqueror phase's C-tier, reflects this phase's qualifier function.
The announced structure also included daily "Wings Phantom of the Day" awards of ₹5,000 and a ₹10,000 MVP prize. Liquipedia's award table names Goblin of TEAM iNSANE as the MVP, and he also took the Phantom award on the first two days; WizzGOD of Marcos Gaming took the day three award and Ultron of Galaxy Racer the day four award. Marcos Gaming finished third on 93 points, and the full group and overall standings are published in the tables on this page.
Verified: the 7Sea win, the iNSANE runners-up spot, the dates, the 40-team field, and the prize pool.
The Rooter Pro Scrims Initial Phase 2021 closed on 24 August 2021 with 7Sea Esports ahead of TEAM iNSANE, and the same two sides met again in the Conqueror Phase days later with the order reversed.
How it went
7Sea beat the eventual Conqueror champions head-to-head in the opening phase, before iNSANE turned it around four days later.
Schedule
Group A played on 21-22 August 2021 and Group B on 23-24 August 2021, with matches on Erangel, Miramar and Sanhok. The top eight teams from each group advanced to the Conqueror Phase.
Allocations
| Source | Slots |
|---|---|
| Group A | 20 |
| Group B | 20 |
Prize Pool
| Place | Team | Prize |
|---|---|---|
| 1st | ![]() ![]() ![]() ![]() | Rs 40,000 |
| 2nd | ![]() | Rs 30,000 |
| 3rd | ![]() | Rs 20,000 |
| MVP | ![]() | Rs 10,000 |
| Wings Phantom of the Day 1 | ![]() | Rs 5,000 |
| Wings Phantom of the Day 2 | ![]() | Rs 5,000 |
| Wings Phantom of the Day 3 | ![]() | Rs 5,000 |
| Wings Phantom of the Day 4 | GRGalaxy Racer | Rs 5,000 |
Format
| Stage | Dates | Teams | Matches | Who advances |
|---|---|---|---|---|
| Group A | 21 to 22 August 2021 | 20 | Top 8 to the Conqueror Phase | |
| Group B | 23 to 24 August 2021 | 20 | Top 8 to the Conqueror Phase |
Points System
| Placement | Points |
|---|---|
| 1st | 15 |
| 2nd | 12 |
| 3rd | 10 |
| 4th | 8 |
| 5th | 6 |
| 6th | 4 |
| 7th | 2 |
| 8th-12th | 1 |
| 13th-20th | 0 |
1 point per finish.
Source: Liquipedia — Rooter Pro Scrims/Initial Phase
Points Table
Group A Standings
7Sea Esports led Group A on 101 points across the two matchdays. Team Insane followed on 98 points with LiveCraft Esports third on 72.
| # | Team | Pts |
|---|---|---|
| 1 | ![]() ![]() ![]() ![]() | 101 |
| 2 | ![]() | 98 |
| 3 | LELiveCraft Esports | 72 |
| 4 | CSComing Soon | 69 |
| 5 | TMTeam Maxtern | 56 |
| 6 | IEInitiative Esports | 50 |
| 7 | HOHeroes Official | 42 |
| 8 | ![]() | 38 |
| 9 | TATeam Antaryami | 36 |
| 10 | GPGod Praveen | 31 |
| 11 | ![]() | 30 |
| 12 | WGWilly Gaming | 27 |
| 13 | ![]() | 26 |
| 14 | ![]() | 26 |
| 15 | IOInside Out | 25 |
| 16 | PUSPushers | 24 |
| 17 | AEAztecs Esports | 24 |
| 18 | GAMGameXPro | 20 |
| 19 | GGGodzilla Gaming | 13 |
| 20 | 4KI4King | 3 |
Group B Standings
Marcos Gaming topped Group B on 93 points from two days of play. Red Owl Gaming finished second on 65 points and Blind Esports third on 60.
| # | Team | Pts |
|---|---|---|
| 1 | ![]() | 93 |
| 2 | ROGRed Owl Gaming | 65 |
| 3 | ![]() ![]() ![]() ![]() ![]() ![]() | 60 |
| 4 | ![]() ![]() ![]() ![]() | 54 |
| 5 | ![]() ![]() ![]() ![]() | 53 |
| 6 | ![]() ![]() | 53 |
| 7 | ![]() ![]() | 46 |
| 8 | ![]() ![]() ![]() | 41 |
| 9 | IXTIYD x Team Tamilas | 41 |
| 10 | TTTeam Tapatap![]() ![]() ![]() ![]() ![]() | 40 |
| 11 | GRGalaxy Racer | 35 |
| 12 | ![]() ![]() ![]() | 34 |
| 13 | FXLForceOne x LegStump Esports | 33 |
| 14 | EEElement Esports | 33 |
| 15 | ![]() ![]() ![]() ![]() | 29 |
| 16 | ![]() ![]() ![]() | 28 |
| 17 | RMRES Mobile | 22 |
| 18 | ![]() ![]() ![]() | 16 |
| 19 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 13 |
| 20 | ![]() ![]() ![]() ![]() ![]() ![]() | 12 |
Overall Standings, final table
7Sea Esports finished first overall on 101 points ahead of Team Insane on 98. Marcos Gaming were third on 93 and LiveCraft Esports fourth on 72.
| # | Team | WWCD | Pts | Fin |
|---|---|---|---|---|
| 1 | ![]() ![]() ![]() ![]() | 1 | 101 | 54 |
| 2 | ![]() | 0 | 98 | 59 |
| 3 | ![]() | 1 | 93 | 34 |
| 4 | LELiveCraft Esports | 2 | 72 | 28 |
| 5 | CSComing Soon | 2 | 69 | 31 |
| 6 | ROGRed Owl Gaming | 1 | 65 | 31 |
| 7 | ![]() ![]() ![]() ![]() ![]() ![]() | 2 | 60 | 36 |
| 8 | TMTeam Maxtern | 2 | 56 | 25 |
| 9 | ![]() ![]() ![]() ![]() | 0 | 54 | 28 |
| 10 | ![]() ![]() ![]() ![]() | 1 | 53 | 22 |
| 11 | ![]() ![]() | 1 | 53 | 24 |
| 12 | IEInitiative Esports | 0 | 50 | 28 |
| 13 | ![]() ![]() | 0 | 46 | 31 |
| 14 | HOHeroes Official | 0 | 42 | 26 |
| 15 | ![]() ![]() ![]() | 0 | 41 | 24 |
| 16 | IXTIYD x Team Tamilas | 0 | 41 | 24 |
| 17 | TTTeam Tapatap![]() ![]() ![]() ![]() ![]() | 1 | 40 | 24 |
| 18 | ![]() | 0 | 38 | 16 |
| 19 | TATeam Antaryami | 0 | 36 | 22 |
| 20 | GRGalaxy Racer | 0 | 35 | 22 |
| 21 | ![]() ![]() ![]() | 0 | 34 | 17 |
| 22 | FXLForceOne x LegStump Esports | 0 | 33 | 15 |
| 23 | EEElement Esports | 1 | 33 | 17 |
| 24 | GPGod Praveen | 0 | 31 | 14 |
| 25 | ![]() | 0 | 30 | 21 |
| 26 | ![]() ![]() ![]() ![]() | 0 | 29 | 21 |
| 27 | ![]() ![]() ![]() | 0 | 28 | 18 |
| 28 | WGWilly Gaming | 1 | 27 | 11 |
| 29 | ![]() | 0 | 26 | 16 |
| 30 | ![]() | 0 | 26 | 20 |
| 31 | IOInside Out | 0 | 25 | 17 |
| 32 | PUSPushers | 0 | 24 | 10 |
| 33 | AEAztecs Esports | 0 | 24 | 21 |
| 34 | RMRES Mobile | 0 | 22 | 9 |
| 35 | GAMGameXPro | 0 | 20 | 6 |
| 36 | ![]() ![]() ![]() | 0 | 16 | 9 |
| 37 | GGGodzilla Gaming | 0 | 13 | 12 |
| 38 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 | 13 | 12 |
| 39 | ![]() ![]() ![]() ![]() ![]() ![]() | 0 | 12 | 11 |
| 40 | 4KI4King | 0 | 3 | 2 |
Participants
- Team TapaTap
Team SouL
- ForceOne x LegStump Esports
Revenant Esports
Team XO
7Sea Esports
Global Esports
Team IND
Skylightz Gaming
Marcos Gaming
Enigma Gaming
- IYD x Team Tamilas
Revenge Esports
- Red Owl Gaming
OREsports
- Hydra Official
TSM
- Coming Soon
Blind eSports
Team 8Bit
- 4King
- Inside Out
- Galaxy Racer
- LiveCraft Esports
- Element Esports
- Godzilla Gaming
- Willy Gaming
- God Praveen
GodLike Esports
- Entity Gaming
TEAM iNSANE
Chemin Esports
- Initiative Esports
Reckoning Esports
- Team Antaryami
- Aztecs Esports
- GameXPro
- Pushers
- Heroes Official
- Team Maxtern
Results
Rooter Pro Scrims Initial Phase 2021 concluded on 24 August 2021 with 7Sea Esports as champions topping the overall standings.

Broadcasts
Broadcast talent
- Mayavi (Hindi commentator)
- CrackJacker Gaming (Hindi commentator)
- Spero (Hindi commentator)
- RA1 (Hindi commentator)
Statistics
Stats: Rooter Init player numbers were not verified, so none are printed.
FAQ
When and where was Rooter Init held?
Dates: Rooter Init ran 21 Aug 2021 to 24 Aug 2021.
What was the prize pool of Rooter Init?
Prize: Rooter Init offered ₹1,20,000 in prize money.
Image: Rooter Pro Scrims Initial Phase 2021 key art via liquipedia.net. Rights stay with the organizer. · source



































