Team SouL won Rooter x APL Invitational Series
Overview
One hundred eighty points across three days gave Team SouL the Rooter x APL Invitational Series on 14 July 2024, with five chicken dinners and 117 kills in the grand final. The records value the event at about $9,578 (roughly Rs 8 lakh), with SouL taking Rs 3,00,000. Venom Gaming were second on 140 points for Rs 2,00,000, and Hector's Team Hector third on 135 for Rs 1,50,000.
SouL led from the first day with 72 points and were never caught, adding 62 and 46 on the following days for a 40-point winning margin. Sixteen teams contested the finals after preliminary rounds from a 32-team field. Rony was the event MVP with 36 finishes in 18 matches, about 21 percent of SouL's total, while Nakul took the Fan Favourite award. The winning SouL five were Manya, Rony, Nakul, Jokerr and Saumay.
Venom Gaming's runners-up finish was the underdog story: 46, 42, and 52 points across the three days, the most consistent scoring line outside the champions. For SouL, it was another 2024 trophy in a year when their form swung wildly between events.
The solid ground here is the champion, the top three with points, the winner's prize, the dates, the format, and the award winners. Liquipedia's prize table pays only the top four, matching the distribution on this page, and it lists Rooter as the organizer with APL Esports as the second organizer.
Rooter x APL Invitational Series 2024 rewarded its individual winners alongside the team prizes, with Rony taking the MVP award and Nakul the Fan Favourite player award. Team SouL also collected the Fan Favourite team award, so the champions collected three of the event awards in July 2024.
How it went
Team SouL led from day one with 72 points and were never caught, winning by 40 points over Venom Gaming.
Schedule
APL Inv 2024 tournament calendar
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| Jul 1 | Jul 2 | Jul 3 | Jul 4 | Jul 5 | Jul 6 | Jul 7 |
| Quarter Finals | Quarter Finals | Quarter Finals | ||||
| Jul 8 | Jul 9 | Jul 10 | Jul 11 | Jul 12 | Jul 13 | Jul 14 |
| Semi Finals | Semi Finals | Semi Finals | Grand Finals | Grand Finals | Grand Finals |
Rooter x APL's invitational ran its quarter-finals 5-7 July, semi-finals 9-11 July and grand finals 12-14 July 2024. No match-by-match start times were published.
Allocations
| Source | Slots |
|---|---|
| Semi Finals (top 16) | 16 |
Prize Pool
| Place | Team | Prize |
|---|---|---|
| 1st | ![]() ![]() ![]() ![]() ![]() ![]() | ₹3,00,000 |
| 2nd | VGVenom Gaming | ₹2,00,000 |
| 3rd | THTeam Hector | ₹1,50,000 |
| 4th | ![]() | ₹50,000 |
| MVP | ![]() ![]() ![]() ![]() ![]() ![]() | ₹50,000 |
| Fan Fav. Player | ![]() ![]() ![]() ![]() ![]() ![]() | ₹25,000 |
| Fan Fav. Team | ![]() ![]() ![]() ![]() ![]() ![]() | ₹25,000 |
Format
| Stage | Dates | Teams | Matches | Who advances |
|---|---|---|---|---|
| Quarter Finals | 5–7 Jul 2024 | 32 | 3 matchdays | Top 24 to semi-finals |
| Semi Finals | 9–11 Jul 2024 | 24 | 3 matchdays | Top 16 to grand finals |
| Grand Finals | 12–14 Jul 2024 | 16 | 3 matchdays | Champion decided on overall points |
Points System
| Placement | Points |
|---|---|
| 1st | 10 |
| 2nd | 6 |
| 3rd | 5 |
| 4th | 4 |
| 5th | 3 |
| 6th | 2 |
| 7th-8th | 1 |
| 9th-16th | 0 |
1 point per finish.
Source: Liquipedia — Rooter x APL Invitational Series 2024
Points Table
APL Inv 2024 Quarter Finals leaderboard
The quarter-finals compressed three days of play into a single order.
Twenty-four teams advanced from the Rooter x APL quarter-finals.
| # | Team | Points |
|---|---|---|
| 1 | ![]() | 91 |
| 2 | ![]() ![]() ![]() ![]() ![]() ![]() | 67 |
| 3 | THTeam Hector | 66 |
| 4 | ![]() ![]() ![]() | 63 |
| 4 | ![]() ![]() | 63 |
| 6 | VGVenom Gaming | 61 |
| 6 | WEWindgod Esports | 61 |
| 8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 60 |
| 9 | ![]() ![]() ![]() | 59 |
| 10 | ![]() ![]() ![]() ![]() ![]() ![]() | 57 |
| 10 | 8BI8Bit | 57 |
| 12 | ![]() ![]() | 55 |
| 13 | ![]() | 53 |
| 13 | TPTeam Pukar | 53 |
| 15 | ![]() ![]() ![]() ![]() | 52 |
| 16 | TATeam Aadi | 51 |
| 17 | ![]() ![]() | 50 |
| 18 | ![]() ![]() ![]() | 48 |
| 19 | LGLegacy Gaming | 47 |
| 19 | TZTeam Zero | 47 |
| 21 | ![]() | 46 |
| 22 | ![]() | 45 |
| 23 | SESba Esports | 44 |
| 24 | ![]() ![]() ![]() ![]() ![]() | 43 |
| 25 | ![]() ![]() ![]() | 42 |
| 26 | ![]() ![]() ![]() ![]() ![]() | 39 |
| 27 | RERaven Esports | 38 |
| 28 | 4PL4play | 32 |
| 29 | ![]() | 29 |
| 30 | HRHonoured Rivals | 24 |
| 31 | TEThw Esports | 21 |
| 32 | VEVoltx Esports | 16 |
APL Inv 2024 Semi Finals leaderboard
The semi-final order for Rooter x APL combined three days of points.
Sixteen teams advanced from the Rooter x APL semi-finals.
| # | Team | Points |
|---|---|---|
| 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 116 |
| 2 | ![]() ![]() ![]() ![]() ![]() ![]() | 112 |
| 3 | ![]() ![]() ![]() ![]() ![]() ![]() | 102 |
| 4 | ![]() | 82 |
| 5 | ![]() | 80 |
| 6 | ![]() ![]() | 79 |
| 7 | ![]() ![]() ![]() | 76 |
| 7 | ![]() | 76 |
| 9 | THTeam Hector | 73 |
| 9 | ![]() ![]() ![]() ![]() ![]() | 73 |
| 11 | 8BI8Bit | 69 |
| 12 | VGVenom Gaming | 68 |
| 13 | ![]() | 67 |
| 14 | ![]() ![]() | 66 |
| 14 | SESba Esports | 66 |
| 16 | WEWindgod Esports | 63 |
| 17 | ![]() ![]() | 54 |
| 18 | TZTeam Zero | 51 |
| 18 | ![]() ![]() ![]() | 51 |
| 20 | CDCarpe Diem | 50 |
| 21 | LGLegacy Gaming | 48 |
| 21 | ![]() ![]() ![]() ![]() | 48 |
| 23 | ![]() ![]() ![]() | 27 |
| 24 | ![]() ![]() ![]() ![]() | 15 |
APL Inv 2024 Grand Finals leaderboard
Three days of points decided the champions.
Revenant Esports withdrew before the finals and were replaced by WSB Gaming.
| # | Team | Points | Result |
|---|---|---|---|
| 1 | ![]() ![]() ![]() ![]() ![]() ![]() | 180 | Champions |
| 2 | VGVenom Gaming | 140 | — |
| 3 | THTeam Hector | 135 | — |
| 4 | ![]() | 121 | — |
| 5 | ![]() ![]() | 115 | — |
| 6 | ![]() ![]() ![]() ![]() ![]() ![]() | 114 | — |
| 7 | ![]() | 93 | — |
| 7 | ![]() ![]() | 93 | — |
| 9 | ![]() | 89 | — |
| 10 | WEWindgod Esports | 85 | — |
| 11 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 82 | — |
| 12 | ![]() | 80 | — |
| 13 | 8BI8Bit | 77 | — |
| 14 | SESba Esports | 70 | — |
| 15 | ![]() ![]() | 66 | — |
| 16 | ![]() ![]() ![]() ![]() ![]() | 65 | — |
Participants
Team SouL
GodLike Esports
Team Tamilas
- THW Esports
- Windgod Esports
WSB Gaming
- Carpe Diem
- SBA Esports
Revenant Esports
Team XSpark
Gujarat Tigers
Orangutan
Vasista Esports
Hyderabad Hydras
TWOB
- Voltx Esports
Carnival Gaming
Entity
Team Forever
- Legacy Gaming
TEAM iNSANE
- Team Zero
K9 Esports
- 4PLAY
Team 8Bit
- Team Hector
Reckoning Esports
- Venom Gaming
- Raven Esports
Team Limra
Velocity Gaming
- Honoured Rivals
Team SouL finished ahead of Venom Gaming and Team Hector in the grand finals; all three stage tables on this page match Liquipedia's published day-by-day totals.
Results
The Rooter x APL Invitational Series was won by Team SouL ahead of Venom Gaming.

Broadcasts
Broadcast talent
- DSTRXN (Nitish Singh Basera)
- TR1GN0 (Harsh Saxena)
- TTRXD (Tanmoy Roy)
- Auro Gaming (Aurobindo Dey)
- Insane Arena
- Gamezo Tech
Statistics
Stats: APL Inv 2024 player numbers were not verified, so none are printed.
FAQ
When and where was APL Inv 2024 held?
Dates: APL Inv 2024 ran 5 Jul 2024 to 14 Jul 2024 in Online.
What was the prize pool of APL Inv 2024?
Prize: APL Inv 2024 offered ₹8,00,000 in prize money.
Who was the MVP of APL Inv 2024?
MVP: the APL Inv 2024 award went to Rony of Team Soul (₹50,000).
Image: Rooter x APL Invitational Series 2024 key art via liquipedia.net. Rights stay with the organizer. · source

































