Sanjay Mahalingam, known as Reaper, plays for Team Tamilas
Sanjay Mahalingam competes under the name Reaper for Team Tamilas. He joined the roster on 4 December 2025, the same day as AIMGOD, and is listed as an assaulter in the published lineup.
The published record for the squad after he joined includes the Pro Rivals championship from 27 to 29 July 2026 and second place at the Rising Championship Season 2 from 28 to 30 April 2026. Earlier squad results, including the 1M DYNASTY Season 2 title from November 2025, belong to the team's record before his arrival. The October 2026 BMSD Last Chance run closed in sixth on 90 points with one chicken dinner, short of the Grand Finals. All of these are team results for Team Tamilas.
Reaper has no individual awards listed in the available data. The sources this page could verify say nothing about his earlier teams, years active or career earnings. The roster entry is the firmest fact this page holds about him.
TalkEsport's Team Tamilas wiki page, updated for the BMSD 2026 roster as of 2 October 2026, lists Reaper second in the playing order as an assaulter alongside Aimgod, Justy and Manty, under in-game leader MrIGL. That listing, together with the squad's Last Chance run in Hyderabad the same month, is the latest published confirmation that he remains an active member of the lineup.
Team history
- 2025-12-04 → date not published
Team Tamilas
Achievements
| Date | Place | Tier | Tournament | Team | Prize |
|---|---|---|---|---|---|
| 18 Oct 2026 | 17th | A | ![]() | ![]() | — |
| 21 Jun 2026 | 16th | A | ![]() | ![]() | ₹15,00,000 |
| 17 Apr 2026 | 5th | C | ![]() | ![]() | — |
| 29 Mar 2026 | 15th | A | ![]() | ![]() | ₹8,00,000 |
| 17 Apr 2025 | 11th | C | ![]() | ![]() | — |
| 26 Jan 2025 | 3rd | C | ![]() | ![]() | — |
| 25 Jan 2025 | 2nd | B | ![]() | ![]() | Rs 2,00,000 |
| 29 Dec 2024 | 10th | B | ![]() | ![]() | — |
| 16 Nov 2024 | 5th | C | ![]() | ![]() | — |
| 14 Nov 2024 | 5th | C | ![]() | ![]() | — |
| 27 Oct 2024 | 1st | B | ![]() | ![]() | — |
| 27 Oct 2024 | 2nd | B | ![]() | ![]() | ₹3,00,000 |
| 11 Aug 2024 | 9th | A | ![]() | ![]() | ₹7,50,000 |
| 29 May 2024 | 14th | B | ![]() | ![]() | — |
| 3 Apr 2024 | 1st | B | ![]() | ![]() | — |
| 28 Mar 2024 | 3rd | B | ![]() | ![]() | ₹1,50,000 |
| 10 Mar 2024 | 2nd | B | ![]() | ![]() | ₹50,000 |
| 1 Feb 2024 | 3rd | B | ![]() | ![]() | ₹2,25,000 |
| 25 Jan 2024 | 5th | C | ![]() | ![]() | ₹1,20,000 |
| 17 Jan 2024 | 4th | B | ![]() | ![]() | ₹2,00,000 |
| 8 Nov 2023 | 7th | A | ![]() | ![]() | — |
| 5 Nov 2023 | 7th | A | ![]() | ![]() | — |
| 13 Jul 2023 | 12th | B | ![]() | ![]() | — |
| 2 Jul 2023 | 7th | B | ![]() | ![]() | — |
| 24 Oct 2021 | 18th | B | ![]() | ![]() | — |
| 23 Sep 2021 | 18th | C | ![]() | ![]() | — |
| 21 Sep 2021 | 10th | C | ![]() | ![]() | — |
| 18 Sep 2021 | 20th | C | ![]() | ![]() | — |
| 5 Aug 2021 | 8th | D | ![]() | ![]() | — |
Awards & honours
- 1st - Pro Rivals 2026
- 2nd - Rising Championship Season 2 2026
Recent form
| Event | Date | Place | Stage | Team |
|---|---|---|---|---|
![]() | 2026-09-22 | 17 | Semifinals | Team Tamilas |
![]() | 2026-09-22 | 6 | Last Chance | Team Tamilas |
![]() | 2026-08-10 | 1 | Grand Finals | Team Tamilas |
![]() | 2026-05-06 | 15 | Semi Finals | Team Tamilas |
![]() | 2026-05-06 | 16 | Grand Finals | Team Tamilas |
Event Earnings
Team prize money from events this player attended. Individual splits are not publicly documented, so no per-player share is shown.
| Event | Date | Team | Place | Team prize |
|---|---|---|---|---|
![]() | 21 Jun 2026 | ![]() | 7th | ₹15,00,000 |
![]() | 29 Mar 2026 | ![]() | 15th | ₹8,00,000 |
![]() | 25 Jan 2025 | ![]() | 2nd | Rs 2,00,000 |
![]() | 27 Oct 2024 | ![]() | 1st | ₹3,00,000 |
![]() | 11 Aug 2024 | ![]() | 3rd | ₹7,50,000 |
![]() | 28 Mar 2024 | ![]() | 3rd | ₹1,50,000 |
![]() | 10 Mar 2024 | ![]() | 4th | ₹50,000 |
![]() | 1 Feb 2024 | ![]() | 3rd | ₹2,25,000 |
![]() | 25 Jan 2024 | ![]() | 1st | ₹1,20,000 |
![]() | 17 Jan 2024 | ![]() | 2nd | ₹2,00,000 |
| Total | ₹4,295,000 |
Team prize money by year
- 2026₹2,300,000
- 2025₹200,000
- 2024₹1,795,000
Current teammates
Other event context
| Event | Team place | What is verified |
|---|---|---|
| Pro Rivals | 1st | Squad title with Team Tamilas. |
| Rising Championship Season 2 | 2nd | Squad runner-up finish. |
FAQ
What is Reaper's real name?
Reaper's real name is Sanjay Mahalingam.
Which team does Reaper play for?
Reaper plays for Team Tamilas.
What role does Reaper play?
Reaper plays as assaulter.
Which teams has Reaper played for before?
No earlier team is published for Reaper. His only recorded side is Team Tamilas, which he joined on 4 December 2025.































