Arwin, known as MrIGL, leads Team Tamilas as in-game leader
Arwin leads Team Tamilas as its in-game leader, competing under the name MrIGL. He has been on the roster since 14 October 2023, the longest tenure on the current squad, and the published lineup marks him as the team's IGL.
Team Tamilas' published record during his tenure holds six titles: Pro Rivals from 27 to 29 July 2026, 1M DYNASTY Season 2 from 18 to 20 November 2025, the OneGame Pro Championship Season 2 from 14 to 19 March 2025, the THUG Invitational 2024 from 19 to 27 October 2024, the iQOO All Stars Cup Season 4 from 22 to 25 January 2024 and the Upthrust Survivors Saga Season 3, which ran from 29 December 2023 to 5 January 2024. The squad also finished second at the Rising Championship Season 2 in April 2026, the 1M Slayy Zone in January 2025, Gauntlet Season 2 in October 2024, the RA Esports Champions Gala Season 1 across April and May 2024, the Upthrust Esports Patriot Cup in January 2024 and the Upthrust Esports Multiverse Series 2024 in January 2024. In October 2026 the squad placed sixth in the BMSD 2026 Last Chance with 90 points and one chicken dinner, missing the Grand Finals cut. These are squad results attributed to Team Tamilas as a team.
MrIGL's award record holds no published individual honours. Verifiable sources do not publish his earlier teams, years active or career earnings. The roster data and the squad's long result list are what this page can confirm.
Before the Tamilas years, Arwin spent the first recorded part of his career with The World Of Battle, from 5 March 2023 until his move on 14 October 2023. Liquipedia's results for him reach back further still, to a 12th place at BMPS Season 1 in June 2022, and forward to eighth place at BGIS 2024 with Tamilas.
Team history
- 2023-10-14 → date not published
Team Tamilas
- 2023-03-05 → 2023-10-14The World Of Battle
Achievements
| Date | Place | Tier | Tournament | Team | Prize |
|---|---|---|---|---|---|
| 18 Oct 2026 | 17th | A | ![]() | ![]() | — |
| 21 Jun 2026 | 16th | A | ![]() | ![]() | ₹15,00,000 |
| 17 Apr 2026 | 5th | C | ![]() | ![]() | — |
| 29 Mar 2026 | 15th | A | ![]() | ![]() | ₹8,00,000 |
| 17 Apr 2025 | 11th | C | ![]() | ![]() | — |
| 26 Jan 2025 | 3rd | C | ![]() | ![]() | — |
| 25 Jan 2025 | 2nd | B | ![]() | ![]() | Rs 2,00,000 |
| 29 Dec 2024 | 10th | B | ![]() | ![]() | — |
| 16 Nov 2024 | 5th | C | ![]() | ![]() | — |
| 14 Nov 2024 | 5th | C | ![]() | ![]() | — |
| 27 Oct 2024 | 1st | B | ![]() | ![]() | — |
| 27 Oct 2024 | 2nd | B | ![]() | ![]() | ₹3,00,000 |
| 11 Aug 2024 | 9th | A | ![]() | ![]() | ₹7,50,000 |
| 29 May 2024 | 14th | B | ![]() | ![]() | — |
| 3 Apr 2024 | 1st | B | ![]() | ![]() | — |
| 28 Mar 2024 | 3rd | B | ![]() | ![]() | ₹1,50,000 |
| 10 Mar 2024 | 4th | B | ![]() | ![]() | ₹50,000 |
| 1 Feb 2024 | 3rd | B | ![]() | ![]() | ₹2,25,000 |
| 25 Jan 2024 | 5th | C | ![]() | ![]() | ₹1,20,000 |
| 17 Jan 2024 | 4th | B | ![]() | ![]() | ₹2,00,000 |
| 8 Nov 2023 | 7th | A | ![]() | ![]() | — |
| 5 Nov 2023 | 7th | A | ![]() | ![]() | — |
| 13 Jul 2023 | 12th | B | ![]() | ![]() | — |
| 2 Jul 2023 | 7th | B | ![]() | ![]() | — |
| 24 Oct 2021 | 18th | B | ![]() | ![]() | — |
| 23 Sep 2021 | 18th | C | ![]() | ![]() | — |
| 21 Sep 2021 | 10th | C | ![]() | ![]() | — |
| 18 Sep 2021 | 20th | C | ![]() | ![]() | — |
| 5 Aug 2021 | 8th | D | ![]() | ![]() | — |
Awards & honours
- Won the Upthrust Survivors Saga Season 3 with Team Tamilas.
- Finished second at the Upthrust Esports Patriot Cup with Team Tamilas.
- Finished third at Upthrust Esports India Rising 2024 with Team Tamilas.
- Finished third at the iQOO Pro Series 2024 with Team Tamilas.
- Finished eighth at BGIS 2024 with Team Tamilas.
Career stats
| Event | Stage | Matches | Finishes | Avg | Damage | Source |
|---|---|---|---|---|---|---|
![]() | All stages | 46 | 35 | 0.76 | — | 16score |
![]() | All stages | 89 | 69 | 0.78 | — | 16score |
![]() | All stages | 18 | 19 | 1.06 | — | 16score |
| BGMI Pro Series 2026 | All stages | 70 | 56 | 0.80 | — | 16score |
![]() | All stages | 76 | 72 | 0.95 | — | 16score |
| Chennai Esports Global Championship 2025 | All stages | 52 | 30 | 0.58 | — | 16score |
![]() | All stages | 16 | 7 | 0.44 | — | 16score |
| BGMI Challenger series 2025 | All stages | 47 | 41 | 0.87 | — | 16score |
Earnings Chart
Event Earnings
Team prize money from events this player attended. Individual splits are not publicly documented, so no per-player share is shown.
| Event | Date | Team | Place | Team prize |
|---|---|---|---|---|
![]() | 21 Jun 2026 | ![]() | 7th | ₹15,00,000 |
![]() | 29 Mar 2026 | ![]() | 15th | ₹8,00,000 |
![]() | 25 Jan 2025 | ![]() | 2nd | Rs 2,00,000 |
![]() | 27 Oct 2024 | ![]() | 1st | ₹3,00,000 |
![]() | 11 Aug 2024 | ![]() | 3rd | ₹7,50,000 |
![]() | 28 Mar 2024 | ![]() | 3rd | ₹1,50,000 |
![]() | 10 Mar 2024 | ![]() | 4th | ₹50,000 |
![]() | 1 Feb 2024 | ![]() | 3rd | ₹2,25,000 |
![]() | 25 Jan 2024 | ![]() | 1st | ₹1,20,000 |
![]() | 17 Jan 2024 | ![]() | 2nd | ₹2,00,000 |
| Total | ₹4,295,000 |
Team prize money by year
- 2026₹2,300,000
- 2025₹200,000
- 2024₹1,795,000
Current teammates
Other event context
| Event | Team place | What is verified |
|---|---|---|
| Pro Rivals | 1st | Squad title with Team Tamilas. |
| 1M DYNASTY Season 2 | 1st | Squad title with Team Tamilas. |
| OneGame Pro Championship Season 2 | 1st | Squad title with Team Tamilas. |
| Rising Championship Season 2 | 2nd | Squad runner-up finish. |
FAQ
What is MrIGL's real name?
MrIGL's real name is Arwin.
Which team does MrIGL play for?
MrIGL plays for Team Tamilas.
What role does MrIGL play?
MrIGL plays as igl.
How much has MrIGL earned?
MrIGL's winnings are about $4,655.
Which teams has MrIGL played for before?
Before Team Tamilas, MrIGL played for The World Of Battle from 5 March 2023 until 14 October 2023, when he joined Tamilas.
































