Hari Krishnan, known as AIMGOD, is a Team Tamilas assaulter
Hari Krishnan plays as AIMGOD for Team Tamilas and is listed as an assaulter in the published lineup. He joined the roster on 4 December 2025.
Results recorded for the squad after his arrival include the Pro Rivals title from 27 to 29 July 2026 and a runner-up finish at the Rising Championship Season 2 from 28 to 30 April 2026. The team's earlier titles and runner-up finishes, including the 1M DYNASTY Season 2 crown from November 2025, sit in the squad record before he joined. October 2026 ended with sixth place in the BMSD 2026 Last Chance, 90 points and a chicken dinner, but no Grand Finals spot. The results above are recorded as Team Tamilas squad results.
AIMGOD has no individual awards listed in the available data. The sources this page could verify carry nothing on his earlier teams, years active or personal statistics. The roster entry and the squad's recent results are the extent of what this page can confirm.
Team history
- 2025-12-04 → date not published
Team Tamilas
Achievements
| Date | Place | Tier | Tournament | Team | Prize |
|---|---|---|---|---|---|
| 18 Oct 2026 | 17th | A | ![]() | ![]() | — |
| 6 Sep 2026 | 1st | A | ![]() | ![]() | Rs 2,50,000 |
| 21 Jun 2026 | 16th | A | ![]() | ![]() | ₹15,00,000 |
| 17 Apr 2026 | 5th | C | ![]() | ![]() | — |
| 29 Mar 2026 | 15th | A | ![]() | ![]() | ₹8,00,000 |
| 17 Apr 2025 | 11th | C | ![]() | ![]() | — |
| 26 Jan 2025 | 3rd | C | ![]() | ![]() | — |
| 25 Jan 2025 | 2nd | B | ![]() | ![]() | Rs 2,00,000 |
| 29 Dec 2024 | 10th | B | ![]() | ![]() | — |
| 16 Nov 2024 | 5th | C | ![]() | ![]() | — |
| 14 Nov 2024 | 5th | C | ![]() | ![]() | — |
| 27 Oct 2024 | 1st | B | ![]() | ![]() | — |
| 27 Oct 2024 | 2nd | B | ![]() | ![]() | ₹3,00,000 |
| 11 Aug 2024 | 9th | A | ![]() | ![]() | ₹7,50,000 |
| 29 May 2024 | 14th | B | ![]() | ![]() | — |
| 3 Apr 2024 | 1st | B | ![]() | ![]() | — |
| 28 Mar 2024 | 3rd | B | ![]() | ![]() | ₹1,50,000 |
| 10 Mar 2024 | 2nd | B | ![]() | ![]() | ₹50,000 |
| 1 Feb 2024 | 3rd | B | ![]() | ![]() | ₹2,25,000 |
| 25 Jan 2024 | 5th | C | ![]() | ![]() | ₹1,20,000 |
| 17 Jan 2024 | 4th | B | ![]() | ![]() | ₹2,00,000 |
| 8 Nov 2023 | 7th | A | ![]() | ![]() | — |
| 5 Nov 2023 | 7th | A | ![]() | ![]() | — |
| 13 Jul 2023 | 12th | B | ![]() | ![]() | — |
| 2 Jul 2023 | 7th | B | ![]() | ![]() | — |
| 24 Oct 2021 | 18th | B | ![]() | ![]() | — |
| 23 Sep 2021 | 18th | C | ![]() | ![]() | — |
| 21 Sep 2021 | 10th | C | ![]() | ![]() | — |
| 18 Sep 2021 | 20th | C | ![]() | ![]() | — |
| 5 Aug 2021 | 8th | D | ![]() | ![]() | — |
Awards & honours
- Won Pro Rivals Season 1 with Team Tamilas in July 2026.
- Finished runner-up at Rising Championship Season 2 with Team Tamilas in April 2026.
Career stats
| Event | Stage | Matches | Finishes | Avg | Damage | Source |
|---|---|---|---|---|---|---|
![]() | All stages | 46 | 77 | 1.67 | — | 16score |
![]() | All stages | 79 | 117 | 1.48 | — | 16score |
![]() | All stages | 18 | 30 | 1.67 | — | 16score |
| BGMI Pro Series 2026 | All stages | 68 | 108 | 1.59 | — | 16score |
![]() | All stages | 76 | 94 | 1.24 | — | 16score |
| Chennai Esports Global Championship 2025 | All stages | 27 | 8 | 0.30 | — | 16score |
![]() | All stages | 16 | 9 | 0.56 | — | 16score |
Event Earnings
Team prize money from events this player attended. Individual splits are not publicly documented, so no per-player share is shown.
| Event | Date | Team | Place | Team prize |
|---|---|---|---|---|
![]() | 6 Sep 2026 | ![]() | 7th | Rs 2,50,000 |
![]() | 21 Jun 2026 | ![]() | 7th | ₹15,00,000 |
![]() | 29 Mar 2026 | ![]() | 15th | ₹8,00,000 |
![]() | 25 Jan 2025 | ![]() | 2nd | Rs 2,00,000 |
![]() | 27 Oct 2024 | ![]() | 1st | ₹3,00,000 |
![]() | 11 Aug 2024 | ![]() | 3rd | ₹7,50,000 |
![]() | 28 Mar 2024 | ![]() | 3rd | ₹1,50,000 |
![]() | 10 Mar 2024 | ![]() | 4th | ₹50,000 |
![]() | 1 Feb 2024 | ![]() | 3rd | ₹2,25,000 |
![]() | 25 Jan 2024 | ![]() | 1st | ₹1,20,000 |
![]() | 17 Jan 2024 | ![]() | 2nd | ₹2,00,000 |
| Total | ₹4,545,000 |
Team prize money by year
- 2026₹2,550,000
- 2025₹200,000
- 2024₹1,795,000
Current teammates
Other event context
| Event | Team place | What is verified |
|---|---|---|
| Pro Rivals | 1st | Squad title with Team Tamilas. |
| Rising Championship Season 2 | 2nd | Squad runner-up finish. |
FAQ
What is AIMGOD's real name?
AIMGOD's real name is Hari Krishnan.
Which team does AIMGOD play for?
AIMGOD plays for Team Tamilas.
What role does AIMGOD play?
AIMGOD plays as assaulter.
Which teams has AIMGOD played for before?
AIMGOD has no published earlier team: Team Tamilas, joined on 4 December 2025, is the only side on his record.

































