GamlaBoy: Skylightz champion and Entity's 33-kill final
GamlaBoy won the first BGIS with Skylightz Gaming in January 2022 and was still winning majors with the same core two years later. The Skylightz title came on 273 points, three ahead of TSM, with GamlaBoy lining up alongside Pukar, Destro and Saumraj. It was the first national championship of the BGMI era.
His best individual tournament on record came at the ESL Snapdragon Pro Series 2024 Grand Finals. Playing for Entity Gaming in Noida, GamlaBoy finished with 33 kills, the second-highest tally of the finals, as Entity came from seventh after two days to win on 189 points. Captain Saumraj's rotations made the comeback possible; GamlaBoy's fragging made it stick.
The same Entity lineup had won the iQOO Pro Series 2024 days earlier on 107 points, which made February 2024 a double-title month for the ex-Skylightz core. GamlaBoy's page stays with what the reports print: the team results and the 33-kill final. His later moves, through 8Bit to Carpe Diem in April 2026, are in the history table on this page.
Liquipedia's transfer record carries his career well past the Entity years. GamlaBoy joined Carpe Diem in July 2024, moved to Vasista Esports that October and to 8Bit in May 2025, then rejoined Carpe Diem on 28 April 2026, where the record still lists him as an active assaulter. A one-week loan to TeamXSpark in November 2023 also sits inside his Entity stint.
Team history
- 2026-04-28 → presentCarpe Diem
- 2025-05-19 → 2025-07-15
Team 8Bit
- 2024-10-15 → 2025-04-29
Vasista Esports
- 2024-07-07 → 2024-10-15Carpe Diem
- 2023-11-18 → 2024-07-07
Entity
- 2023-11-11 → 2023-11-18
Revenant XSpark
- 2023-06-23 → 2023-11-11
Entity
- 2021-07-11 → 2022-12-14
Skylightz Gaming
- 2020-07-03 → 2021-07-11
FutureStation Esports
Achievements
| Date | Place | Tier | Tournament | Team | Prize |
|---|---|---|---|---|---|
| 11 Aug 2024 | 16th | A | ![]() | ![]() | — |
| 29 May 2024 | 2nd | B | ![]() | ![]() | ₹85,000 |
| 3 Apr 2024 | 12th | B | ![]() | ![]() | — |
| 28 Mar 2024 | 17th | B | ![]() | ![]() | — |
| 10 Mar 2024 | 1st | B | ![]() | ![]() | — |
| 18 Feb 2024 | 1st | A | ![]() | ![]() | Rs 28,17,500 |
| 11 Feb 2024 | 14th | B | ![]() | ![]() | ₹1,25,000 |
| 1 Feb 2024 | 1st | B | ![]() | ![]() | ₹6,00,000 |
| 17 Jan 2024 | 6th | B | ![]() | ![]() | — |
| 17 Dec 2023 | 15th | A | ![]() | ![]() | — |
| 8 Nov 2023 | 22nd | A | ![]() | ![]() | — |
| 5 Nov 2023 | 7th | A | ![]() | ![]() | ₹6,80,000 |
| 27 Sep 2023 | 3rd | B | ![]() | ![]() | ₹2,00,000 |
| 27 Aug 2023 | 9th | A | ![]() | ![]() | ₹1,50,000 |
| 16 Jul 2023 | 2nd | C | ![]() | ![]() | — |
| 13 Jul 2023 | 16th | B | ![]() | ![]() | Rs 2,00,000 |
| 13 Jul 2023 | 2nd | B | ![]() | ![]() | — |
| 2 Jul 2023 | 11th | B | ![]() | ![]() | Rs 75,000 |
| 2 Jul 2023 | 6th | A | ![]() | ![]() | — |
| 3 Aug 2022 | 14th | B | ![]() | ![]() | — |
| 3 Apr 2022 | 11th | B | ![]() | ![]() | $300 |
| 18 Mar 2022 | 6th | B | ![]() | ![]() | ₹20,000 |
| 16 Feb 2022 | 9th | B | ![]() | ![]() | — |
| 16 Jan 2022 | 1st | A | ![]() | — | — |
| 26 Dec 2021 | 8th | B | ![]() | ![]() | ₹20,000 |
| 27 Aug 2021 | 11th | C | ![]() | ![]() | — |
Awards & honours
Recent form
| Event | Date | Place | Stage | Team |
|---|---|---|---|---|
![]() | 2024-07-19 | 2 | Playoffs | Entity |
![]() | 2024-07-19 | 16 | Finals | Entity |
![]() | 2024-05-13 | 10 | Semi Finals | Entity |
![]() | 2024-05-13 | 2 | Grand Finals | Entity |
![]() | 2024-03-26 | 12 | Grand Finals | Entity |
Earnings Chart
Event Earnings
Team prize money from events this player attended. Individual splits are not publicly documented, so no per-player share is shown.
| Event | Date | Team | Place | Team prize |
|---|---|---|---|---|
![]() | 29 May 2024 | ![]() | 3rd | ₹85,000 |
![]() | 18 Feb 2024 | ![]() | 1st | Rs 28,17,500 |
![]() | 11 Feb 2024 | ![]() | 2nd | ₹1,25,000 |
![]() | 1 Feb 2024 | ![]() | 1st | ₹6,00,000 |
![]() | 5 Nov 2023 | ![]() | 8th | ₹6,80,000 |
![]() | 27 Sep 2023 | ![]() | 3rd | ₹2,00,000 |
![]() | 27 Aug 2023 | ![]() | 19th | ₹1,50,000 |
![]() | 13 Jul 2023 | ![]() | 4th | Rs 2,00,000 |
![]() | 2 Jul 2023 | ![]() | 7th | Rs 75,000 |
![]() | 3 Apr 2022 | ![]() | 11th | $300 |
![]() | 18 Mar 2022 | ![]() | 6th | ₹20,000 |
![]() | 26 Dec 2021 | ![]() | 8th | ₹20,000 |
| Total | ₹4,972,500 + $300 |
Team prize money by year
- 2024₹3,627,500
- 2023₹1,305,000
- 2022₹20,000 · $300
- 2021₹20,000
FAQ
What is GamlaBoy's real name?
GamlaBoy's real name is Tushar Das.
Which team does GamlaBoy play for?
GamlaBoy plays for Carpe Diem, who he rejoined in April 2026.
How much has GamlaBoy earned?
GamlaBoy's winnings are about $49,607.

























