Shubh plays for 8Bit
Shubh is on 8Bit's BGMI roster, with his arrival on record on 30 April 2026. Liquipedia gives his full name as Shubh Khurana and his birth date as 20 March 2001. He is the most recent of the five listed names, joining four days after Shorty. TalkEsport's published lineup lists him as an assaulter.
The organization he joined carries a published record going back to 2021, none of it earned by the current five. 8Bit's titles on the books are the THUG Invitational (August 2021), Ranbhoomi Season 2 (July 2023), Fight Night Pro Scrims (June 2023), Gauntlet Season 2 (October 2024) and 1M Slayy Zone (January 2025). The runner-up list runs from the LOCO Diwali Battle grand finals and iNSANE Summer Split in 2021 through the Novum Overpower Series Season 1 and Villager Esports Pro Invitational 2023 to Titans Rising in October 2024. The page keeps these as organizational results. In September 2026 the team took its place in Group A of the BMSD 2026 qualifiers.
For Shubh personally, the published record stays thin outside the BMSD run: no past teams and no per-event career numbers are published. If future tournament reports publish his stats, this page can grow; until then it stays with what the record supports.
BMSD 2026 changed his record in one weekend. 8Bit finished third in the Grand Finals in Hyderabad, and Shubh was named Tournament MVP of the event, an award worth ₹2,00,000, ahead of the team's BMIC 2026 trip.
Team history
- 2026-04-30 → date not published
Team 8Bit
Achievements
| Date | Place | Tier | Tournament | Team | Prize |
|---|---|---|---|---|---|
| 18 Oct 2026 | 3rd | A | ![]() | ![]() | ₹10,00,000 |
| 6 Sep 2026 | 9th | A | ![]() | ![]() | Rs 1,60,000 |
| 21 Jun 2026 | 2nd | A | ![]() | ![]() | ₹8,00,000 |
| 10 Aug 2025 | 2nd | A | ![]() | ![]() | ₹2,00,000 |
| 6 Jul 2025 | 11th | A | ![]() | ![]() | ₹18,00,000 |
| 18 May 2025 | 8th | B | ![]() | ![]() | — |
| 25 Jan 2025 | 1st | B | ![]() | ![]() | Rs 3,00,000 |
| 29 Dec 2024 | 4th | B | ![]() | ![]() | — |
| 14 Nov 2024 | 6th | C | ![]() | ![]() | — |
| 27 Oct 2024 | 7th | B | ![]() | ![]() | ₹400,000 |
| 27 Oct 2024 | 11th | B | ![]() | ![]() | — |
| 29 Sep 2024 | 15th | A | ![]() | ![]() | ₹2,00,000 |
| 11 Aug 2024 | 10th | A | ![]() | ![]() | ₹75,000 |
| 29 May 2024 | 11th | B | ![]() | ![]() | — |
| 3 Apr 2024 | 14th | B | ![]() | ![]() | — |
| 28 Mar 2024 | 8th | B | ![]() | ![]() | ₹50,000 |
| 10 Mar 2024 | 21st | B | ![]() | ![]() | — |
| 29 Feb 2024 | 13th | C | ![]() | ![]() | — |
| 11 Feb 2024 | 13th | B | ![]() | ![]() | — |
| 17 Jan 2024 | 16th | B | ![]() | ![]() | — |
| 17 Dec 2023 | 13th | A | ![]() | ![]() | — |
| 8 Nov 2023 | 16th | A | ![]() | ![]() | — |
| 27 Aug 2023 | 6th | A | ![]() | ![]() | ₹3,50,000 |
| 16 Jul 2023 | 1st | C | ![]() | ![]() | — |
| 13 Jul 2023 | 11th | B | ![]() | ![]() | Rs 5,00,000 |
| 13 Jul 2023 | 1st | B | ![]() | ![]() | ₹7,00,000 |
| 2 Jul 2023 | 9th | B | ![]() | ![]() | Rs 3,00,000 |
| 17 Jul 2022 | 11th | B | ![]() | ![]() | ₹4,20,000 |
| 16 Jun 2022 | 10th | B | ![]() | ![]() | — |
| 28 Apr 2022 | 9th | A | ![]() | ![]() | ₹40,000 |
| 3 Apr 2022 | 4th | B | ![]() | ![]() | $700 |
| 6 Mar 2022 | 14th | B | ![]() | ![]() | — |
| 16 Feb 2022 | 6th | B | ![]() | ![]() | Rs 25,000 |
| 10 Feb 2022 | 16th | B | ![]() | ![]() | — |
| 31 Jan 2022 | 7th | B | ![]() | ![]() | — |
| 26 Dec 2021 | 16th | B | ![]() | ![]() | — |
| 5 Dec 2021 | 2nd | B | ![]() | ![]() | ₹80,000 |
| 1 Dec 2021 | 13th | B | ![]() | ![]() | — |
| 22 Nov 2021 | 2nd | B | ![]() | ![]() | ₹310,000 |
| 31 Oct 2021 | 14th | A | ![]() | ![]() | — |
| 24 Oct 2021 | 11th | C | ![]() | ![]() | — |
| 4 Oct 2021 | 9th | C | ![]() | ![]() | — |
| 2 Oct 2021 | 13th | C | ![]() | ![]() | — |
| 23 Sep 2021 | 9th | C | ![]() | ![]() | — |
| 21 Sep 2021 | 8th | C | ![]() | ![]() | — |
| 18 Sep 2021 | 10th | C | ![]() | ![]() | — |
| 12 Sep 2021 | 3rd | A | ![]() | ![]() | Rs 3,00,000 |
| 31 Aug 2021 | 8th | C | ![]() | ![]() | — |
| 22 Aug 2021 | 9th | C | ![]() | ![]() | — |
| 5 Aug 2021 | 1st | D | ![]() | ![]() | — |
Awards & honours
Event Earnings
Team prize money from events this player attended. Individual splits are not publicly documented, so no per-player share is shown.
| Event | Date | Team | Place | Team prize |
|---|---|---|---|---|
![]() | 18 Oct 2026 | ![]() | 3rd | ₹10,00,000 |
![]() | 6 Sep 2026 | ![]() | 11th | Rs 1,60,000 |
![]() | 21 Jun 2026 | ![]() | 11th | ₹8,00,000 |
![]() | 10 Aug 2025 | ![]() | 6th | ₹2,00,000 |
![]() | 6 Jul 2025 | ![]() | 5th | ₹18,00,000 |
![]() | 25 Jan 2025 | ![]() | 1st | Rs 3,00,000 |
![]() | 27 Oct 2024 | ![]() | 2nd | ₹400,000 |
![]() | 29 Sep 2024 | ![]() | 15th | ₹2,00,000 |
![]() | 11 Aug 2024 | ![]() | 16th | ₹75,000 |
![]() | 28 Mar 2024 | ![]() | 8th | ₹50,000 |
![]() | 27 Aug 2023 | ![]() | 10th | ₹3,50,000 |
![]() | 13 Jul 2023 | ![]() | 2nd | Rs 5,00,000 |
![]() | 13 Jul 2023 | ![]() | 1st | ₹7,00,000 |
![]() | 2 Jul 2023 | ![]() | 3rd | Rs 3,00,000 |
![]() | 17 Jul 2022 | ![]() | 12th | ₹4,20,000 |
![]() | 28 Apr 2022 | ![]() | 9th | ₹40,000 |
![]() | 3 Apr 2022 | ![]() | 4th | $700 |
![]() | 16 Feb 2022 | ![]() | 6th | Rs 25,000 |
![]() | 5 Dec 2021 | ![]() | 13th | ₹80,000 |
![]() | 22 Nov 2021 | ![]() | 2nd | ₹310,000 |
![]() | 24 Oct 2021 | ![]() | 11th | — |
![]() | 12 Sep 2021 | ![]() | 3rd | Rs 3,00,000 |
| Total | ₹8,010,000 + $700 |
Team prize money by year
- 2026₹1,960,000
- 2025₹2,300,000
- 2024₹725,000
- 2023₹1,850,000
- 2022₹485,000 · $700
- 2021₹690,000
Current teammates
Other event context
| Event | Team place | What is verified |
|---|---|---|
| 1M Slayy Zone (Jan 22-25, 2025) | 1st | Squad result from the team's published record, not a personal tally. |
| Gauntlet Season 2 (Oct 06-13, 2024) | 1st | Squad result from the team's published record, not a personal tally. |
| Ranbhoomi Season 2 (Jul 04-13, 2023) | 1st | Squad result from the team's published record, not a personal tally. |
| Fight Night Pro Scrims (Jun 18-22, 2023) | 1st | Squad result from the team's published record, not a personal tally. |
| THUG Invitational (Aug 14-15, 2021) | 1st | Squad result from the team's published record, not a personal tally. |
| Titans Rising (Oct 21-27, 2024) | 2nd | Squad result from the team's published record, not a personal tally. |
| Villager Esports Pro Invitational 2023 (Jul 04-13, 2023) | 2nd | Squad result from the team's published record, not a personal tally. |
| Novum Overpower Series Season 1 (Jun 13-17, 2023) | 2nd | Squad result from the team's published record, not a personal tally. |
| LOCO Diwali Battle: Grand Finals (Nov 18-22, 2021) | 2nd | Squad result from the team's published record, not a personal tally. |
| iNSANE Summer Split (Sep 23-25, 2021) | 2nd | Squad result from the team's published record, not a personal tally. |
| APL Invitational Season 2: Round 2 (Aug 24-26, 2021) | 2nd | Squad result from the team's published record, not a personal tally. |
FAQ
What is Shubh's real name?
Shubh's real name is Shubh Khurana.
Which team does Shubh play for?
Shubh plays for Team 8Bit.
What role does Shubh play?
Shubh plays as an assaulter for Team 8Bit.
When was Shubh born?
Shubh was born on 20 March 2001.
Did Shubh win an award at BMSD 2026?
Yes. Shubh was named Tournament MVP of BMSD 2026 and took home ₹2,00,000.


















































