Vexe: OR Esports' 2021 title and the BMPS runners-up run
Vexe was on the OR Esports roster that won the iQOO All Stars Cup in August 2021, the organisation's first BGMI title. The lineup was Vexe, Jelly, Aditya and EvoO, and they beat Galaxy Racer in the final. It was a small event by later standards, sixteen teams, but it was the first trophy of the OR era.
The same core produced the best result in OR's history a year later. At BMPS Season 1 in June 2022, OR Esports finished runners-up on 250 points, eighty five behind a dominant Team SouL, with 110 of those points from eliminations. The runners-up prize was thirty five lakh rupees. Vexe had also been part of the seventh-place finish at BGIS 2021 on 189 points.
Later OR lineups moved on to Jelly, ADMINO, Mac and MAX, and then to Robin, ADMINO, PRO and Zap.
The results stop at OR, but the transfer record runs further. Vexe began with MegaStars in September 2019 and won the Week 2 MVP award of PMPL South Asia Season 1 with them in June 2020, joined OR Esports in June 2021, switched to Skylightz Gaming in March 2022 and closed his playing days with Marcos Gaming from July to November 2023. Liquipedia lists him as retired, with years active from 2019 to 2024, and credits him with five individual awards in all.
Team history
- 2023-07-15 → 2023-11-15
Marcos Gaming
- 2022-03-12 → 2022-08-03
Skylightz Gaming
- 2021-06-19 → 2022-03-12
OR Esports
- 2019-09-24 → 2020-09-07
MegaStars
Achievements
| Date | Place | Tier | Tournament | Team | Prize |
|---|---|---|---|---|---|
| 10 Mar 2024 | 9th | B | ![]() | ![]() | — |
| 18 Feb 2024 | 7th | A | ![]() | ![]() | Rs 5,22,500 |
| 11 Feb 2024 | 13th | B | ![]() | ![]() | — |
| 17 Jan 2024 | 14th | B | ![]() | ![]() | — |
| 8 Nov 2023 | 3rd | A | ![]() | ![]() | — |
| 5 Nov 2023 | 16th | A | ![]() | ![]() | ₹24,00,000 |
| 15 Oct 2023 | 11th | A | ![]() | ![]() | ₹2,00,000 |
| 3 Oct 2023 | 6th | C | ![]() | ![]() | ₹40,000 |
| 27 Aug 2023 | 10th | A | ![]() | ![]() | ₹2,50,000 |
| 16 Jul 2023 | 16th | C | ![]() | ![]() | — |
| 13 Jul 2023 | 6th | B | ![]() | ![]() | — |
| 13 Jul 2023 | 16th | B | ![]() | ![]() | — |
| 2 Jul 2023 | 12th | B | ![]() | ![]() | Rs 75,000 |
| 2 Jul 2023 | 2nd | A | ![]() | ![]() | ₹2,50,000 |
| 18 Jun 2023 | 4th | B | ![]() | ![]() | Rs 1,50,000 |
| 3 Aug 2022 | 4th | B | ![]() | ![]() | Rs 50,000 |
| 24 Jul 2022 | 4th | B | ![]() | ![]() | ₹30,000 |
| 17 Jul 2022 | 5th | B | ![]() | ![]() | ₹5,25,000 |
| 12 Jun 2022 | 1st | A | ![]() | ![]() | ₹35,00,000 |
| 28 Apr 2022 | 10th | A | ![]() | ![]() | ₹40,000 |
| 3 Apr 2022 | 1st | B | ![]() | ![]() | $8,000 |
| 18 Mar 2022 | 12th | B | ![]() | ![]() | — |
| 6 Mar 2022 | 6th | B | ![]() | ![]() | — |
| 5 Mar 2022 | 4th | C | ![]() | ![]() | ₹50,000 |
| 20 Feb 2022 | 5th | C | ![]() | ![]() | — |
| 10 Feb 2022 | 17th | B | ![]() | ![]() | — |
| 16 Jan 2022 | 7th | A | ![]() | ![]() | Rs 1,00,000 |
| 26 Dec 2021 | 14th | B | ![]() | ![]() | ₹10,000 |
| 5 Dec 2021 | 21st | B | ![]() | ![]() | ₹80,000 |
| 1 Dec 2021 | 9th | B | ![]() | ![]() | — |
| 31 Oct 2021 | 16th | A | ![]() | ![]() | — |
| 4 Oct 2021 | 13th | C | ![]() | ![]() | — |
| 2 Oct 2021 | 14th | C | ![]() | ![]() | — |
| 23 Sep 2021 | 16th | C | ![]() | ![]() | — |
| 21 Sep 2021 | 13th | C | ![]() | ![]() | — |
| 18 Sep 2021 | 15th | C | ![]() | ![]() | — |
| 12 Sep 2021 | 7th | A | ![]() | ![]() | Rs 40,000 |
| 31 Aug 2021 | 1st | C | ![]() | ![]() | Rs 3,00,000 |
| 22 Aug 2021 | 5th | C | ![]() | ![]() | — |
| 5 Aug 2021 | 4th | D | ![]() | ![]() | — |
Awards & honours
- W2 Bounty Winnings

BGMI Masters Series Season 2 source
- Week 1 - Hunger Cure

BGMI Masters Series 2022 source
- Week 2 MVP
PUBG Mobile Pro League South Asia Season 1 source
- Season 1 Jackpot
PUBG Mobile Pro League South Asia Season 1 source
- Won iQOO All Stars Cup 2021 with OR Esports.
- Won the Day-1 Winner award at the Qume Bitcoin Cup with MegaStars.
Recent form
| Event | Date | Place | Stage | Team |
|---|---|---|---|---|
![]() | 2024-02-28 | 9 | Semi Finals | OR Esports |
![]() | 2024-02-01 | 13 | Semi Finals | OR Esports |
![]() | 2024-01-12 | 7 | Grand Finals | OR Esports |
![]() | 2024-01-12 | 14 | Challenge Finals | OR Esports |
![]() | 2024-01-08 | 14 | Overall | OR Esports |
Earnings Chart
Event Earnings
Team prize money from events this player attended. Individual splits are not publicly documented, so no per-player share is shown.
| Event | Date | Team | Place | Team prize |
|---|---|---|---|---|
![]() | 18 Feb 2024 | ![]() | 7th | Rs 5,22,500 |
![]() | 5 Nov 2023 | ![]() | 3rd | ₹24,00,000 |
![]() | 15 Oct 2023 | ![]() | 9th | ₹2,00,000 |
![]() | 3 Oct 2023 | ![]() | 6th | ₹40,000 |
![]() | 27 Aug 2023 | ![]() | 13th | ₹2,50,000 |
![]() | 2 Jul 2023 | ![]() | 6th | Rs 75,000 |
![]() | 2 Jul 2023 | ![]() | 2nd | ₹2,50,000 |
![]() | 18 Jun 2023 | ![]() | 4th | Rs 1,50,000 |
![]() | 3 Aug 2022 | ![]() | 6th | Rs 50,000 |
![]() | 24 Jul 2022 | ![]() | 9th | ₹30,000 |
![]() | 17 Jul 2022 | ![]() | 11th | ₹5,25,000 |
![]() | 12 Jun 2022 | ![]() | 2nd | ₹35,00,000 |
![]() | 28 Apr 2022 | ![]() | 10th | ₹40,000 |
![]() | 3 Apr 2022 | ![]() | 1st | $8,000 |
![]() | 5 Mar 2022 | ![]() | 4th | ₹50,000 |
![]() | 16 Jan 2022 | ![]() | 7th | Rs 1,00,000 |
![]() | 26 Dec 2021 | ![]() | 14th | ₹10,000 |
![]() | 5 Dec 2021 | ![]() | 21th | ₹80,000 |
![]() | 12 Sep 2021 | ![]() | 7th | Rs 40,000 |
![]() | 31 Aug 2021 | ![]() | 1st | Rs 3,00,000 |
| Total | ₹8,612,500 + $8,000 |
Team prize money by year
- 2024₹522,500
- 2023₹3,365,000
- 2022₹4,295,000 · $8,000
- 2021₹430,000
Other event context
| Event | Team place | What is verified |
|---|---|---|
| iQOO All Stars Cup 2021 | 1st | Team result. OR Esports won, 26-31 Aug 2021. |
| BMPS Season 1 Grand Finals | 2nd | Team result. OR Esports finished on 250 points, 12 Jun 2022. |
FAQ
What is Vexe's real name?
Vexe's real name is Arth Trivedi.
Which team does Vexe play for?
Vexe is retired; he last played for Marcos Gaming in 2023.
How much has Vexe earned?
Vexe's winnings are about $18,162.





































