Arman, known as Aaru, leads Orangutan as in-game leader
Arman is the in-game leader of Orangutan, competing as Aaru. He joined the roster on 15 July 2024 and has led the squad through its most decorated stretch, including the Battlegrounds Mobile India Showdown 2025 title.
Orangutan's published results since his arrival include the Showdown 2025 championship, played from 18 September to 12 October 2025, where the team finished first, and the iQOO Battlegrounds Series title from 21 July to 10 August 2025. The squad also placed second at Clash of Champions Season 2 in July 2025. Reports describe the Aaru-led lineup slipping to third on the final day before retaking first in the penultimate game. The squad's October 2026 run ended ninth in the BMSD 2026 Last Chance on 79 points, short of the Grand Finals. The results above are recorded as Orangutan squad results.
Aaru's individual record features the Best IGL award from the Battlegrounds Mobile India Showdown 2025, reported alongside Orangutan's title win. His earlier teams are on the record above: OR Esports, Midwave Esports and FS Esports before the Orangutan move in July 2024.
Before Orangutan, his route ran through three other rosters. Liquipedia's transfer table starts him at OR Esports in March 2022, where he was part of the side that finished second at BMPS 2022, then Midwave Esports from August to November 2023 and FS Esports from January to April 2024. He also took a weekly Motorhead award at BGMI Masters Series 2022 during the OR Esports spell.
Team history
- 2024-07-15 → date not published
Orangutan
- 2024-01-11 → 2024-04-12
FS Esports
- 2023-08-09 → 2023-11-16Midwave Esports
- 2022-03-18 → 2023-02
OR Esports
Achievements
| Date | Place | Tier | Tournament | Team | Prize |
|---|---|---|---|---|---|
| 18 Oct 2026 | 14th | A | ![]() | ![]() | — |
| 6 Sep 2026 | 14th | A | ![]() | ![]() | Rs 6,00,000 |
| 21 Jun 2026 | 6th | A | ![]() | ![]() | ₹18,00,000 |
| 29 Apr 2026 | 10th | C | ![]() | ![]() | — |
| 17 Apr 2026 | 9th | C | ![]() | ![]() | — |
| 29 Mar 2026 | 3rd | A | ![]() | ![]() | ₹35,00,000 |
| 12 Oct 2025 | 1st | A | ![]() | ![]() | — |
| 14 Sep 2025 | 5th | A | ![]() | ![]() | ₹4,00,000 |
| 10 Aug 2025 | 13th | A | ![]() | ![]() | ₹55,00,000 |
| 18 May 2025 | 12th | B | ![]() | ![]() | — |
| 27 Apr 2025 | 11th | A | ![]() | ![]() | ₹26,00,000 |
| 2 Feb 2025 | 4th | A | ![]() | ![]() | Rs 5,00,000 |
| 1 Dec 2024 | 1st | B | ![]() | ![]() | Rs 3,00,000 |
| 16 Nov 2024 | 4th | C | ![]() | ![]() | — |
| 29 Sep 2024 | 6th | A | ![]() | ![]() | ₹8,00,000 |
| 11 Aug 2024 | 12th | A | ![]() | ![]() | ₹2,50,000 |
| 3 Apr 2024 | 13th | B | ![]() | ![]() | ₹20,000 |
| 28 Mar 2024 | 2nd | B | ![]() | ![]() | ₹30,000 |
| 10 Mar 2024 | 7th | B | ![]() | ![]() | ₹20,000 |
| 29 Feb 2024 | 3rd | C | ![]() | ![]() | Rs 30,000 |
| 18 Feb 2024 | 5th | A | ![]() | ![]() | Rs 6,17,500 |
| 11 Feb 2024 | 10th | B | ![]() | ![]() | ₹1,00,000 |
| 1 Feb 2024 | 5th | C | ![]() | ![]() | Rs 20,000 |
| 25 Jan 2024 | 7th | C | ![]() | ![]() | — |
| 17 Jan 2024 | 1st | B | ![]() | ![]() | — |
| 8 Nov 2023 | 23rd | A | ![]() | ![]() | — |
| 5 Nov 2023 | 6th | A | ![]() | ![]() | ₹3,00,000 |
| 3 Oct 2023 | 8th | C | ![]() | ![]() | ₹20,000 |
| 27 Sep 2023 | 14th | B | ![]() | ![]() | — |
| 27 Aug 2023 | 4th | A | ![]() | ![]() | ₹35,00,000 |
| 16 Jul 2023 | 17th | C | ![]() | ![]() | — |
| 13 Jul 2023 | 8th | B | ![]() | ![]() | — |
| 13 Jul 2023 | 18th | B | ![]() | ![]() | — |
| 2 Jul 2023 | 5th | B | ![]() | ![]() | — |
| 2 Jul 2023 | 5th | A | ![]() | ![]() | ₹50,000 |
| 18 Jun 2023 | 5th | B | ![]() | ![]() | Rs 75,000 |
| 3 Aug 2022 | 17th | B | ![]() | ![]() | Rs 20,000 |
| 24 Jul 2022 | 15th | B | ![]() | ![]() | ₹2,50,000 |
| 17 Jul 2022 | 2nd | B | ![]() | ![]() | ₹10,55,000 |
| 16 Jun 2022 | 16th | B | ![]() | ![]() | — |
| 18 Mar 2022 | 3rd | B | ![]() | ![]() | ₹1,00,000 |
| 6 Mar 2022 | 5th | B | ![]() | ![]() | Rs 50,000 |
| 20 Feb 2022 | 6th | C | ![]() | ![]() | — |
| 16 Feb 2022 | 11th | B | ![]() | ![]() | — |
| 31 Jan 2022 | 5th | B | ![]() | ![]() | — |
| 26 Dec 2021 | 12th | B | ![]() | ![]() | ₹20,000 |
| 5 Dec 2021 | 10th | B | ![]() | ![]() | ₹80,000 |
| 1 Dec 2021 | 4th | B | ![]() | ![]() | ₹2,00,000 |
| 22 Nov 2021 | 7th | B | ![]() | ![]() | ₹45,000 |
| 1 Nov 2021 | 2nd | C | ![]() | ![]() | Rs 75,000 |
| 31 Oct 2021 | 8th | A | ![]() | ![]() | ₹20,000 |
| 24 Oct 2021 | 3rd | C | ![]() | ![]() | ₹35,000 |
| 4 Oct 2021 | 2nd | C | ![]() | ![]() | ₹30,000 |
| 2 Oct 2021 | 1st | C | ![]() | ![]() | ₹1,00,000 |
| 23 Sep 2021 | 14th | C | ![]() | ![]() | — |
| 21 Sep 2021 | 9th | C | ![]() | ![]() | — |
| 18 Sep 2021 | 13th | C | ![]() | ![]() | — |
Awards & honours
- Best IGL
Battlegrounds Mobile India Showdown 2025 source
- Week 2 - Motorhead

BGMI Masters Series 2022 source
- Won iQOO Battlegrounds Series 2025 with Orangutan.
- Finished second at BMPS 2022 with OR Esports.
Career stats
| Event | Stage | Matches | Finishes | Avg | Damage | Source |
|---|---|---|---|---|---|---|
![]() | All stages | 64 | 40 | 0.62 | — | 16score |
![]() | All stages | 97 | 90 | 0.93 | — | 16score |
| BGMI Pro Series 2026 | All stages | 42 | 31 | 0.74 | — | 16score |
![]() | All stages | 70 | 45 | 0.64 | — | 16score |
| PUBG Mobile Global Championship 2025 | All stages | 38 | 14 | 0.37 | — | 16score |
| Chennai Esports Global Championship 2025 | All stages | 17 | 15 | 0.88 | — | 16score |
| Battlegrounds Mobile India International Cup 2025 | All stages | 18 | 5 | 0.28 | — | 16score |
![]() | All stages | 50 | 40 | 0.80 | — | 16score |
![]() | All stages | 76 | 67 | 0.88 | — | 16score |
Earnings Chart
Event Earnings
Team prize money from events this player attended. Individual splits are not publicly documented, so no per-player share is shown.
| Event | Date | Team | Place | Team prize |
|---|---|---|---|---|
![]() | 6 Sep 2026 | ![]() | 3rd | Rs 6,00,000 |
![]() | 21 Jun 2026 | ![]() | 6th | ₹18,00,000 |
![]() | 29 Mar 2026 | ![]() | 3rd | ₹35,00,000 |
![]() | 14 Sep 2025 | ![]() | 7th | ₹4,00,000 |
![]() | 10 Aug 2025 | ![]() | 1st | ₹55,00,000 |
![]() | 27 Apr 2025 | ![]() | 3rd | ₹26,00,000 |
![]() | 2 Feb 2025 | ![]() | 4th | Rs 5,00,000 |
![]() | 1 Dec 2024 | ![]() | 1st | Rs 3,00,000 |
![]() | 29 Sep 2024 | ![]() | 6th | ₹8,00,000 |
![]() | 11 Aug 2024 | ![]() | 5th | ₹2,50,000 |
![]() | 3 Apr 2024 | ![]() | 6th | ₹20,000 |
![]() | 28 Mar 2024 | ![]() | 2nd | ₹30,000 |
![]() | 10 Mar 2024 | ![]() | 6th | ₹20,000 |
![]() | 29 Feb 2024 | ![]() | 3rd | Rs 30,000 |
![]() | 18 Feb 2024 | ![]() | 5th | Rs 6,17,500 |
![]() | 11 Feb 2024 | ![]() | 4th | ₹1,00,000 |
![]() | 1 Feb 2024 | ![]() | 5th | Rs 20,000 |
![]() | 5 Nov 2023 | ![]() | 9th | ₹3,00,000 |
![]() | 3 Oct 2023 | ![]() | 8th | ₹20,000 |
![]() | 27 Aug 2023 | ![]() | 2nd | ₹35,00,000 |
![]() | 2 Jul 2023 | ![]() | 5th | ₹50,000 |
![]() | 18 Jun 2023 | ![]() | 5th | Rs 75,000 |
![]() | 3 Aug 2022 | ![]() | 12th | Rs 20,000 |
![]() | 24 Jul 2022 | ![]() | 2nd | ₹2,50,000 |
![]() | 17 Jul 2022 | ![]() | 3rd | ₹10,55,000 |
![]() | 18 Mar 2022 | ![]() | 3rd | ₹1,00,000 |
![]() | 6 Mar 2022 | ![]() | 5th | Rs 50,000 |
![]() | 26 Dec 2021 | ![]() | 12th | ₹20,000 |
![]() | 5 Dec 2021 | ![]() | 5th | ₹80,000 |
![]() | 1 Dec 2021 | ![]() | 4th | ₹2,00,000 |
![]() | 22 Nov 2021 | ![]() | 7th | ₹45,000 |
![]() | 1 Nov 2021 | ![]() | 2nd | Rs 75,000 |
![]() | 31 Oct 2021 | ![]() | 8th | ₹20,000 |
![]() | 24 Oct 2021 | ![]() | 3rd | ₹35,000 |
![]() | 4 Oct 2021 | ![]() | 2nd | ₹30,000 |
![]() | 2 Oct 2021 | ![]() | 1st | ₹1,00,000 |
| Total | ₹23,112,500 |
Team prize money by year
- 2026₹5,900,000
- 2025₹9,000,000
- 2024₹2,187,500
- 2023₹3,945,000
- 2022₹1,475,000
- 2021₹605,000
Current teammates
Other event context
| Event | Team place | What is verified |
|---|---|---|
| Clash of Champions Season 2 | 2nd | Squad runner-up finish. |
FAQ
What is Aaru's real name?
Aaru's real name is Arman.
Which team does Aaru play for?
Aaru plays for Orangutan.
What role does Aaru play?
Aaru plays as igl.
How much has Aaru earned?
Aaru's winnings are about $17,710.
Which teams has Aaru played for before?
Aaru earlier played for OR Esports, Midwave Esports and FS Esports.

























































