RonaK, Nebula Esports veteran
Harpreet Singh Janjuha, known as RonaK (also spelled Ronak), is one of the most experienced players in Indian BGMI. FirstSportz's interview identifies him as Harpreet Singh Jhanjuha, a supporter and sniper who entered competition through Team SouL and helped them win the PUBG Mobile India Series 2019.
His trophy cabinet spans eras: PMIS 2019 with Team SouL, and the BGIS 2021 title with Skylightz Gaming, where Sportskeeda's 2021 announcement named Ronak (Harpreet Singh Janjuha) as the star signing alongside Pukar, GamlaBoy, and SaumRaj. He later played for Fnatic, XSpark, and Orangutan.
InsideSport reported his latest move: after departing Orangutan, the veteran signed with Nebula Esports, who wanted his championship-winning experience for the upcoming competitive season. The report describes him as a tactical mastermind who had shifted into a mentorship role at Orangutan.
The established facts: his name, the supporter/sniper role, the SouL-to-Skylightz-to-Orangutan-to-Nebula path, and the PMIS 2019 and BGIS 2021 titles. No date of birth is given in the sources used; it is marked missing.
Team history
- 2025 → present
Nebula Esports
- 2024 → 2025
Orangutan
- 2021 → 2022
Skylightz Gaming
- 2019 → 2020
Team SouL
Achievements
| Date | Place | Tier | Tournament | Team | Prize |
|---|---|---|---|---|---|
| 29 Mar 2026 | 3rd | A | ![]() | ![]() | ₹35,00,000 |
| 2 Nov 2025 | 10th | A | ![]() | ![]() | ₹2,50,000 |
| 12 Oct 2025 | 1st | A | ![]() | ![]() | ₹30,00,000 |
| 14 Sep 2025 | 5th | A | ![]() | ![]() | ₹4,00,000 |
| 10 Aug 2025 | 13th | A | ![]() | ![]() | ₹55,00,000 |
| 5 Aug 2025 | 6th | C | ![]() | ![]() | — |
| 20 Jul 2025 | 2nd | C | ![]() | ![]() | ₹1,50,000 |
| 18 May 2025 | 12th | B | ![]() | ![]() | — |
| 27 Apr 2025 | 11th | A | ![]() | ![]() | ₹26,00,000 |
| 19 Mar 2025 | 6th | C | ![]() | ![]() | — |
| 2 Feb 2025 | 4th | A | ![]() | ![]() | Rs 5,00,000 |
| 19 Jan 2025 | 14th | C | ![]() | ![]() | — |
| 1 Dec 2024 | 1st | B | ![]() | ![]() | Rs 3,00,000 |
| 16 Nov 2024 | 4th | C | ![]() | ![]() | — |
| 13 Oct 2024 | 18th | B | ![]() | ![]() | — |
| 29 Sep 2024 | 6th | A | ![]() | ![]() | ₹8,00,000 |
| 19 Aug 2024 | 4th | B | ![]() | ![]() | Rs 1,00,000 |
| 11 Aug 2024 | 12th | A | ![]() | ![]() | ₹2,50,000 |
| 14 Jul 2024 | 16th | B | ![]() | ![]() | — |
| 22 Jun 2024 | 7th | C | ![]() | ![]() | ₹10,000 |
| 22 Jun 2024 | 12th | C | ![]() | ![]() | — |
| 29 May 2024 | 22nd | B | ![]() | ![]() | — |
| 8 May 2024 | 11th | C | ![]() | ![]() | — |
| 1 May 2024 | 10th | B | ![]() | ![]() | ₹75,000 |
| 3 Apr 2024 | 13th | B | ![]() | ![]() | ₹20,000 |
| 28 Mar 2024 | 2nd | B | ![]() | ![]() | ₹30,000 |
| 19 Mar 2024 | 18th | C | ![]() | ![]() | — |
| 10 Mar 2024 | 7th | B | ![]() | ![]() | ₹20,000 |
| 29 Feb 2024 | 3rd | C | ![]() | ![]() | Rs 30,000 |
| 18 Feb 2024 | 5th | A | ![]() | ![]() | Rs 6,17,500 |
| 11 Feb 2024 | 10th | B | ![]() | ![]() | ₹1,00,000 |
| 1 Feb 2024 | 5th | C | ![]() | ![]() | Rs 20,000 |
| 31 Jan 2024 | 1st | B | ![]() | ![]() | ₹2,50,000 |
| 25 Jan 2024 | 7th | C | ![]() | ![]() | — |
| 17 Jan 2024 | 21st | C | ![]() | ![]() | — |
| 17 Jan 2024 | 1st | B | ![]() | ![]() | — |
| 3 Aug 2022 | 6th | B | ![]() | ![]() | Rs 50,000 |
| 24 Jul 2022 | 4th | B | ![]() | ![]() | ₹75,000 |
| 17 Jul 2022 | 5th | B | ![]() | ![]() | ₹9,80,000 |
| 16 Jun 2022 | 9th | B | ![]() | ![]() | — |
| 28 Apr 2022 | 5th | A | ![]() | ![]() | ₹1,10,000 |
| 19 Apr 2022 | 10th | B | ![]() | ![]() | — |
| 3 Apr 2022 | 5th | B | ![]() | ![]() | $700 |
| 24 Mar 2022 | 11th | B | ![]() | ![]() | — |
| 6 Mar 2022 | 3rd | B | ![]() | ![]() | Rs 1,50,000 |
| 5 Mar 2022 | 15th | C | ![]() | ![]() | — |
| 21 Feb 2022 | 3rd | D | ![]() | ![]() | ₹20,000 |
| 20 Feb 2022 | 8th | C | ![]() | ![]() | — |
| 16 Feb 2022 | 3rd | B | ![]() | ![]() | Rs 1,50,000 |
| 31 Jan 2022 | 8th | B | ![]() | ![]() | — |
| 16 Jan 2022 | 1st | A | ![]() | ![]() | Rs 50,00,000 |
| 26 Dec 2021 | 5th | B | ![]() | ![]() | ₹100,000 |
| 9 Dec 2021 | 7th | C | ![]() | ![]() | — |
| 5 Dec 2021 | 5th | B | ![]() | ![]() | ₹80,000 |
| 1 Dec 2021 | 18th | B | ![]() | ![]() | — |
| 17 Nov 2021 | 21st | B | ![]() | ![]() | — |
| 1 Nov 2021 | 17th | C | ![]() | ![]() | — |
| 31 Oct 2021 | 3rd | A | ![]() | ![]() | ₹4,00,000 |
| 27 Oct 2021 | 9th | B | ![]() | ![]() | — |
| 24 Oct 2021 | 4th | C | ![]() | ![]() | — |
| 22 Oct 2021 | 17th | B | ![]() | ![]() | — |
| 2 Oct 2021 | 8th | C | ![]() | ![]() | — |
| 1 Oct 2021 | 11th | B | ![]() | ![]() | - |
| 23 Sep 2021 | 6th | C | ![]() | ![]() | — |
| 21 Sep 2021 | 3rd | C | ![]() | ![]() | Rs 5,000 |
| 18 Sep 2021 | 14th | C | ![]() | ![]() | — |
| 12 Sep 2021 | 5th | A | ![]() | ![]() | Rs 1,00,000 |
| 1 Sep 2021 | 16th | C | ![]() | ![]() | — |
| 31 Aug 2021 | 3rd | C | ![]() | ![]() | Rs 50,000 |
| 29 Aug 2021 | 3rd | B | ![]() | ![]() | Rs 50,000 |
| 29 Aug 2021 | 10th | C | ![]() | ![]() | — |
| 26 Aug 2021 | 8th | C | ![]() | ![]() | — |
| 24 Aug 2021 | 10th | D | ![]() | ![]() | — |
| 23 Aug 2021 | 7th | C | ![]() | ![]() | — |
| 22 Aug 2021 | 6th | C | ![]() | ![]() | — |
| 19 Aug 2021 | 14th | D | ![]() | ![]() | — |
| 15 Aug 2021 | 9th | C | ![]() | ![]() | — |
| 5 Aug 2021 | 4th | D | ![]() | ![]() | — |
Awards & honours
- The Rampage Freak
PUBG Mobile India Series 2019 source
- 1st - PMIS 2019
- 1st - iQOO Battlegrounds Series
- 1st - ESL Snapdragon 2024 BGMI
- The Rampage Freak award at PMIS 2019.
Earnings Chart
Event Earnings
Team prize money from events this player attended. Individual splits are not publicly documented, so no per-player share is shown.
| Event | Date | Team | Place | Team prize |
|---|---|---|---|---|
![]() | 29 Mar 2026 | ![]() | 3rd | ₹35,00,000 |
![]() | 2 Nov 2025 | ![]() | 10th | ₹2,50,000 |
![]() | 12 Oct 2025 | ![]() | 1st | ₹30,00,000 |
![]() | 14 Sep 2025 | ![]() | 7th | ₹4,00,000 |
![]() | 10 Aug 2025 | ![]() | 1st | ₹55,00,000 |
![]() | 20 Jul 2025 | ![]() | 2nd | ₹1,50,000 |
![]() | 27 Apr 2025 | ![]() | 3rd | ₹26,00,000 |
![]() | 2 Feb 2025 | ![]() | 4th | Rs 5,00,000 |
![]() | 1 Dec 2024 | ![]() | 1st | Rs 3,00,000 |
![]() | 29 Sep 2024 | ![]() | 6th | ₹8,00,000 |
![]() | 19 Aug 2024 | ![]() | 4th | Rs 1,00,000 |
![]() | 11 Aug 2024 | ![]() | 5th | ₹2,50,000 |
![]() | 22 Jun 2024 | ![]() | 7th | ₹10,000 |
![]() | 1 May 2024 | ![]() | 7th | ₹75,000 |
![]() | 3 Apr 2024 | ![]() | 6th | ₹20,000 |
![]() | 28 Mar 2024 | ![]() | 2nd | ₹30,000 |
![]() | 10 Mar 2024 | ![]() | 6th | ₹20,000 |
![]() | 29 Feb 2024 | ![]() | 3rd | Rs 30,000 |
![]() | 18 Feb 2024 | ![]() | 5th | Rs 6,17,500 |
![]() | 11 Feb 2024 | ![]() | 4th | ₹1,00,000 |
![]() | 1 Feb 2024 | ![]() | 5th | Rs 20,000 |
![]() | 31 Jan 2024 | ![]() | 1st | ₹2,50,000 |
![]() | 3 Aug 2022 | ![]() | 4th | Rs 50,000 |
![]() | 24 Jul 2022 | ![]() | 4th | ₹75,000 |
![]() | 17 Jul 2022 | ![]() | 5th | ₹9,80,000 |
![]() | 28 Apr 2022 | ![]() | 5th | ₹1,10,000 |
![]() | 3 Apr 2022 | ![]() | 5th | $700 |
![]() | 6 Mar 2022 | ![]() | 3rd | Rs 1,50,000 |
![]() | 21 Feb 2022 | ![]() | 3rd | ₹20,000 |
![]() | 16 Feb 2022 | ![]() | 3rd | Rs 1,50,000 |
![]() | 16 Jan 2022 | ![]() | 1st | Rs 50,00,000 |
![]() | 26 Dec 2021 | ![]() | 5th | ₹100,000 |
![]() | 5 Dec 2021 | ![]() | 2nd | ₹80,000 |
![]() | 31 Oct 2021 | ![]() | 3rd | ₹4,00,000 |
![]() | 24 Oct 2021 | ![]() | 4th | — |
![]() | 1 Oct 2021 | ![]() | 11th | - |
![]() | 21 Sep 2021 | ![]() | 3rd | Rs 5,000 |
![]() | 12 Sep 2021 | ![]() | 5th | Rs 1,00,000 |
![]() | 31 Aug 2021 | ![]() | 3rd | Rs 50,000 |
![]() | 29 Aug 2021 | ![]() | 3rd | Rs 50,000 |
| Total | ₹25,842,500 + $700 |
Team prize money by year
- 2026₹3,500,000
- 2025₹12,400,000
- 2024₹2,622,500
- 2022₹6,535,000 · $700
- 2021₹785,000
Other event context
| Event | Team place | What is verified |
|---|---|---|
| BGIS 2021 | 1st | Champion with Skylightz Gaming. |
| PMIS 2019 | 1st | Champion with Team SouL. |
FAQ
What is RonaK's real name?
RonaK (Nebula)'s real name is Harpreet Singh Janjuha.
Which team does RonaK play for?
RonaK is inactive. His last recorded side was Nebula Esports, after a long Orangutan spell.
What role does RonaK play?
RonaK (Nebula) plays as support.
What has RonaK won?
RonaK (Nebula)'s highlights include 1st - PMIS 2019.
How much has RonaK earned?
RonaK (Nebula)'s winnings are about $73,054.













































































