Jonathan is 30 finishes from BGMI's all-time record
Jonathan Jude Amaral, born 21 September 2002 in Verna, Goa, is the founder and assaulter of Team Apex Gaming. He left GodLike Esports on 4 April 2026 after four and a half years and launched his own organisation on 12 April. The first roster, revealed on 29 April, was the former True Rippers core: Jelly as IGL with Jonathan, Hydro, KioLmao and Harsh. Reports that still tag him as a GodLike player in October 2026 are out of date.
The number that defines his 2026 is 902. TalkEsport reported on 9 October, from eSportStats' Official Player HitBoard, that Jonathan has 902 finishes from 563 matches at 1.60 finishes per match, chasing Goblin's 932 from 560. Thirty more ties the all-time BGMI record; 31 takes it outright. The split underneath: 411 BGIS finishes, 347 BMPS, 127 BMSD. He also has 186 finals finishes against Goblin's 200.
He played the BMSD 2026 semi-finals with Team Apex Gaming, who won the stage on 152 points from 16 matches between 8 and 11 October. TalkEsport's fragger list credited him with 54 finishes from 52 matches at that point of the season. The Grand Finals in Hyderabad, 16 to 18 October, are unplayed.
The career behind the record: PMCO Fall Split 2019 South Asia champion with Entity, PMIS 2020 champion and Top Fragger, a top-five fragger at PMWL 2020 East, BMPS 2023 winner with GodLike, BGIS 2025 runner-up with the Finals MVP and Overall Top Fragger awards, and the BMPS 2026 Eliminator award. Published career winnings sit around $106,000 to $118,000. He is a Red Bull athlete with more than 7.5 million YouTube subscribers.
Jonathan's record chase changed shape at the BMSD 2026 Grand Finals. Goblin became the first Indian player to reach 1,000 finishes in official BGMI tournaments during that final, so the 932 figure Jonathan was chasing before the event no longer stands as the target. No updated all-time total for Jonathan himself appears in the allowed sources checked for this update, so this page keeps his pre-finals figure of 902 and does not estimate a new total.
Team history
- 2026-04-29 → present
Team Apex Gaming
- 2021-08-26 → 2026-04-05
GodLike Esports
- 2021-07-23 → 2021-08-26Team TapaTap
- 2020-03-06 → 2021-07-22TSM Entity
- 2019 → 2020-03-06Entity Gaming
- 2019 → 2019-06Team SkuLL
Achievements
| Date | Place | Tier | Tournament | Team | Prize |
|---|---|---|---|---|---|
| 18 Oct 2026 | 10th | A | ![]() | ![]() | ₹2,50,000 |
| 6 Sep 2026 | 15th | A | ![]() | ![]() | Rs 3,50,000 |
| 21 Jun 2026 | 5th | A | ![]() | ![]() | ₹25,00,000 |
| 29 Mar 2026 | 5th | A | ![]() | ![]() | ₹20,50,000 |
| 12 Oct 2025 | 13th | A | ![]() | ![]() | ₹1,50,000 |
| 27 Apr 2025 | 2nd | A | ![]() | ![]() | ₹37,20,000 |
| 1 Dec 2024 | 7th | B | ![]() | ![]() | — |
| 29 Sep 2024 | 3rd | A | ![]() | ![]() | ₹20,00,000 |
| 14 Jul 2024 | 11th | B | ![]() | ![]() | — |
| 22 Jun 2024 | 15th | C | ![]() | ![]() | — |
| 19 Jun 2024 | 14th | C | ![]() | ![]() | ₹20,000 |
| 29 May 2024 | 2nd | B | ![]() | ![]() | ₹1,25,000 |
| 29 May 2024 | 15th | B | ![]() | ![]() | — |
| 8 May 2024 | 16th | C | ![]() | ![]() | — |
| 1 May 2024 | 1st | B | ![]() | ![]() | ₹2,25,000 |
| 17 Apr 2024 | 2nd | C | ![]() | ![]() | ₹2,00,000 |
| 28 Mar 2024 | 4th | B | ![]() | ![]() | — |
| 19 Mar 2024 | 11th | C | ![]() | ![]() | — |
| 10 Mar 2024 | — | B | ![]() | ![]() | — |
| 29 Feb 2024 | 10th | C | ![]() | ![]() | — |
| 18 Feb 2024 | 17th | A | ![]() | ![]() | — |
| 11 Feb 2024 | 12th | B | ![]() | ![]() | ₹25,000 |
| 1 Feb 2024 | 15th | B | ![]() | ![]() | — |
| 31 Jan 2024 | 14th | B | ![]() | ![]() | — |
| 17 Jan 2024 | 3rd | B | ![]() | ![]() | ₹1,50,000 |
| 17 Jan 2024 | 5th | C | ![]() | ![]() | — |
| 5 Jan 2024 | 19th | C | ![]() | ![]() | — |
| 8 Nov 2023 | 8th | A | ![]() | ![]() | — |
| 5 Nov 2023 | 6th | A | ![]() | ![]() | ₹2,00,000 |
| 27 Sep 2023 | 7th | B | ![]() | ![]() | — |
| 27 Aug 2023 | 22nd | A | ![]() | ![]() | ₹1,00,000 |
| 16 Aug 2023 | 9th | C | ![]() | ![]() | — |
| 16 Jul 2023 | 16th | B | ![]() | ![]() | — |
| 16 Jul 2023 | 4th | C | ![]() | ![]() | — |
| 15 Jul 2023 | 16th | C | ![]() | ![]() | Rs 3,000 |
| 13 Jul 2023 | 18th | B | ![]() | ![]() | — |
| 13 Jul 2023 | 19th | B | ![]() | ![]() | — |
| 2 Jul 2023 | 20th | B | ![]() | ![]() | — |
| 2 Jul 2023 | 1st | A | ![]() | ![]() | ₹4,00,000 |
| 26 Jun 2023 | 6th | B | ![]() | ![]() | — |
| 18 Jun 2023 | 12th | B | ![]() | ![]() | — |
| 17 Jun 2023 | 9th | C | ![]() | ![]() | — |
| 8 Jun 2023 | 10th | B | ![]() | ![]() | — |
| 3 Aug 2022 | 20th | B | ![]() | ![]() | — |
| 24 Jul 2022 | 14th | B | ![]() | ![]() | ₹20,000 |
| 17 Jul 2022 | 2nd | B | ![]() | ![]() | ₹15,00,000 |
| 16 Jun 2022 | 12th | B | ![]() | ![]() | — |
| 28 Apr 2022 | 14th | A | ![]() | ![]() | ₹30,000 |
| 19 Apr 2022 | 22nd | B | ![]() | ![]() | — |
| 3 Apr 2022 | 6th | B | ![]() | ![]() | $700 |
| 29 Mar 2022 | 2nd | B | ![]() | ![]() | Rs 1,50,000 |
| 24 Mar 2022 | 4th | B | ![]() | ![]() | Rs 50,000 |
| 6 Mar 2022 | 4th | B | ![]() | ![]() | Rs 75,000 |
| 5 Mar 2022 | 9th | C | ![]() | ![]() | — |
| 20 Feb 2022 | 15th | C | ![]() | ![]() | — |
| 16 Feb 2022 | 7th | B | ![]() | ![]() | — |
| 10 Feb 2022 | 18th | B | ![]() | ![]() | — |
| 23 Jan 2022 | 13th | S | ![]() | ![]() | $57,000 |
| 16 Jan 2022 | 4th | A | ![]() | ![]() | Rs 3,00,000 |
| 26 Dec 2021 | 6th | B | ![]() | ![]() | ₹40,000 |
| 5 Dec 2021 | 3rd | B | ![]() | ![]() | ₹80,000 |
| 1 Dec 2021 | 1st | B | ![]() | ![]() | ₹14,00,000 |
| 22 Nov 2021 | 9th | B | ![]() | ![]() | ₹60,000 |
| 17 Nov 2021 | 2nd | B | ![]() | ![]() | ₹230,000 |
| 31 Oct 2021 | 1st | A | ![]() | ![]() | ₹20,00,000 |
| 27 Oct 2021 | 1st | B | ![]() | ![]() | ₹500,000 |
| 22 Oct 2021 | 10th | B | ![]() | ![]() | — |
| 2 Oct 2021 | 11th | C | ![]() | ![]() | — |
| 1 Oct 2021 | 2nd | B | ![]() | ![]() | Rs 80,000 |
| 21 Sep 2021 | 24th | C | ![]() | ![]() | — |
| 18 Sep 2021 | 4th | C | ![]() | ![]() | — |
| 16 Sep 2021 | 21st | C | ![]() | ![]() | — |
| 12 Sep 2021 | 1st | A | ![]() | ![]() | Rs 12,00,000 |
| 1 Sep 2021 | 6th | C | ![]() | ![]() | — |
| 31 Aug 2021 | 10th | C | ![]() | ![]() | — |
| 29 Aug 2021 | 8th | B | ![]() | ![]() | — |
| 29 Aug 2021 | 2nd | C | ![]() | ![]() | Rs 35,000 |
| 27 Aug 2021 | 11th | C | ![]() | ![]() | — |
| 26 Aug 2021 | 3rd | C | ![]() | ![]() | — |
| 24 Aug 2021 | 17th | D | ![]() | TTTeam Tapatap | — |
| 23 Aug 2021 | 11th | C | ![]() | TTTeam Tapatap | — |
| 22 Aug 2021 | 2nd | C | ![]() | TTTeam Tapatap | ₹50,000 |
| 15 Aug 2021 | 16th | C | ![]() | TTTeam Tapatap | — |
| 5 Aug 2021 | 3rd | D | ![]() | TTTeam Tapatap | Rs 15,000 |
| 9 Aug 2020 | 6th | S | ![]() | ![]() | $14,500 |
| 5 Jul 2020 | 1st | A | ![]() | ![]() | Rs 20,00,000 |
| 14 Jun 2020 | 2nd | A | ![]() | ![]() | $28,000 |
| 10 Nov 2019 | 1st | A | ![]() | Entity Gaming | — |
| 15 Jun 2019 | 17th | A | ![]() | Team SkuLL | — |
Awards & honours
- The Eliminator

Battlegrounds Mobile India Pro Series 2026 source
- Finals MVP

BGIS 2025 source
- Grand Finals MVP

Upthrust Challengers Showdown Season 2 source
- MVP

Upthrust Esports The Multiverse Series 2024 source
- Tournament MVP

UCSS S2 2024
- MVP

iQOO BGMI Pro Series 2023 source
- Finals MVP

BGMI Masters Series 2022 source
- MVP

Skyesports Grand Slam 2022 source
- MVP

Survivors Throne Season 2 2022 source
- MVP

VE Winter Masters 2022 source
- Tournament MVP

BGMS 2022
- Grand Finals Top Fragger

Ranbhoomi Season 1 source
- MVP

BGMI EWar Mahayudh Season 2 2021 source
- MVP

LOCO War of Glory: Grand Finals source
- MVP

OneShot Showdown Season 2: Grand Finals source
- MVP

Red Bull M.E.O. Season 4: India source
- MVP

Skyesports Championship 3.0 source
- The Exterminator

PUBG Mobile India Series 2020 source
- Headshot Expert

PUBG Mobile India Series 2020 source
- Week 3 MVP

PUBG Mobile World League 2020: East source
- Week 2 MVP

PUBG Mobile World League 2020: East source
- Champions - PMIS 2020 (TSM Entity)
- Champions - PMCO 2019 Fall Split South Asia (Entity Gaming)
- Champions - LOCO War of Glory Grand Finals 2021 (GodLike Esports)
Career stats
| Event | Stage | Matches | Finishes | Avg | Damage | Source |
|---|---|---|---|---|---|---|
![]() | Overall | 82 | 154 | 1.88 | — | 16score |
![]() | Overall | 18 | 31 | 1.72 | — | 16score |
![]() | Overall | 153 | 223 | 1.46 | — | 16score |
![]() | Overall | 66 | 96 | 1.45 | — | 16score |
![]() | Overall | 70 | 79 | 1.13 | — | 16score |
![]() | Overall | 64 | 68 | 1.06 | — | 16score |
![]() | Overall | 40 | 51 | 1.27 | — | 16score |
| Map: Rondo | Rondo | 106 | 212 | 2.0 | — | 16score |
| Map: Miramar | Miramar | 205 | 254 | 1.2 | — | 16score |
| Map: Erangel | Erangel | 354 | 289 | 0.8 | — | 16score |
| Map: Sanhok | Sanhok | 48 | 45 | 0.9 | — | 16score |
Recent form
| Event | Date | Place | Stage | Team |
|---|---|---|---|---|
![]() | 2026-10-18 | 10 | — | Team Apex Gaming |
![]() | 2026-09-06 | 4 | — | Team Apex Gaming |
![]() | 2026-06-21 | 17 | — | Team Apex Gaming |
![]() | 2026-03-29 | 5 | — | Hero Xtreme Godlike |
![]() | 2025-10-12 | 13 | — | GodLike Esports |
Earnings Chart
Event Earnings
Team prize money from events this player attended. Individual splits are not publicly documented, so no per-player share is shown.
Team prize money by year
- 2026₹5,150,000
- 2025₹3,870,000
- 2024₹2,745,000
- 2023₹703,000
- 2022₹2,125,000 · $57,700
- 2021₹5,690,000
- 2020₹2,000,000 · $42,500
Profile notes
- MVP ranking
- Ranked #2 of 3,094 players on 16score by MVP count (16 MVPs). (source)
- Best game
- 9 finishes on Rondo (career best). (source)
Streaming & content
Interviews & features
- The All Star Interview with TSM NiNJA and JonathanYouTube · 2021-01-01
- Jonathan Gaming on BMSD 2026 Grand Finals and PMGC ReturnTalkEsport · 2026-10-15
Current teammates
FAQ
What is Jonathan's real name?
Jonathan's real name is Jonathan Jude Amaral.
Which team does Jonathan play for?
Jonathan plays for Team Apex Gaming.
What role does Jonathan play?
Jonathan plays as assaulter.
What has Jonathan won?
Jonathan's highlights include 2nd - BGIS 2025.
How much has Jonathan earned?
Jonathan's winnings are about $122,666.
Which teams has Jonathan played for before?
Jonathan earlier played for Team SkuLL, Entity Gaming, TSM Entity, Team TapaTap, GodLike Esports, Team Apex Gaming.












































































