Nakul, in-game leader for Team SouL
Nakul is the in-game leader on the Team SouL roster TalkEsport published for BMSD 2026, dated 2 October. The same listing gives his name as Nakul Sharma. A reference page for the team also names him captain. Those are public competitive labels. This page does not add an age, a city, or a private account.
The IGL label is anchored by BGIS 2026. SouL, printed as iQOOSOUL, won the Chennai final on 173 points. Sportskeeda, writing in June about a later roster decision, said Nakul was named Best IGL of that tournament and that the side also took a fan-favourite team award. The leaderboard is KRAFTON's. The individual award is Sportskeeda's report of it. No document used here lists his finishes inside those 119 team finish points.
At BMSD he is part of a team that finished the semi-finals third on 137 points and that has not played the Grand Finals. The October roster is five names for a four-player game. Nakul is the only one listed as IGL, which makes him the least ambiguous starter of the five, but 'least ambiguous' is not the same as a published map-by-map lineup. If the final uses a different caller, this page should be corrected, not smoothed over.
A September KIE player ranking that put other names above and below him is not repeated here as if it were a BMSD table. Leaderboard points across a season are a different unit from match points. Nakul's page stays tied to the team results he is publicly attached to, and to the IGL label on the roster.
Team history
- 2024-01-01 → present
Team SouL
- 2023-04-02 → 2023-12-24
Blind eSports
- 2022-03-31 → 2023-03-29
Global Esports
Achievements
| Date | Place | Tier | Tournament | Team | Prize |
|---|---|---|---|---|---|
| 18 Oct 2026 | 1st | A | ![]() | ![]() | ₹30,00,000 |
| 6 Sep 2026 | 3rd | A | ![]() | ![]() | Rs 2,30,000 |
| 21 Jun 2026 | 3rd | A | ![]() | ![]() | ₹6,00,000 |
| 29 Mar 2026 | 1st | A | ![]() | ![]() | ₹1,00,00,000 |
| 12 Jan 2026 | 18th | A | ![]() | ![]() | — |
| 11 Jan 2026 | 6th | C | ![]() | ![]() | — |
| 11 Dec 2025 | 9th | C | ![]() | ![]() | — |
| 20 Nov 2025 | 11th | C | ![]() | ![]() | — |
| 16 Nov 2025 | 1st | B | ![]() | ![]() | ₹21,50,000 |
| 2 Nov 2025 | 9th | A | ![]() | ![]() | ₹2,50,000 |
| 12 Oct 2025 | 3rd | A | ![]() | ![]() | ₹10,00,000 |
| 14 Sep 2025 | 3rd | A | ![]() | ![]() | ₹12,50,000 |
| 5 Aug 2025 | 1st | C | ![]() | ![]() | ₹2,00,000 |
| 20 Jul 2025 | 5th | C | ![]() | ![]() | ₹30,000 |
| 18 May 2025 | 5th | B | ![]() | ![]() | — |
| 27 Apr 2025 | 14th | A | ![]() | ![]() | ₹6,10,000 |
| 17 Apr 2025 | 3rd | C | ![]() | ![]() | — |
| 19 Mar 2025 | 13th | C | ![]() | ![]() | — |
| 2 Feb 2025 | 2nd | A | ![]() | ![]() | Rs 1,75,000 |
| 26 Jan 2025 | 1st | C | ![]() | ![]() | ₹125,000 |
| 25 Jan 2025 | 6th | B | ![]() | ![]() | — |
| 29 Dec 2024 | 6th | B | ![]() | ![]() | ₹75,000 |
| 1 Dec 2024 | 3rd | B | ![]() | ![]() | — |
| 16 Nov 2024 | 1st | C | ![]() | ![]() | — |
| 14 Nov 2024 | 1st | C | ![]() | ![]() | — |
| 27 Oct 2024 | 5th | B | ![]() | ![]() | ₹75,000 |
| 11 Aug 2024 | 1st | A | ![]() | ![]() | ₹55,00,000 |
| 14 Jul 2024 | 1st | B | ![]() | ![]() | ₹3,00,000 |
| 30 Jun 2024 | 4th | A | ![]() | ![]() | ₹15,00,000 |
| 22 Jun 2024 | 32nd | C | ![]() | ![]() | — |
| 19 Jun 2024 | 4th | C | ![]() | ![]() | ₹35,000 |
| 29 May 2024 | 9th | B | ![]() | ![]() | ₹50,000 |
| 29 May 2024 | 1st | B | ![]() | ![]() | ₹1,45,000 |
| 8 May 2024 | 13th | C | ![]() | ![]() | — |
| 1 May 2024 | 3rd | B | ![]() | ![]() | ₹75,000 |
| 17 Apr 2024 | 1st | C | ![]() | ![]() | ₹4,00,000 |
| 3 Apr 2024 | 8th | B | ![]() | ![]() | ₹2,50,000 |
| 28 Mar 2024 | 1st | B | ![]() | ![]() | ₹2,50,000 |
| 19 Mar 2024 | 10th | C | ![]() | ![]() | — |
| 10 Mar 2024 | 3rd | B | ![]() | ![]() | ₹2,50,000 |
| 18 Feb 2024 | 2nd | A | ![]() | ![]() | Rs 11,97,500 |
| 11 Feb 2024 | 4th | B | ![]() | ![]() | ₹20,000 |
| 1 Feb 2024 | 2nd | B | ![]() | ![]() | ₹3,00,000 |
| 31 Jan 2024 | 12th | B | ![]() | ![]() | — |
| 17 Jan 2024 | 22nd | C | ![]() | ![]() | — |
| 17 Jan 2024 | 2nd | B | ![]() | ![]() | — |
| 5 Jan 2024 | 14th | C | ![]() | ![]() | — |
| 27 Dec 2023 | 18th | B | ![]() | ![]() | — |
| 17 Dec 2023 | 4th | A | ![]() | ![]() | ₹3,00,000 |
| 8 Nov 2023 | 1st | A | ![]() | ![]() | — |
| 5 Nov 2023 | 3rd | A | ![]() | ![]() | ₹6,75,000 |
| 28 Oct 2023 | 4th | A | ![]() | ![]() | ₹5,00,000 |
| 15 Oct 2023 | 13th | A | ![]() | ![]() | ₹12,50,000 |
| 3 Oct 2023 | 1st | C | ![]() | ![]() | ₹6,00,000 |
| 27 Sep 2023 | 1st | B | ![]() | ![]() | ₹4,50,000 |
| 27 Aug 2023 | 7th | A | ![]() | ![]() | ₹1,50,000 |
| 16 Jul 2023 | 3rd | B | ![]() | ![]() | ₹1,50,000 |
| 16 Jul 2023 | 13th | C | ![]() | ![]() | — |
| 15 Jul 2023 | 3rd | C | ![]() | ![]() | Rs 50,000 |
| 13 Jul 2023 | 13th | B | ![]() | ![]() | ₹1,00,000 |
| 13 Jul 2023 | 1st | B | ![]() | ![]() | — |
| 11 Jul 2023 | 1st | C | ![]() | ![]() | Rs 80,000 |
| 2 Jul 2023 | 7th | B | ![]() | ![]() | Rs 1,00,000 |
| 2 Jul 2023 | 7th | A | ![]() | ![]() | — |
| 1 Jul 2023 | 1st | C | ![]() | ![]() | ₹4,00,000 |
| 26 Jun 2023 | 1st | B | ![]() | ![]() | ₹5,00,000 |
| 22 Jun 2023 | 2nd | C | ![]() | ![]() | Rs 75,000 |
| 18 Jun 2023 | 1st | B | ![]() | ![]() | Rs 12,00,000 |
| 17 Jun 2023 | 2nd | C | ![]() | ![]() | — |
| 12 Jun 2023 | 1st | C | ![]() | ![]() | Rs 2,00,000 |
| 8 Jun 2023 | 1st | B | ![]() | ![]() | Rs 3,00,000 |
| 24 Jul 2022 | 12th | B | ![]() | ![]() | ₹40,000 |
| 17 Jul 2022 | 1st | B | ![]() | ![]() | ₹6,50,000 |
| 16 Jun 2022 | 7th | B | ![]() | ![]() | — |
| 12 Jun 2022 | 2nd | A | ![]() | ![]() | ₹75,00,000 |
| 25 May 2022 | 1st | B | ![]() | ![]() | ₹4,00,000 |
| 14 May 2022 | 3rd | B | ![]() | ![]() | — |
| 28 Apr 2022 | 13th | A | ![]() | ![]() | ₹30,000 |
| 19 Apr 2022 | 1st | B | ![]() | ![]() | Rs 3,00,000 |
| 3 Apr 2022 | 9th | B | ![]() | ![]() | $300 |
| 29 Mar 2022 | 1st | B | ![]() | ![]() | Rs 3,00,000 |
| 24 Mar 2022 | 13th | B | ![]() | ![]() | — |
| 6 Mar 2022 | 7th | B | ![]() | ![]() | — |
| 5 Mar 2022 | 6th | C | ![]() | ![]() | — |
| 21 Feb 2022 | 16th | D | ![]() | ![]() | — |
| 20 Feb 2022 | 2nd | C | ![]() | ![]() | Rs 1,00,000 |
| 16 Feb 2022 | 2nd | B | ![]() | ![]() | Rs 3,00,000 |
| 10 Feb 2022 | 1st | B | ![]() | ![]() | Rs 2,00,000 |
| 31 Jan 2022 | 6th | B | ![]() | ![]() | — |
| 9 Dec 2021 | 16th | C | ![]() | ![]() | — |
| 5 Dec 2021 | 23rd | B | ![]() | ![]() | ₹80,000 |
| 1 Dec 2021 | 19th | B | ![]() | ![]() | — |
| 28 Nov 2021 | 12th | C | ![]() | ![]() | — |
| 22 Nov 2021 | 18th | B | ![]() | ![]() | ₹30,000 |
| 17 Nov 2021 | 18th | B | ![]() | ![]() | — |
| 1 Nov 2021 | 16th | C | ![]() | ![]() | — |
| 24 Oct 2021 | 7th | C | ![]() | ![]() | — |
| 22 Oct 2021 | 20th | B | ![]() | ![]() | — |
| 4 Oct 2021 | 3rd | C | ![]() | ![]() | ₹20,000 |
| 2 Oct 2021 | 9th | C | ![]() | ![]() | — |
| 1 Oct 2021 | 19th | B | ![]() | ![]() | - |
| 25 Sep 2021 | 5th | C | ![]() | ![]() | — |
| 18 Sep 2021 | 18th | C | ![]() | ![]() | — |
| 16 Sep 2021 | 19th | C | ![]() | ![]() | — |
| 12 Sep 2021 | 13th | A | ![]() | ![]() | Rs 10,000 |
| 1 Sep 2021 | 17th | C | ![]() | ![]() | — |
| 31 Aug 2021 | 16th | C | ![]() | ![]() | — |
| 29 Aug 2021 | 20th | B | ![]() | ![]() | — |
| 29 Aug 2021 | 20th | C | ![]() | ![]() | — |
| 26 Aug 2021 | 16th | C | ![]() | ![]() | — |
| 24 Aug 2021 | 39th | D | ![]() | ![]() | — |
| 23 Aug 2021 | 19th | C | ![]() | ![]() | — |
| 22 Aug 2021 | 16th | C | ![]() | ![]() | — |
| 19 Aug 2021 | 13th | D | ![]() | ![]() | — |
| 15 Aug 2021 | 18th | C | ![]() | ![]() | — |
| 5 Aug 2021 | 24th | D | ![]() | ![]() | — |
Awards & honours
- Best IGL

BGIS 2026 source
- Best IGL

Chennai Esports Global Championship 2025 source
- Finals Most WWCDs

Skyesports Championship 5.0 source
- Tournament MVP

Rev Inv 2023
Career stats
| Event | Stage | Matches | Finishes | Avg | Damage | Source |
|---|---|---|---|---|---|---|
![]() | Overall | 56 | 76 | 1.36 | — | 16score |
![]() | Overall | 18 | 23 | 1.28 | — | 16score |
![]() | Overall | 42 | 51 | 1.21 | — | 16score |
![]() | Overall | 47 | 51 | 1.09 | — | 16score |
![]() | Overall | 58 | 61 | 1.05 | — | 16score |
![]() | Overall | 113 | 110 | 0.97 | — | 16score |
![]() | Overall | 41 | 34 | 0.83 | — | 16score |
| Map: Rondo | Rondo | 82 | 101 | 1.2 | — | 16score |
| Map: Miramar | Miramar | 161 | 134 | 0.8 | — | 16score |
| Map: Erangel | Erangel | 318 | 209 | 0.7 | — | 16score |
| Map: Sanhok | Sanhok | 40 | 27 | 0.7 | — | 16score |
Recent form
| Event | Date | Place | Stage | Team |
|---|---|---|---|---|
![]() | 2026-10-18 | 1 | — | Team SouL |
![]() | 2026-09-06 | 3 | — | Team SouL |
![]() | 2026-06-21 | 3 | — | Team SouL |
![]() | 2026-03-29 | 1 | — | Team SouL |
![]() | 2026-01-12 | 7 | — | Team SouL |
Earnings Chart
Event Earnings
Team prize money from events this player attended. Individual splits are not publicly documented, so no per-player share is shown.
| Event | Date | Team | Place | Team prize |
|---|---|---|---|---|
![]() | 18 Oct 2026 | ![]() | 1st | ₹30,00,000 |
![]() | 6 Sep 2026 | ![]() | 8th | Rs 2,30,000 |
![]() | 21 Jun 2026 | ![]() | 13th | ₹6,00,000 |
![]() | 29 Mar 2026 | ![]() | 1st | ₹1,00,00,000 |
![]() | 16 Nov 2025 | ![]() | 1st | ₹21,50,000 |
![]() | 2 Nov 2025 | ![]() | 9th | ₹2,50,000 |
![]() | 12 Oct 2025 | ![]() | 3rd | ₹10,00,000 |
![]() | 14 Sep 2025 | ![]() | 3rd | ₹12,50,000 |
![]() | 5 Aug 2025 | ![]() | 1st | ₹2,00,000 |
![]() | 20 Jul 2025 | ![]() | 5th | ₹30,000 |
![]() | 27 Apr 2025 | ![]() | 15th | ₹6,10,000 |
![]() | 2 Feb 2025 | ![]() | 7th | Rs 1,75,000 |
![]() | 26 Jan 2025 | ![]() | 1st | ₹125,000 |
![]() | 29 Dec 2024 | ![]() | 5th | ₹75,000 |
![]() | 27 Oct 2024 | ![]() | 4th | ₹75,000 |
![]() | 11 Aug 2024 | ![]() | 1st | ₹55,00,000 |
![]() | 14 Jul 2024 | ![]() | 1st | ₹3,00,000 |
![]() | 30 Jun 2024 | ![]() | 4th | ₹15,00,000 |
![]() | 19 Jun 2024 | ![]() | 4th | ₹35,000 |
![]() | 29 May 2024 | ![]() | 9th | ₹50,000 |
![]() | 29 May 2024 | ![]() | 16th | ₹1,45,000 |
![]() | 1 May 2024 | ![]() | 3rd | ₹75,000 |
![]() | 17 Apr 2024 | ![]() | 1st | ₹4,00,000 |
![]() | 3 Apr 2024 | ![]() | 2nd | ₹2,50,000 |
![]() | 28 Mar 2024 | ![]() | 1st | ₹2,50,000 |
![]() | 10 Mar 2024 | ![]() | 2nd | ₹2,50,000 |
![]() | 18 Feb 2024 | ![]() | 2nd | Rs 11,97,500 |
![]() | 11 Feb 2024 | ![]() | 6th | ₹20,000 |
![]() | 1 Feb 2024 | ![]() | 2nd | ₹3,00,000 |
![]() | 17 Dec 2023 | ![]() | 5th | ₹3,00,000 |
![]() | 5 Nov 2023 | ![]() | 4th | ₹6,75,000 |
![]() | 28 Oct 2023 | ![]() | 4th | ₹5,00,000 |
![]() | 15 Oct 2023 | ![]() | 4th | ₹12,50,000 |
![]() | 3 Oct 2023 | ![]() | 1st | ₹6,00,000 |
![]() | 27 Sep 2023 | ![]() | 1st | ₹4,50,000 |
![]() | 27 Aug 2023 | ![]() | 17th | ₹1,50,000 |
![]() | 16 Jul 2023 | ![]() | 3rd | ₹1,50,000 |
![]() | 15 Jul 2023 | ![]() | 3rd | Rs 50,000 |
![]() | 13 Jul 2023 | ![]() | 4th | ₹1,00,000 |
![]() | 11 Jul 2023 | ![]() | 1st | Rs 80,000 |
![]() | 2 Jul 2023 | ![]() | 5th | Rs 1,00,000 |
![]() | 1 Jul 2023 | ![]() | 1st | ₹4,00,000 |
![]() | 26 Jun 2023 | ![]() | 1st | ₹5,00,000 |
![]() | 22 Jun 2023 | ![]() | 2nd | Rs 75,000 |
![]() | 18 Jun 2023 | ![]() | 1st | Rs 12,00,000 |
![]() | 12 Jun 2023 | ![]() | 1st | Rs 2,00,000 |
![]() | 8 Jun 2023 | ![]() | 1st | Rs 3,00,000 |
![]() | 24 Jul 2022 | ![]() | 7th | ₹40,000 |
![]() | 17 Jul 2022 | ![]() | 6th | ₹6,50,000 |
![]() | 12 Jun 2022 | ![]() | 1st | ₹75,00,000 |
![]() | 25 May 2022 | ![]() | 1st | ₹4,00,000 |
![]() | 28 Apr 2022 | ![]() | 13th | ₹30,000 |
![]() | 19 Apr 2022 | ![]() | 1st | Rs 3,00,000 |
![]() | 3 Apr 2022 | ![]() | 9th | $300 |
![]() | 29 Mar 2022 | ![]() | 1st | Rs 3,00,000 |
![]() | 20 Feb 2022 | ![]() | 2nd | Rs 1,00,000 |
![]() | 16 Feb 2022 | ![]() | 2nd | Rs 3,00,000 |
![]() | 10 Feb 2022 | ![]() | 1st | Rs 2,00,000 |
![]() | 5 Dec 2021 | ![]() | 23th | ₹80,000 |
![]() | 22 Nov 2021 | ![]() | 18th | ₹30,000 |
![]() | 24 Oct 2021 | ![]() | 7th | — |
![]() | 4 Oct 2021 | ![]() | 3rd | ₹20,000 |
![]() | 1 Oct 2021 | ![]() | 19th | - |
![]() | 12 Sep 2021 | ![]() | 13th | Rs 10,000 |
| Total | ₹47,082,500 + $300 |
Team prize money by year
- 2026₹13,830,000
- 2025₹5,790,000
- 2024₹10,422,500
- 2023₹7,080,000
- 2022₹9,820,000 · $300
- 2021₹140,000
Profile notes
- MVP ranking
- Ranked #284 of 3,094 players on 16score by MVP count (1 MVP). (source)
- Best game
- 7 finishes on Erangel (career best). (source)
Current teammates
FAQ
What is Nakul's real name?
Nakul's real name is Nakul Sharma.
Which team does Nakul play for?
Nakul plays for iQOO SouL.
What role does Nakul play?
Nakul plays as igl.
Which teams has Nakul played for before?
Nakul earlier played for Global Esports, Blind Esports.



















































































































