Goblin is on the October roster after a June bench report
Goblin, Harsh Paudwal, is an assaulter on the Team SouL list TalkEsport dated 2 October 2026. That sentence and the next one are both true, and they do not cancel each other. On 27 June 2026 Sportskeeda reported that SouL had benched him after BMPS, that he had said as much on a livestream, and that Thunder would come into the match-day side. The October roster still prints both names. Between a June bench report and an October list, the starter for Hyderabad stays unconfirmed.
The career outline in that June article, which is the source for the earlier teams below, says he joined SouL in March 2022, was part of a BMPS 2022 win, left in early 2024, played for Carnival and Likhita Esports, and later returned. This page repeats that sequence as a reported career, not as a match log. It does not add prize money or kill counts from 2022.
On the 26 September KIE snapshot reported by TalkEsport, Goblin was 15th on 97.6 points. That is a season board, not a BMSD score. Soul's team, meanwhile, won BGIS 2026 on 173 and placed third in the BMSD semi-finals on 137. Which of those maps included Goblin is not in the documents used here. so no personal total is derived from the team score.
The October question has since been answered on stage. Liquipedia's results credit Goblin on the Team SouL roster that won the BMSD 2026 Grand Finals in Hyderabad on 18 October 2026, the finish that closed the debate his June benching report had opened.
Two national titles in one year frame the second SouL stint: BGIS 2026 in March and BMSD 2026 in October, both won with Goblin on the roster after his May 2025 return.
Team history
- 2025-05-01 → present
Team SouL
- 2025-02-03 → 2025-04-29Likitha Esports
- 2024-01-11 → 2024-11-08
Carnival Gaming
- 2022-03-04 → 2024-01-11
Team SouL
- 2021-05-18 → 2022-01-25TEAM iNSANE
- 2020-08 → 2021-02STRONG HOLD
- 2020 → 2020THUG INDIA
- 2019-03 → 2019-08Team NewST
Achievements
| Date | Place | Tier | Tournament | Team | Prize |
|---|---|---|---|---|---|
| 18 Oct 2026 | 1st | A | ![]() | ![]() | ₹30,00,000 |
| 6 Sep 2026 | 3rd | A | ![]() | ![]() | Rs 2,30,000 |
| 21 Jun 2026 | 3rd | A | ![]() | ![]() | ₹6,00,000 |
| 29 Mar 2026 | 1st | A | ![]() | ![]() | ₹1,00,00,000 |
| 12 Jan 2026 | 18th | A | ![]() | ![]() | — |
| 11 Jan 2026 | 6th | C | ![]() | ![]() | — |
| 11 Dec 2025 | 9th | C | ![]() | ![]() | — |
| 20 Nov 2025 | 11th | C | ![]() | ![]() | — |
| 16 Nov 2025 | 1st | B | ![]() | ![]() | ₹21,50,000 |
| 2 Nov 2025 | 9th | A | ![]() | ![]() | ₹2,50,000 |
| 12 Oct 2025 | 3rd | A | ![]() | ![]() | ₹10,00,000 |
| 14 Sep 2025 | 3rd | A | ![]() | ![]() | ₹12,50,000 |
| 5 Aug 2025 | 1st | C | ![]() | ![]() | ₹2,00,000 |
| 20 Jul 2025 | 5th | C | ![]() | ![]() | ₹30,000 |
| 18 May 2025 | 5th | B | ![]() | ![]() | — |
| 27 Apr 2025 | 14th | A | ![]() | ![]() | ₹6,10,000 |
| 17 Apr 2025 | 3rd | C | ![]() | ![]() | — |
| 19 Mar 2025 | 13th | C | ![]() | ![]() | — |
| 2 Feb 2025 | 3rd | A | ![]() | ![]() | Rs 1,75,000 |
| 26 Jan 2025 | 1st | C | ![]() | ![]() | ₹125,000 |
| 25 Jan 2025 | 6th | B | ![]() | ![]() | — |
| 29 Dec 2024 | 6th | B | ![]() | ![]() | ₹75,000 |
| 1 Dec 2024 | 3rd | B | ![]() | ![]() | — |
| 16 Nov 2024 | 1st | C | ![]() | ![]() | — |
| 14 Nov 2024 | 1st | C | ![]() | ![]() | — |
| 27 Oct 2024 | 5th | B | ![]() | ![]() | ₹75,000 |
| 11 Aug 2024 | 14th | A | ![]() | ![]() | ₹55,00,000 |
| 14 Jul 2024 | 1st | B | ![]() | ![]() | ₹3,00,000 |
| 30 Jun 2024 | 4th | A | ![]() | ![]() | ₹15,00,000 |
| 22 Jun 2024 | 2nd | C | ![]() | ![]() | ₹80,000 |
| 19 Jun 2024 | 4th | C | ![]() | ![]() | ₹35,000 |
| 29 May 2024 | 5th | B | ![]() | ![]() | ₹55,000 |
| 29 May 2024 | 1st | B | ![]() | ![]() | ₹1,45,000 |
| 8 May 2024 | 6th | C | ![]() | ![]() | — |
| 1 May 2024 | 3rd | B | ![]() | ![]() | ₹75,000 |
| 17 Apr 2024 | 1st | C | ![]() | ![]() | ₹4,00,000 |
| 3 Apr 2024 | 8th | B | ![]() | ![]() | ₹2,50,000 |
| 28 Mar 2024 | 1st | B | ![]() | ![]() | ₹2,50,000 |
| 19 Mar 2024 | 1st | C | ![]() | ![]() | Rs 2,50,000 |
| 10 Mar 2024 | 3rd | B | ![]() | ![]() | ₹2,50,000 |
| 24 Feb 2024 | 16th | B | ![]() | ![]() | — |
| 18 Feb 2024 | 2nd | A | ![]() | ![]() | Rs 11,97,500 |
| 11 Feb 2024 | 4th | B | ![]() | ![]() | ₹20,000 |
| 1 Feb 2024 | 2nd | B | ![]() | ![]() | ₹3,00,000 |
| 31 Jan 2024 | 12th | B | ![]() | ![]() | — |
| 17 Jan 2024 | 1st | C | ![]() | ![]() | Rs 2,50,000 |
| 17 Jan 2024 | 2nd | B | ![]() | ![]() | — |
| 6 Jan 2024 | 1st | B | ![]() | ![]() | — |
| 5 Jan 2024 | 14th | C | ![]() | ![]() | — |
| 17 Dec 2023 | 4th | A | ![]() | ![]() | ₹3,00,000 |
| 8 Nov 2023 | 1st | A | ![]() | ![]() | — |
| 5 Nov 2023 | 3rd | A | ![]() | ![]() | ₹6,75,000 |
| 3 Oct 2023 | 1st | C | ![]() | ![]() | ₹6,00,000 |
| 27 Sep 2023 | 1st | B | ![]() | ![]() | ₹4,50,000 |
| 27 Aug 2023 | 7th | A | ![]() | ![]() | ₹1,50,000 |
| 16 Jul 2023 | 13th | C | ![]() | ![]() | — |
| 15 Jul 2023 | 3rd | C | ![]() | ![]() | Rs 50,000 |
| 13 Jul 2023 | 13th | B | ![]() | ![]() | ₹1,00,000 |
| 13 Jul 2023 | 1st | B | ![]() | ![]() | — |
| 11 Jul 2023 | 1st | C | ![]() | ![]() | Rs 80,000 |
| 2 Jul 2023 | 7th | B | ![]() | ![]() | Rs 1,00,000 |
| 2 Jul 2023 | 7th | A | ![]() | ![]() | — |
| 26 Jun 2023 | 13th | B | ![]() | ![]() | — |
| 22 Jun 2023 | 5th | C | ![]() | ![]() | — |
| 18 Jun 2023 | 2nd | B | ![]() | ![]() | Rs 6,00,000 |
| 17 Jun 2023 | 3rd | C | ![]() | ![]() | — |
| 8 Jun 2023 | 2nd | B | ![]() | ![]() | Rs 1,00,000 |
| 13 Aug 2022 | 11th | S | ![]() | ![]() | $58,500 |
| 24 Jul 2022 | 12th | B | ![]() | ![]() | ₹40,000 |
| 17 Jul 2022 | 10th | B | ![]() | ![]() | ₹6,50,000 |
| 16 Jun 2022 | 7th | B | ![]() | ![]() | — |
| 12 Jun 2022 | 1st | A | ![]() | ![]() | ₹75,00,000 |
| 25 May 2022 | 7th | B | ![]() | ![]() | — |
| 14 May 2022 | 3rd | B | ![]() | ![]() | — |
| 19 Apr 2022 | 1st | B | ![]() | ![]() | Rs 3,00,000 |
| 3 Apr 2022 | 9th | B | ![]() | ![]() | $300 |
| 29 Mar 2022 | 7th | B | ![]() | ![]() | — |
| 6 Mar 2022 | 7th | B | ![]() | ![]() | — |
| 5 Mar 2022 | 6th | C | ![]() | ![]() | — |
| 21 Feb 2022 | 16th | D | ![]() | ![]() | — |
| 20 Feb 2022 | 2nd | C | ![]() | ![]() | Rs 1,00,000 |
| 16 Feb 2022 | 2nd | B | ![]() | ![]() | Rs 3,00,000 |
| 10 Feb 2022 | 1st | B | ![]() | ![]() | Rs 2,00,000 |
| 31 Jan 2022 | 6th | B | ![]() | ![]() | — |
| 26 Dec 2021 | 4th | B | ![]() | ![]() | ₹100,000 |
| 9 Dec 2021 | 16th | C | ![]() | ![]() | — |
| 5 Dec 2021 | 23rd | B | ![]() | ![]() | ₹80,000 |
| 1 Dec 2021 | 19th | B | ![]() | ![]() | — |
| 28 Nov 2021 | 1st | C | ![]() | ![]() | Rs 1,50,000 |
| 22 Nov 2021 | 18th | B | ![]() | ![]() | ₹30,000 |
| 17 Nov 2021 | 18th | B | ![]() | ![]() | — |
| 1 Nov 2021 | 16th | C | ![]() | ![]() | — |
| 31 Oct 2021 | 2nd | A | ![]() | ![]() | ₹10,00,000 |
| 27 Oct 2021 | 8th | B | ![]() | ![]() | — |
| 24 Oct 2021 | 7th | C | ![]() | ![]() | — |
| 24 Oct 2021 | 5th | B | ![]() | ![]() | — |
| 22 Oct 2021 | 2nd | B | ![]() | ![]() | ₹50,000 |
| 4 Oct 2021 | 3rd | C | ![]() | ![]() | ₹20,000 |
| 2 Oct 2021 | 9th | C | ![]() | ![]() | — |
| 2 Oct 2021 | 1st | C | ![]() | ![]() | ₹50,000 |
| 1 Oct 2021 | 19th | B | ![]() | ![]() | - |
| 26 Sep 2021 | 15th | B | ![]() | ![]() | — |
| 25 Sep 2021 | 5th | C | ![]() | ![]() | — |
| 23 Sep 2021 | 3rd | C | ![]() | ![]() | Rs 20,000 |
| 21 Sep 2021 | 4th | C | ![]() | ![]() | — |
| 18 Sep 2021 | 18th | C | ![]() | ![]() | — |
| 16 Sep 2021 | 1st | C | ![]() | ![]() | Rs 40,000 |
| 12 Sep 2021 | 13th | A | ![]() | ![]() | Rs 10,000 |
| 1 Sep 2021 | 1st | C | ![]() | ![]() | Rs 1,00,000 |
| 31 Aug 2021 | 16th | C | ![]() | ![]() | — |
| 29 Aug 2021 | 20th | B | ![]() | ![]() | — |
| 29 Aug 2021 | 20th | C | ![]() | ![]() | — |
| 27 Aug 2021 | 2nd | C | ![]() | ![]() | Rs 60,000 |
| 26 Aug 2021 | 16th | C | ![]() | ![]() | — |
| 24 Aug 2021 | 2nd | D | ![]() | ![]() | Rs 30,000 |
| 23 Aug 2021 | 19th | C | ![]() | ![]() | — |
| 22 Aug 2021 | 16th | C | ![]() | ![]() | — |
| 19 Aug 2021 | 1st | D | ![]() | ![]() | Rs 50,000 |
| 15 Aug 2021 | 18th | C | ![]() | ![]() | — |
| 5 Aug 2021 | 24th | D | ![]() | ![]() | — |
Awards & honours
- Tournament MVP

GAMEON 2024
- Top Fragger

Battle For Revolution Season 2 source
- Tournament MVP

BFR S2 2023
- Tournament MVP

Lidoma BI 23
- Finals Eliminator

BGMI Masters Series 2022 source
- MVP

Battlegrounds Mobile India Pro Series Season 1 source
- Week 2 MVP

Pro Warrior Cup Season 2: Conquest Round 2022 source
- MVP #2

LOCO War of Glory: Grand Finals source
- Top Fragger

Quantum Cup 2021 source
- Tournament MVP

Rooter Init
- Tournament MVP

Esportswala S2
- 1st - BGIS 2026
- 1st - Chennai Esports Global Championship 2025
- MVP BMPS Season 1
Career stats
| Event | Stage | Matches | Finishes | Avg | Damage | Source |
|---|---|---|---|---|---|---|
![]() | — | 52 | 73 | 1.4 | — | 16score |
![]() | — | 112 | 169 | 1.51 | — | 16score |
![]() | — | 42 | 49 | 1.17 | — | 16score |
![]() | — | 62 | 100 | 1.61 | — | 16score |
![]() | — | 55 | 58 | 1.05 | — | 16score |
![]() | — | 18 | 10 | 0.56 | — | 16score |
![]() | — | 50 | 76 | 1.52 | — | 16score |
![]() | — | 68 | 65 | 0.96 | — | 16score |
Earnings Chart
Event Earnings
Team prize money from events this player attended. Individual splits are not publicly documented, so no per-player share is shown.
| Event | Date | Team | Place | Team prize |
|---|---|---|---|---|
![]() | 18 Oct 2026 | ![]() | 1st | ₹30,00,000 |
![]() | 6 Sep 2026 | ![]() | 8th | Rs 2,30,000 |
![]() | 21 Jun 2026 | ![]() | 13th | ₹6,00,000 |
![]() | 29 Mar 2026 | ![]() | 1st | ₹1,00,00,000 |
![]() | 16 Nov 2025 | ![]() | 1st | ₹21,50,000 |
![]() | 2 Nov 2025 | ![]() | 9th | ₹2,50,000 |
![]() | 12 Oct 2025 | ![]() | 3rd | ₹10,00,000 |
![]() | 14 Sep 2025 | ![]() | 3rd | ₹12,50,000 |
![]() | 5 Aug 2025 | ![]() | 1st | ₹2,00,000 |
![]() | 20 Jul 2025 | ![]() | 5th | ₹30,000 |
![]() | 27 Apr 2025 | ![]() | 15th | ₹6,10,000 |
![]() | 2 Feb 2025 | ![]() | 7th | Rs 1,75,000 |
![]() | 26 Jan 2025 | ![]() | 1st | ₹125,000 |
![]() | 29 Dec 2024 | ![]() | 5th | ₹75,000 |
![]() | 27 Oct 2024 | ![]() | 4th | ₹75,000 |
![]() | 11 Aug 2024 | ![]() | 1st | ₹55,00,000 |
![]() | 14 Jul 2024 | ![]() | 1st | ₹3,00,000 |
![]() | 30 Jun 2024 | ![]() | 4th | ₹15,00,000 |
![]() | 22 Jun 2024 | ![]() | 2nd | ₹80,000 |
![]() | 19 Jun 2024 | ![]() | 4th | ₹35,000 |
![]() | 29 May 2024 | ![]() | 5th | ₹55,000 |
![]() | 29 May 2024 | ![]() | 16th | ₹1,45,000 |
![]() | 1 May 2024 | ![]() | 3rd | ₹75,000 |
![]() | 17 Apr 2024 | ![]() | 1st | ₹4,00,000 |
![]() | 3 Apr 2024 | ![]() | 2nd | ₹2,50,000 |
![]() | 28 Mar 2024 | ![]() | 1st | ₹2,50,000 |
![]() | 19 Mar 2024 | ![]() | 1st | Rs 2,50,000 |
![]() | 10 Mar 2024 | ![]() | 2nd | ₹2,50,000 |
![]() | 18 Feb 2024 | ![]() | 2nd | Rs 11,97,500 |
![]() | 11 Feb 2024 | ![]() | 6th | ₹20,000 |
![]() | 1 Feb 2024 | ![]() | 2nd | ₹3,00,000 |
![]() | 17 Jan 2024 | ![]() | 1st | Rs 2,50,000 |
![]() | 17 Dec 2023 | ![]() | 5th | ₹3,00,000 |
![]() | 5 Nov 2023 | ![]() | 4th | ₹6,75,000 |
![]() | 3 Oct 2023 | ![]() | 1st | ₹6,00,000 |
![]() | 27 Sep 2023 | ![]() | 1st | ₹4,50,000 |
![]() | 27 Aug 2023 | ![]() | 17th | ₹1,50,000 |
![]() | 15 Jul 2023 | ![]() | 3rd | Rs 50,000 |
![]() | 13 Jul 2023 | ![]() | 4th | ₹1,00,000 |
![]() | 11 Jul 2023 | ![]() | 1st | Rs 80,000 |
![]() | 2 Jul 2023 | ![]() | 5th | Rs 1,00,000 |
![]() | 18 Jun 2023 | ![]() | 2nd | Rs 6,00,000 |
![]() | 8 Jun 2023 | ![]() | 3rd | Rs 1,00,000 |
![]() | 13 Aug 2022 | ![]() | 11th | $58,500 |
![]() | 24 Jul 2022 | ![]() | 7th | ₹40,000 |
![]() | 17 Jul 2022 | ![]() | 6th | ₹6,50,000 |
![]() | 12 Jun 2022 | ![]() | 1st | ₹75,00,000 |
![]() | 19 Apr 2022 | ![]() | 1st | Rs 3,00,000 |
![]() | 3 Apr 2022 | ![]() | 9th | $300 |
![]() | 20 Feb 2022 | ![]() | 2nd | Rs 1,00,000 |
![]() | 16 Feb 2022 | ![]() | 2nd | Rs 3,00,000 |
![]() | 10 Feb 2022 | ![]() | 1st | Rs 2,00,000 |
![]() | 26 Dec 2021 | ![]() | 4th | ₹100,000 |
![]() | 5 Dec 2021 | ![]() | 23th | ₹80,000 |
![]() | 28 Nov 2021 | ![]() | 1st | Rs 1,50,000 |
![]() | 22 Nov 2021 | ![]() | 18th | ₹30,000 |
![]() | 31 Oct 2021 | ![]() | 2nd | ₹10,00,000 |
![]() | 24 Oct 2021 | ![]() | 7th | — |
![]() | 22 Oct 2021 | ![]() | 8th | ₹50,000 |
![]() | 4 Oct 2021 | ![]() | 3rd | ₹20,000 |
![]() | 2 Oct 2021 | ![]() | 1st | ₹50,000 |
![]() | 1 Oct 2021 | ![]() | 19th | - |
![]() | 23 Sep 2021 | ![]() | 3rd | Rs 20,000 |
![]() | 16 Sep 2021 | ![]() | 1st | Rs 40,000 |
![]() | 12 Sep 2021 | ![]() | 13th | Rs 10,000 |
![]() | 1 Sep 2021 | ![]() | 1st | Rs 1,00,000 |
![]() | 27 Aug 2021 | ![]() | 1st | Rs 60,000 |
![]() | 24 Aug 2021 | ![]() | 2nd | Rs 30,000 |
![]() | 19 Aug 2021 | ![]() | 1st | Rs 50,000 |
| Total | ₹44,712,500 + $58,800 |
Team prize money by year
- 2026₹13,830,000
- 2025₹5,790,000
- 2024₹11,007,500
- 2023₹3,205,000
- 2022₹9,090,000 · $58,800
- 2021₹1,790,000
Profile notes
- Ranking
- Ranked #13 of 3,094 BGMI players by MVP count on 16score (10 MVPs). (source)
- Best single game
- 8 finishes on Erangel (16score). (source)
- Signature map
- Rondo: 1.6 finishes per match, 63% above his career rate, across 83 matches (16score). (source)
- Events on record
- 184 events on record, the most of any player on PUBG Mobile Pedia. (source)
Interviews & features
Current teammates
FAQ
What is Goblin's real name?
Goblin's real name is Harsh Paudwal.
Which team does Goblin play for?
Goblin plays for Team SouL.
What role does Goblin play?
Goblin plays as a fragger.
What has Goblin won?
Goblin's highlights include 1st - BGIS 2026.
How much has Goblin earned?
Goblin's winnings are about $111,938.
Which teams has Goblin played for before?
Goblin earlier played for TEAM iNSANE, Team SouL, Carnival Gaming.


















































































































